Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 4 Parker,Lucas | 1032 | ![]() | 5.0 | 25.5 | 20.5 | 20.50 |
2 | 10 Lee,William | 805 | ![]() | 5.0 | 22.5 | 20.5 | 18.25 |
3 | 2 Nguyen,Anh Kiet | 1086 | ![]() | 5.0 | 22.5 | 19.5 | 17.50 |
4 | 6 Widjaja,Ashton | 979 | ![]() | 5.0 | 21.5 | 19.0 | 16.50 |
5 | 1 Lingineni,Khushal | 1635 | ![]() | 5.0 | 20.5 | 18.5 | 17.50 |
6 | 24 Ashwin,Aswin | 0 | ![]() | 4.5 | 16.0 | 16.0 | 10.25 |
7 | 3 Wei,Andrew | 1055 | ![]() | 4.0 | 24.5 | 21.5 | 14.50 |
8 | 27 Fan,Xinyao | 0 | ![]() | 4.0 | 23.5 | 21.0 | 13.50 |
9 | 5 Chalamcharla,Shrevin | 987 | ![]() | 4.0 | 23.0 | 20.5 | 13.00 |
10 | 7 Saha,Avinandan (Arjun) | 866 | ![]() | 4.0 | 21.0 | 19.0 | 13.00 |
11 | 11 Batyrbekov,Kaisar | 613 | ![]() | 4.0 | 21.0 | 17.0 | 12.00 |
12 | 16 Batyrbekov,Aidan | 367 | ![]() | 4.0 | 19.0 | 15.0 | 10.00 |
13 | 8 Kothari,Sumay | 845 | ![]() | 4.0 | 18.5 | 16.5 | 11.00 |
14 | 19 Li,Harry | 319 | ![]() | 4.0 | 17.5 | 16.0 | 9.50 |
15 | 15 Goh,Nicholas | 416 | ![]() | 4.0 | 17.5 | 15.5 | 9.50 |
16 | 9 Bodke,Krishna | 807 | ![]() | 3.5 | 22.0 | 19.5 | 11.50 |
17 | 23 Annadasu,Shreyansh | 0 | ![]() | 3.5 | 21.5 | 19.5 | 10.75 |
18 | 48 Yang,Yifan | 0 | ![]() | 3.5 | 21.0 | 19.0 | 9.75 |
19 | 14 Marasinghe,Claire | 499 | ![]() | 3.5 | 19.5 | 17.5 | 8.75 |
20 | 30 Gopalan,Pradyun | 0 | ![]() | 3.5 | 15.0 | 13.5 | 7.25 |
21 | 17 Karthick,Deepshika | 363 | ![]() | 3.0 | 24.0 | 22.0 | 10.00 |
22 | 31 Goswami,Hrishik | 0 | ![]() | 3.0 | 22.0 | 20.0 | 8.00 |
23 | 12 Nguyen,Tuan Kiet | 610 | ![]() | 3.0 | 19.5 | 18.5 | 7.50 |
24 | 43 Wang,Adelyn | 0 | ![]() | 3.0 | 18.5 | 17.5 | 5.50 |
25 | 37 Naiker,Akash | 0 | ![]() | 3.0 | 18.5 | 16.5 | 9.00 |
26 | 29 Ghosh,Rishan | 0 | ![]() | 3.0 | 18.0 | 16.5 | 6.50 |
27 | 13 Ruaya,Rohan | 608 | ![]() | 3.0 | 17.0 | 15.0 | 7.00 |
28 | 46 Widjaja,Aurora | 0 | ![]() | 3.0 | 17.0 | 15.0 | 6.50 |
29 | 28 Fang,Candice | 0 | ![]() | 3.0 | 14.0 | 14.0 | 4.00 |
30 | 26 Dong,Xiaowen | 0 | ![]() | 3.0 | 13.5 | 12.5 | 5.50 |
31 | 40 Singh,Abhyuday | 0 | ![]() | 3.0 | 12.5 | 12.5 | 3.00 |
32 | 22 Husain,Lamiah | 139 | ![]() | 2.5 | 18.0 | 16.0 | 6.25 |
33 | 33 Karthik,Kavin | 0 | ![]() | 2.5 | 17.5 | 16.5 | 5.25 |
34 | 44 Wang,Heejae | 0 | ![]() | 2.5 | 16.5 | 14.5 | 5.25 |
35 | 34 Lim,Darren | 0 | ![]() | 2.5 | 12.5 | 12.5 | 2.75 |
36 | 35 Liu,Preston | 0 | ![]() | 2.0 | 22.0 | 19.0 | 6.00 |
37 | 32 Kalakonda, Avni | 0 | ![]() | 2.0 | 18.0 | 17.0 | 3.00 |
38 | 38 Patro,Anshika | 0 | ![]() | 2.0 | 18.0 | 16.0 | 4.50 |
39 | 21 Venkatesh,Arvind | 182 | ![]() | 2.0 | 17.0 | 16.0 | 3.50 |
40 | 49 Yuan,Erin | 0 | ![]() | 2.0 | 16.5 | 15.5 | 4.00 |
41 | 50 Zhao,Frank | 0 | ![]() | 2.0 | 16.0 | 15.0 | 3.00 |
42 | 39 Sangeeth Saranya,Adhwaith | 0 | ![]() | 2.0 | 16.0 | 15.0 | 2.50 |
43 | 25 Bodke, Aryan | 0 | ![]() | 2.0 | 13.5 | 12.5 | 2.00 |
44 | 42 Vijayakumar,Rithvik | 0 | ![]() | 1.5 | 16.5 | 15.0 | 3.25 |
45 | 20 Chan,Abby | 212 | ![]() | 1.0 | 14.5 | 13.5 | 1.00 |
46 | 41 Ung, Anthony | 0 | ![]() | 1.0 | 11.5 | 11.5 | 0.00 |
47 | 36 Naiker,Aditya | 0 | ![]() | 1.0 | 11.0 | 11.0 | 0.00 |
48 | 18 Pathiyassery,Emir (W) | 338 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 |
49 | 47 Xuan,Stella | 0 | ![]() | 0.0 | 15.0 | 14.0 | 0.00 |
50 | 45 Wang,Winston (W) | 0 | ![]() | 0.0 | 3.0 | 3.0 | 0.00 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |