Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Lingineni,Khushal | ![]() | 1635 | 0 | 1635 | |
| 2 | Nguyen,Anh Kiet | ![]() | 1086 | 0 | 1086 | |
| 3 | Wei,Andrew | ![]() | 1055 | 0 | 1055 | |
| 4 | Parker,Lucas | ![]() | 1032 | 0 | 1032 | |
| 5 | Chalamcharla,Shrevin | ![]() | 987 | 0 | 987 | |
| 6 | Widjaja,Ashton | ![]() | 979 | 0 | 979 | |
| 7 | Saha,Avinandan (Arjun) | ![]() | 866 | 0 | 866 | |
| 8 | Kothari,Sumay | ![]() | 845 | 0 | 845 | |
| 9 | Bodke,Krishna | ![]() | 807 | 0 | 807 | |
| 10 | Lee,William | ![]() | 805 | 0 | 805 | |
| 11 | Batyrbekov,Kaisar | ![]() | 613 | 0 | 613 | |
| 12 | Nguyen,Tuan Kiet | ![]() | 610 | 0 | 610 | |
| 13 | Ruaya,Rohan | ![]() | 608 | 0 | 608 | |
| 14 | Marasinghe,Claire | ![]() | 499 | 0 | 499 | |
| 15 | Goh,Nicholas | ![]() | 416 | 0 | 416 | |
| 16 | Batyrbekov,Aidan | ![]() | 367 | 0 | 367 | |
| 17 | Karthick,Deepshika | ![]() | 363 | 0 | 363 | |
| 18 | Pathiyassery,Emir | ![]() | 338 | 0 | 338 | |
| 19 | Li,Harry | ![]() | 319 | 0 | 319 | |
| 20 | Chan,Abby | ![]() | 212 | 0 | 212 | |
| 21 | Venkatesh,Arvind | ![]() | 182 | 0 | 182 | |
| 22 | Husain,Lamiah | ![]() | 139 | 0 | 139 | |
| 23 | Annadasu,Shreyansh | ![]() | 0 | 0 | 0 | |
| 24 | Ashwin,Aswin | ![]() | 0 | 0 | 0 | |
| 25 | Bodke, Aryan | ![]() | 0 | 0 | 0 | |
| 26 | Dong,Xiaowen | ![]() | 0 | 0 | 0 | |
| 27 | Fan,Xinyao | ![]() | 0 | 0 | 0 | |
| 28 | Fang,Candice | ![]() | 0 | 0 | 0 | |
| 29 | Ghosh,Rishan | ![]() | 0 | 0 | 0 | |
| 30 | Gopalan,Pradyun | ![]() | 0 | 0 | 0 | |
| 31 | Goswami,Hrishik | ![]() | 0 | 0 | 0 | |
| 32 | Kalakonda, Avni | ![]() | 0 | 0 | 0 | |
| 33 | Karthik,Kavin | ![]() | 0 | 0 | 0 | |
| 34 | Lim,Darren | ![]() | 0 | 0 | 0 | |
| 35 | Liu,Preston | ![]() | 0 | 0 | 0 | |
| 36 | Naiker,Aditya | ![]() | 0 | 0 | 0 | |
| 37 | Naiker,Akash | ![]() | 0 | 0 | 0 | |
| 38 | Patro,Anshika | ![]() | 0 | 0 | 0 | |
| 39 | Sangeeth Saranya,Adhwaith | ![]() | 0 | 0 | 0 | |
| 40 | Singh,Abhyuday | ![]() | 0 | 0 | 0 | |
| 41 | Ung, Anthony | ![]() | 0 | 0 | 0 | |
| 42 | Vijayakumar,Rithvik | ![]() | 0 | 0 | 0 | |
| 43 | Wang,Adelyn | ![]() | 0 | 0 | 0 | |
| 44 | Wang,Heejae | ![]() | 0 | 0 | 0 | |
| 45 | Wang,Winston | ![]() | 0 | 0 | 0 | |
| 46 | Widjaja,Aurora | ![]() | 0 | 0 | 0 | |
| 47 | Xuan,Stella | ![]() | 0 | 0 | 0 | |
| 48 | Yang,Yifan | ![]() | 0 | 0 | 0 | |
| 49 | Yuan,Erin | ![]() | 0 | 0 | 0 | |
| 50 | Zhao,Frank | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
