Western Autumn Junior Championship 2024

Hobsons Bay Chess Club (AUS)
20/04/2024 - 20/04/2024

National History Cards

1 Lingineni,Khushal , K= 0, Elo=1635, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 W 27 Fan,Xinyao 0 1.0 4.0
2 B 17 Karthick,Deepshika 363 0.0 3.0
3 W 31 Goswami,Hrishik 0 1.0 3.0
4 B 21 Venkatesh,Arvind 182 1.0 2.0
5 W 14 Marasinghe,Claire 499 1.0 3.5
6 B 6 Widjaja,Ashton 979 1.0 5.0

2 Nguyen,Anh Kiet , K= 0, Elo=1086, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 28 Fang,Candice 0 1.0 3.0
2 W 15 Goh,Nicholas 416 1.0 4.0
3 B 10 Lee,William 805 0.0 5.0
4 W 23 Annadasu,Shreyansh 0 1.0 3.5
5 B 17 Karthick,Deepshika 363 1.0 3.0
6 W 27 Fan,Xinyao 0 1.0 4.0

3 Wei,Andrew , K= 0, Elo=1055, ID=3204083
R C N Cat OPPONENT Rtg res Pts
1 W 29 Ghosh,Rishan 0 1.0 3.0
2 B 19 Li,Harry 319 1.0 4.0
3 W 14 Marasinghe,Claire 499 1.0 3.5
4 B 7 Saha,Avinandan (Arju 866 1.0 4.0
5 W 6 Widjaja,Ashton 979 0.0 5.0
6 B 4 Parker,Lucas 1032 0.0 5.0

4 Parker,Lucas , K= 0, Elo=1032, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 11 Batyrbekov,Kaisar 613 1.0 4.0
3 W 16 Batyrbekov,Aidan 367 1.0 4.0
4 W 48 Yang,Yifan 0 1.0 3.5
5 B 10 Lee,William 805 0.5 5.0
6 W 3 Wei,Andrew 1055 1.0 4.0

5 Chalamcharla,Shrevin, K= 0, Elo= 987, ID=3204680
R C N Cat OPPONENT Rtg res Pts
1 B 30 Gopalan,Pradyun 0 1.0 3.5
2 W 18 Pathiyassery,Emir 338 1.0 1.0
3 B 13 Ruaya,Rohan 608 1.0 3.0
4 W 6 Widjaja,Ashton 979 0.0 5.0
5 B 19 Li,Harry 319 1.0 4.0
6 W 10 Lee,William 805 0.0 5.0

6 Widjaja,Ashton , K= 0, Elo= 979, ID=3194961
R C N Cat OPPONENT Rtg res Pts
1 W 31 Goswami,Hrishik 0 1.0 3.0
2 B 22 Husain,Lamiah 139 1.0 2.5
3 W 17 Karthick,Deepshika 363 1.0 3.0
4 B 5 Chalamcharla,Shrevin 987 1.0 4.0
5 B 3 Wei,Andrew 1055 1.0 4.0
6 W 1 Lingineni,Khushal 1635 0.0 5.0

7 Saha,Avinandan (Arju, K= 0, Elo= 866, ID=3203991
R C N Cat OPPONENT Rtg res Pts
1 B 32 Kalakonda, Avni 0 1.0 2.0
2 W 24 Ashwin,Aswin 0 1.0 4.5
3 B 23 Annadasu,Shreyansh 0 1.0 3.5
4 W 3 Wei,Andrew 1055 0.0 4.0
5 B 27 Fan,Xinyao 0 0.0 4.0
6 W 17 Karthick,Deepshika 363 1.0 3.0

8 Kothari,Sumay , K= 0, Elo= 845, ID=3203232
R C N Cat OPPONENT Rtg res Pts
1 W 33 Karthik,Kavin 0 1.0 2.5
2 B 23 Annadasu,Shreyansh 0 0.0 3.5
3 W 35 Liu,Preston 0 1.0 2.0
4 B 27 Fan,Xinyao 0 0.0 4.0
5 W 26 Dong,Xiaowen 0 1.0 3.0
6 B 9 Bodke,Krishna 807 1.0 3.5

9 Bodke,Krishna , K= 0, Elo= 807, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 34 Lim,Darren 0 1.0 2.5
2 W 44 Wang,Heejae 0 1.0 2.5
3 B 48 Yang,Yifan 0 0.5 3.5
4 W 10 Lee,William 805 0.5 5.0
5 B 24 Ashwin,Aswin 0 0.5 4.5
6 W 8 Kothari,Sumay 845 0.0 4.0

10 Lee,William , K= 0, Elo= 805, ID=3202882
R C N Cat OPPONENT Rtg res Pts
1 W 35 Liu,Preston 0 1.0 2.0
2 B 43 Wang,Adelyn 0 1.0 3.0
3 W 2 Nguyen,Anh Kiet 1086 1.0 5.0
4 B 9 Bodke,Krishna 807 0.5 3.5
5 W 4 Parker,Lucas 1032 0.5 5.0
6 B 5 Chalamcharla,Shrevin 987 1.0 4.0

11 Batyrbekov,Kaisar , K= 0, Elo= 613, ID=3204363
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 4 Parker,Lucas 1032 0.0 5.0
3 B 46 Widjaja,Aurora 0 1.0 3.0
4 W 16 Batyrbekov,Aidan 367 0.5 4.0
5 B 32 Kalakonda, Avni 0 1.0 2.0
6 B 29 Ghosh,Rishan 0 1.0 3.0

12 Nguyen,Tuan Kiet , K= 0, Elo= 610, ID=3207340
R C N Cat OPPONENT Rtg res Pts
1 B 36 Naiker,Aditya 0 1.0 1.0
2 W 48 Yang,Yifan 0 0.0 3.5
3 B 30 Gopalan,Pradyun 0 1.0 3.5
4 W 24 Ashwin,Aswin 0 0.0 4.5
5 B 37 Naiker,Akash 0 1.0 3.0
6 W 19 Li,Harry 319 0.0 4.0

13 Ruaya,Rohan , K= 0, Elo= 608, ID=3203980
R C N Cat OPPONENT Rtg res Pts
1 W 37 Naiker,Akash 0 1.0 3.0
2 B 49 Yuan,Erin 0 1.0 2.0
3 W 5 Chalamcharla,Shrevin 987 0.0 4.0
4 B 29 Ghosh,Rishan 0 0.0 3.0
5 W 31 Goswami,Hrishik 0 0.0 3.0
6 B 38 Patro,Anshika 0 1.0 2.0

14 Marasinghe,Claire , K= 0, Elo= 499, ID=3206264
R C N Cat OPPONENT Rtg res Pts
1 B 38 Patro,Anshika 0 1.0 2.0
2 W 50 Zhao,Frank 0 1.0 2.0
3 B 3 Wei,Andrew 1055 0.0 4.0
4 W 37 Naiker,Akash 0 1.0 3.0
5 B 1 Lingineni,Khushal 1635 0.0 5.0
6 W 23 Annadasu,Shreyansh 0 0.5 3.5

15 Goh,Nicholas , K= 0, Elo= 416, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 W 39 Sangeeth Saranya,Adh 0 1.0 2.0
2 B 2 Nguyen,Anh Kiet 1086 0.0 5.0
3 W 37 Naiker,Akash 0 0.0 3.0
4 B 33 Karthik,Kavin 0 1.0 2.5
5 W 35 Liu,Preston 0 1.0 2.0
6 B 31 Goswami,Hrishik 0 1.0 3.0

16 Batyrbekov,Aidan , K= 0, Elo= 367, ID=3203840
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 20 Chan,Abby 212 1.0 1.0
3 B 4 Parker,Lucas 1032 0.0 5.0
4 B 11 Batyrbekov,Kaisar 613 0.5 4.0
5 W 38 Patro,Anshika 0 1.0 2.0
6 B 43 Wang,Adelyn 0 1.0 3.0

17 Karthick,Deepshika , K= 0, Elo= 363, ID=3204610
R C N Cat OPPONENT Rtg res Pts
1 B 40 Singh,Abhyuday 0 1.0 3.0
2 W 1 Lingineni,Khushal 1635 1.0 5.0
3 B 6 Widjaja,Ashton 979 0.0 5.0
4 W 38 Patro,Anshika 0 1.0 2.0
5 W 2 Nguyen,Anh Kiet 1086 0.0 5.0
6 B 7 Saha,Avinandan (Arju 866 0.0 4.0

18 Pathiyassery,Emir , K= 0, Elo= 338, ID=3210265
R C N Cat OPPONENT Rtg res Pts
1 W 41 Ung, Anthony 0 1.0 1.0
2 B 5 Chalamcharla,Shrevin 987 0.0 4.0
3 W 43 Wang,Adelyn 0 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

19 Li,Harry , K= 0, Elo= 319, ID=3207546
R C N Cat OPPONENT Rtg res Pts
1 B 42 Vijayakumar,Rithvik 0 1.0 1.5
2 W 3 Wei,Andrew 1055 0.0 4.0
3 B 32 Kalakonda, Avni 0 1.0 2.0
4 W 43 Wang,Adelyn 0 1.0 3.0
5 W 5 Chalamcharla,Shrevin 987 0.0 4.0
6 B 12 Nguyen,Tuan Kiet 610 1.0 3.0

20 Chan,Abby , K= 0, Elo= 212, ID=3201541
R C N Cat OPPONENT Rtg res Pts
1 W 43 Wang,Adelyn 0 0.0 3.0
2 B 16 Batyrbekov,Aidan 367 0.0 4.0
3 W 39 Sangeeth Saranya,Adh 0 0.0 2.0
4 B 41 Ung, Anthony 0 1.0 1.0
5 W 33 Karthik,Kavin 0 0.0 2.5
6 B 25 Bodke, Aryan 0 0.0 2.0

21 Venkatesh,Arvind , K= 0, Elo= 182, ID=3201644
R C N Cat OPPONENT Rtg res Pts
1 B 44 Wang,Heejae 0 0.0 2.5
2 W 36 Naiker,Aditya 0 1.0 1.0
3 B 34 Lim,Darren 0 1.0 2.5
4 W 1 Lingineni,Khushal 1635 0.0 5.0
5 B 43 Wang,Adelyn 0 0.0 3.0
6 W 40 Singh,Abhyuday 0 0.0 3.0

22 Husain,Lamiah , K= 0, Elo= 139, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 6 Widjaja,Ashton 979 0.0 5.0
3 B 38 Patro,Anshika 0 0.0 2.0
4 W 34 Lim,Darren 0 0.5 2.5
5 B 44 Wang,Heejae 0 1.0 2.5
6 W 30 Gopalan,Pradyun 0 0.0 3.5

23 Annadasu,Shreyansh , K= 0, Elo= 0, ID=3210254
R C N Cat OPPONENT Rtg res Pts
1 B 46 Widjaja,Aurora 0 1.0 3.0
2 W 8 Kothari,Sumay 845 1.0 4.0
3 W 7 Saha,Avinandan (Arju 866 0.0 4.0
4 B 2 Nguyen,Anh Kiet 1086 0.0 5.0
5 W 50 Zhao,Frank 0 1.0 2.0
6 B 14 Marasinghe,Claire 499 0.5 3.5

24 Ashwin,Aswin , K= 0, Elo= 0, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 W 47 Xuan,Stella 0 1.0 0.0
2 B 7 Saha,Avinandan (Arju 866 0.0 4.0
3 W 49 Yuan,Erin 0 1.0 2.0
4 B 12 Nguyen,Tuan Kiet 610 1.0 3.0
5 W 9 Bodke,Krishna 807 0.5 3.5
6 B 48 Yang,Yifan 0 1.0 3.5

25 Bodke, Aryan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 48 Yang,Yifan 0 0.0 3.5
2 W 38 Patro,Anshika 0 0.0 2.0
3 B 36 Naiker,Aditya 0 1.0 1.0
4 W 44 Wang,Heejae 0 0.0 2.5
5 B 30 Gopalan,Pradyun 0 0.0 3.5
6 W 20 Chan,Abby 212 1.0 1.0

26 Dong,Xiaowen , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 49 Yuan,Erin 0 0.0 2.0
2 B 35 Liu,Preston 0 0.0 2.0
3 W 41 Ung, Anthony 0 1.0 1.0
4 B 39 Sangeeth Saranya,Adh 0 1.0 2.0
5 B 8 Kothari,Sumay 845 0.0 4.0
6 W 34 Lim,Darren 0 1.0 2.5

27 Fan,Xinyao , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Lingineni,Khushal 1635 0.0 5.0
2 W 40 Singh,Abhyuday 0 1.0 3.0
3 B 44 Wang,Heejae 0 1.0 2.5
4 W 8 Kothari,Sumay 845 1.0 4.0
5 W 7 Saha,Avinandan (Arju 866 1.0 4.0
6 B 2 Nguyen,Anh Kiet 1086 0.0 5.0

28 Fang,Candice , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Nguyen,Anh Kiet 1086 0.0 5.0
2 B 37 Naiker,Akash 0 0.0 3.0
3 W 47 Xuan,Stella 0 1.0 0.0
4 B 35 Liu,Preston 0 0.0 2.0
5 W 49 Yuan,Erin 0 1.0 2.0
6 B 50 Zhao,Frank 0 1.0 2.0

29 Ghosh,Rishan , K= 0, Elo= 0, ID=3207432
R C N Cat OPPONENT Rtg res Pts
1 B 3 Wei,Andrew 1055 0.0 4.0
2 W 42 Vijayakumar,Rithvik 0 1.0 1.5
3 B 50 Zhao,Frank 0 1.0 2.0
4 W 13 Ruaya,Rohan 608 1.0 3.0
5 B 48 Yang,Yifan 0 0.0 3.5
6 W 11 Batyrbekov,Kaisar 613 0.0 4.0

30 Gopalan,Pradyun , K= 0, Elo= 0, ID=3202521
R C N Cat OPPONENT Rtg res Pts
1 W 5 Chalamcharla,Shrevin 987 0.0 4.0
2 B 39 Sangeeth Saranya,Adh 0 1.0 2.0
3 W 12 Nguyen,Tuan Kiet 610 0.0 3.0
4 B 42 Vijayakumar,Rithvik 0 0.5 1.5
5 W 25 Bodke, Aryan 0 1.0 2.0
6 B 22 Husain,Lamiah 139 1.0 2.5

31 Goswami,Hrishik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Widjaja,Ashton 979 0.0 5.0
2 W 45 Wang,Winston 0 1.0 0.0
3 B 1 Lingineni,Khushal 1635 0.0 5.0
4 W 46 Widjaja,Aurora 0 1.0 3.0
5 B 13 Ruaya,Rohan 608 1.0 3.0
6 W 15 Goh,Nicholas 416 0.0 4.0

32 Kalakonda, Avni , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Saha,Avinandan (Arju 866 0.0 4.0
2 B 41 Ung, Anthony 0 1.0 1.0
3 W 19 Li,Harry 319 0.0 4.0
4 B 49 Yuan,Erin 0 1.0 2.0
5 W 11 Batyrbekov,Kaisar 613 0.0 4.0
6 B 37 Naiker,Akash 0 0.0 3.0

33 Karthik,Kavin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Kothari,Sumay 845 0.0 4.0
2 W 46 Widjaja,Aurora 0 0.0 3.0
3 B 40 Singh,Abhyuday 0 1.0 3.0
4 W 15 Goh,Nicholas 416 0.0 4.0
5 B 20 Chan,Abby 212 1.0 1.0
6 W 44 Wang,Heejae 0 0.5 2.5

34 Lim,Darren , K= 0, Elo= 0, ID=3204562
R C N Cat OPPONENT Rtg res Pts
1 W 9 Bodke,Krishna 807 0.0 3.5
2 B 47 Xuan,Stella 0 1.0 0.0
3 W 21 Venkatesh,Arvind 182 0.0 2.0
4 B 22 Husain,Lamiah 139 0.5 2.5
5 W 42 Vijayakumar,Rithvik 0 1.0 1.5
6 B 26 Dong,Xiaowen 0 0.0 3.0

35 Liu,Preston , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Lee,William 805 0.0 5.0
2 W 26 Dong,Xiaowen 0 1.0 3.0
3 B 8 Kothari,Sumay 845 0.0 4.0
4 W 28 Fang,Candice 0 1.0 3.0
5 B 15 Goh,Nicholas 416 0.0 4.0
6 W 46 Widjaja,Aurora 0 0.0 3.0

36 Naiker,Aditya , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Nguyen,Tuan Kiet 610 0.0 3.0
2 B 21 Venkatesh,Arvind 182 0.0 2.0
3 W 25 Bodke, Aryan 0 0.0 2.0
4 B 50 Zhao,Frank 0 0.0 2.0
5 W 47 Xuan,Stella 0 1.0 0.0
6 B 49 Yuan,Erin 0 0.0 2.0

37 Naiker,Akash , K= 0, Elo= 0, ID=3204713
R C N Cat OPPONENT Rtg res Pts
1 B 13 Ruaya,Rohan 608 0.0 3.0
2 W 28 Fang,Candice 0 1.0 3.0
3 B 15 Goh,Nicholas 416 1.0 4.0
4 B 14 Marasinghe,Claire 499 0.0 3.5
5 W 12 Nguyen,Tuan Kiet 610 0.0 3.0
6 W 32 Kalakonda, Avni 0 1.0 2.0

38 Patro,Anshika , K= 0, Elo= 0, ID=3203464
R C N Cat OPPONENT Rtg res Pts
1 W 14 Marasinghe,Claire 499 0.0 3.5
2 B 25 Bodke, Aryan 0 1.0 2.0
3 W 22 Husain,Lamiah 139 1.0 2.5
4 B 17 Karthick,Deepshika 363 0.0 3.0
5 B 16 Batyrbekov,Aidan 367 0.0 4.0
6 W 13 Ruaya,Rohan 608 0.0 3.0

39 Sangeeth Saranya,Adh, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Goh,Nicholas 416 0.0 4.0
2 W 30 Gopalan,Pradyun 0 0.0 3.5
3 B 20 Chan,Abby 212 1.0 1.0
4 W 26 Dong,Xiaowen 0 0.0 3.0
5 B 46 Widjaja,Aurora 0 0.0 3.0
6 W 42 Vijayakumar,Rithvik 0 1.0 1.5

40 Singh,Abhyuday , K= 0, Elo= 0, ID=3204735
R C N Cat OPPONENT Rtg res Pts
1 W 17 Karthick,Deepshika 363 0.0 3.0
2 B 27 Fan,Xinyao 0 0.0 4.0
3 W 33 Karthik,Kavin 0 0.0 2.5
4 B 47 Xuan,Stella 0 1.0 0.0
5 W 41 Ung, Anthony 0 1.0 1.0
6 B 21 Venkatesh,Arvind 182 1.0 2.0

41 Ung, Anthony , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 18 Pathiyassery,Emir 338 0.0 1.0
2 W 32 Kalakonda, Avni 0 0.0 2.0
3 B 26 Dong,Xiaowen 0 0.0 3.0
4 W 20 Chan,Abby 212 0.0 1.0
5 B 40 Singh,Abhyuday 0 0.0 3.0
6 W 47 Xuan,Stella 0 1.0 0.0

42 Vijayakumar,Rithvik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 19 Li,Harry 319 0.0 4.0
2 B 29 Ghosh,Rishan 0 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 W 30 Gopalan,Pradyun 0 0.5 3.5
5 B 34 Lim,Darren 0 0.0 2.5
6 B 39 Sangeeth Saranya,Adh 0 0.0 2.0

43 Wang,Adelyn , K= 0, Elo= 0, ID=3210991
R C N Cat OPPONENT Rtg res Pts
1 B 20 Chan,Abby 212 1.0 1.0
2 W 10 Lee,William 805 0.0 5.0
3 B 18 Pathiyassery,Emir 338 1.0 1.0
4 B 19 Li,Harry 319 0.0 4.0
5 W 21 Venkatesh,Arvind 182 1.0 2.0
6 W 16 Batyrbekov,Aidan 367 0.0 4.0

44 Wang,Heejae , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 21 Venkatesh,Arvind 182 1.0 2.0
2 B 9 Bodke,Krishna 807 0.0 3.5
3 W 27 Fan,Xinyao 0 0.0 4.0
4 B 25 Bodke, Aryan 0 1.0 2.0
5 W 22 Husain,Lamiah 139 0.0 2.5
6 B 33 Karthik,Kavin 0 0.5 2.5

45 Wang,Winston , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 31 Goswami,Hrishik 0 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0

46 Widjaja,Aurora , K= 0, Elo= 0, ID=3210910
R C N Cat OPPONENT Rtg res Pts
1 W 23 Annadasu,Shreyansh 0 0.0 3.5
2 B 33 Karthik,Kavin 0 1.0 2.5
3 W 11 Batyrbekov,Kaisar 613 0.0 4.0
4 B 31 Goswami,Hrishik 0 0.0 3.0
5 W 39 Sangeeth Saranya,Adh 0 1.0 2.0
6 B 35 Liu,Preston 0 1.0 2.0

47 Xuan,Stella , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 24 Ashwin,Aswin 0 0.0 4.5
2 W 34 Lim,Darren 0 0.0 2.5
3 B 28 Fang,Candice 0 0.0 3.0
4 W 40 Singh,Abhyuday 0 0.0 3.0
5 B 36 Naiker,Aditya 0 0.0 1.0
6 B 41 Ung, Anthony 0 0.0 1.0

48 Yang,Yifan , K= 0, Elo= 0, ID=3210840
R C N Cat OPPONENT Rtg res Pts
1 W 25 Bodke, Aryan 0 1.0 2.0
2 B 12 Nguyen,Tuan Kiet 610 1.0 3.0
3 W 9 Bodke,Krishna 807 0.5 3.5
4 B 4 Parker,Lucas 1032 0.0 5.0
5 W 29 Ghosh,Rishan 0 1.0 3.0
6 W 24 Ashwin,Aswin 0 0.0 4.5

49 Yuan,Erin , K= 0, Elo= 0, ID=3211002
R C N Cat OPPONENT Rtg res Pts
1 B 26 Dong,Xiaowen 0 1.0 3.0
2 W 13 Ruaya,Rohan 608 0.0 3.0
3 B 24 Ashwin,Aswin 0 0.0 4.5
4 W 32 Kalakonda, Avni 0 0.0 2.0
5 B 28 Fang,Candice 0 0.0 3.0
6 W 36 Naiker,Aditya 0 1.0 1.0

50 Zhao,Frank , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 14 Marasinghe,Claire 499 0.0 3.5
3 W 29 Ghosh,Rishan 0 0.0 3.0
4 W 36 Naiker,Aditya 0 1.0 1.0
5 B 23 Annadasu,Shreyansh 0 0.0 3.5
6 W 28 Fang,Candice 0 0.0 3.0