Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Enano,Ronald | ![]() | 1572 | 0 | 1572 | |
| 4 | Whitford,Matthew | ![]() | 1562 | 0 | 1562 | |
| 2 | WIM Szuveges,Narelle S | ![]() | 1556 | 0 | 1556 | |
| 6 | McIntyre,Julian | ![]() | 1547 | 0 | 1547 | |
| 3 | Ilic,Milan | ![]() | 1541 | 0 | 1541 | |
| 5 | Hogan,Steven | ![]() | 1494 | 0 | 1494 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
