Standings at round 5
Pos | Player | Rtg | Fed | Pts | WIN | |
---|---|---|---|---|---|---|
1 | 5 Hogan,Steven | 1494 | ![]() | 4.5 | 4 | |
2 | 6 McIntyre,Julian | 1547 | ![]() | 3.5 | 2 | |
3 | 2 WIM Szuveges,Narelle S | 1556 | ![]() | 3.0 | 3 | |
4 | 1 Enano,Ronald | 1572 | ![]() | 1.5 | 1 | |
5 | 3 Ilic,Milan | 1541 | ![]() | 1.5 | 1 | |
6 | 4 Whitford,Matthew | 1562 | ![]() | 1.0 | 1 | |
Tie Break legend: WIN : Number of Wins * |