Western Major 2024

myTown (AUS)
30/04/2024 - 04/06/2024

National History Cards

1 Enano,Ronald , K= 0, Elo=1572, ID=3096714
R C N Cat OPPONENT Rtg res Pts
1 W 6 McIntyre,Julian 1547 0.5 3.5
2 W 2 WIM Szuveges,Narelle S 1556 0.0 3.0
3 B 3 Ilic,Milan 1541 0.0 1.5
4 W 4 Whitford,Matthew 1562 1.0 1.0
5 -- 5 not played - 0.0 0.0

2 WIM Szuveges,Narelle S , K= 0, Elo=1556, ID=3096051
R C N Cat OPPONENT Rtg res Pts
1 W 5 Hogan,Steven 1494 0.0 4.5
2 B 1 Enano,Ronald 1572 1.0 1.5
3 W 6 McIntyre,Julian 1547 0.0 3.5
4 W 3 Ilic,Milan 1541 1.0 1.5
5 B 4 Whitford,Matthew 1562 1.0 1.0

3 Ilic,Milan , K= 0, Elo=1541, ID=3077066
R C N Cat OPPONENT Rtg res Pts
1 W 4 Whitford,Matthew 1562 0.0 1.0
2 B 5 Hogan,Steven 1494 0.0 4.5
3 W 1 Enano,Ronald 1572 1.0 1.5
4 B 2 WIM Szuveges,Narelle S 1556 0.0 3.0
5 W 6 McIntyre,Julian 1547 0.5 3.5

4 Whitford,Matthew , K= 0, Elo=1562, ID=3137603
R C N Cat OPPONENT Rtg res Pts
1 B 3 Ilic,Milan 1541 1.0 1.5
2 B 6 McIntyre,Julian 1547 0.0 3.5
3 W 5 Hogan,Steven 1494 0.0 4.5
4 B 1 Enano,Ronald 1572 0.0 1.5
5 W 2 WIM Szuveges,Narelle S 1556 0.0 3.0

5 Hogan,Steven , K= 0, Elo=1494, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 B 2 WIM Szuveges,Narelle S 1556 1.0 3.0
2 W 3 Ilic,Milan 1541 1.0 1.5
3 B 4 Whitford,Matthew 1562 1.0 1.0
4 B 6 McIntyre,Julian 1547 0.5 3.5
5 -- 1 not played - 1.0 0.0

6 McIntyre,Julian , K= 0, Elo=1547, ID=3176061
R C N Cat OPPONENT Rtg res Pts
1 B 1 Enano,Ronald 1572 0.5 1.5
2 W 4 Whitford,Matthew 1562 1.0 1.0
3 B 2 WIM Szuveges,Narelle S 1556 1.0 3.0
4 W 5 Hogan,Steven 1494 0.5 4.5
5 B 3 Ilic,Milan 1541 0.5 1.5