Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 30/04/2024 |
2 | 19:30 | 07/05/2024 |
3 | 19:30 | 14/05/2024 |
4 | 19:30 | 21/05/2024 |
5 | 19:30 | 04/06/2024 |
Pairing of round 1, at 19:30 of 30/04/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Enano,Ronald | 1 | ½ - ½ | 6 | McIntyre,Julian | ![]() |
2 | ![]() | WIM Szuveges,Narelle S | 2 | 0 - 1 | 5 | Hogan,Steven | ![]() |
3 | ![]() | Ilic,Milan | 3 | 0 - 1 | 4 | Whitford,Matthew | ![]() |
Pairing of round 2, at 19:30 of 07/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McIntyre,Julian | 6 | 1 - 0 | 4 | Whitford,Matthew | ![]() |
2 | ![]() | Hogan,Steven | 5 | 1 - 0 | 3 | Ilic,Milan | ![]() |
3 | ![]() | Enano,Ronald | 1 | 0 - 1 | 2 | WIM Szuveges,Narelle S | ![]() |
Pairing of round 3, at 19:30 of 14/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | WIM Szuveges,Narelle S | 2 | 0 - 1 | 6 | McIntyre,Julian | ![]() |
2 | ![]() | Ilic,Milan | 3 | 1 - 0 | 1 | Enano,Ronald | ![]() |
3 | ![]() | Whitford,Matthew | 4 | 0 - 1 | 5 | Hogan,Steven | ![]() |
Pairing of round 4, at 19:30 of 21/05/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | McIntyre,Julian | 6 | ½ - ½ | 5 | Hogan,Steven | ![]() |
2 | ![]() | Enano,Ronald | 1 | 1 - 0 | 4 | Whitford,Matthew | ![]() |
3 | ![]() | WIM Szuveges,Narelle S | 2 | 1 - 0 | 3 | Ilic,Milan | ![]() |
Pairing of round 5, at 19:30 of 04/06/2024
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Ilic,Milan | 3 | ½ - ½ | 6 | McIntyre,Julian | ![]() |
2 | ![]() | Whitford,Matthew | 4 | 0 - 1 | 2 | WIM Szuveges,Narelle S | ![]() |
3 | ![]() | Hogan,Steven | 5 | 1F-0F | 1 | Enano,Ronald | ![]() |