Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Nguyen,Anh Kiet | ![]() | 1086 | 0 | 1086 | |
2 | Wei,Andrew | ![]() | 1055 | 0 | 1055 | |
3 | Morris,Elijah | ![]() | 702 | 0 | 702 | |
4 | Nguyen,Tuan Kiet | ![]() | 610 | 0 | 610 | |
5 | Ruaya,Rohan | ![]() | 608 | 0 | 608 | |
6 | Huang,Michael | ![]() | 536 | 0 | 536 | |
7 | Guggilla,Krithvik | ![]() | 357 | 0 | 357 | |
8 | Pathiyassery,Emir | ![]() | 338 | 0 | 338 | |
9 | Venkatesh,Arvind | ![]() | 182 | 0 | 182 | |
10 | Aahan,Arora | ![]() | 0 | 0 | 0 | |
11 | Annadasu,Shreyansh | ![]() | 0 | 0 | 0 | |
12 | Bruno,Iris | ![]() | 0 | 0 | 0 | |
13 | Das,Ayush | ![]() | 0 | 0 | 0 | |
14 | Ishan,Rai | ![]() | 0 | 0 | 0 | |
15 | Kukdeja,Aarav | ![]() | 0 | 0 | 0 | |
16 | Vijayakumar,Rithvik | ![]() | 0 | 0 | 0 | |
17 | Yang,Yifan | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |