Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 14.5 |
Team composition
| 1 | 14.5 | |
|---|---|---|
| 1 | Nguyen,Anh Kiet | 4 |
| 2 | Wei,Andrew | 4 |
| 11 | Annadasu,Shreyansh | 3.5 |
| 3 | Morris,Elijah | 3 |
| 17 | Yang,Yifan | 3 |
| 6 | Huang,Michael | 3 |
| 10 | Aahan,Arora | 3 |
| 14 | Ishan,Rai | 3 |
| 8 | Pathiyassery,Emir | 2.5 |
| 16 | Vijayakumar,Rithvik | 2.5 |
| 4 | Nguyen,Tuan Kiet | 2.5 |
| 9 | Venkatesh,Arvind | 2 |
| 5 | Ruaya,Rohan | 2 |
| 15 | Kukdeja,Aarav | 1.5 |
| 13 | Das,Ayush | 1.5 |
| 12 | Bruno,Iris | 1 |
| 7 | Guggilla,Krithvik | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Nguyen,Anh Kiet | 4 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Wei,Andrew | 4 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Annadasu,Shreyansh | 3.5 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Morris,Elijah | 3 |