Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 1 Nguyen,Anh Kiet | 1086 | ![]() | 4.0 | 15.5 | 11.5 | 11.50 |
2 | 2 Wei,Andrew | 1055 | ![]() | 4.0 | 15.0 | 11.0 | 11.00 |
3 | 11 Annadasu,Shreyansh | 0 | ![]() | 3.5 | 14.0 | 12.5 | 9.25 |
4 | 3 Morris,Elijah | 702 | ![]() | 3.0 | 15.0 | 13.5 | 7.00 |
5 | 17 Yang,Yifan | 0 | ![]() | 3.0 | 14.0 | 12.0 | 7.25 |
6 | 6 Huang,Michael | 536 | ![]() | 3.0 | 13.5 | 12.0 | 6.50 |
7 | 10 Aahan,Arora | 0 | ![]() | 3.0 | 12.5 | 11.5 | 5.50 |
8 | 14 Ishan,Rai | 0 | ![]() | 3.0 | 11.5 | 8.5 | 5.75 |
9 | 8 Pathiyassery,Emir | 338 | ![]() | 2.5 | 10.5 | 8.0 | 3.50 |
10 | 16 Vijayakumar,Rithvik | 0 | ![]() | 2.5 | 10.0 | 10.0 | 3.00 |
11 | 4 Nguyen,Tuan Kiet | 610 | ![]() | 2.5 | 9.5 | 9.5 | 2.25 |
12 | 9 Venkatesh,Arvind | 182 | ![]() | 2.0 | 12.5 | 11.5 | 3.00 |
13 | 5 Ruaya,Rohan | 608 | ![]() | 2.0 | 12.5 | 10.5 | 3.50 |
14 | 15 Kukdeja,Aarav | 0 | ![]() | 1.5 | 13.5 | 12.0 | 3.25 |
15 | 13 Das,Ayush | 0 | ![]() | 1.5 | 11.0 | 9.5 | 2.75 |
16 | 12 Bruno,Iris | 0 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 |
17 | 7 Guggilla,Krithvik | 357 | ![]() | 0.0 | 10.5 | 10.5 | 0.00 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |