Rewards at round 5 (last round)
Open
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nguyen,Anh Kiet | 1086 | Open | 4.0 | 15.5 | 11.5 | 🏆 Winner | |
2 | 3 | Morris,Elijah | 702 | Open | 3.0 | 15.0 | 13.5 | 🥈 1st runner up | |
3 | 10 | Aahan,Arora | 0 | Open | 3.0 | 12.5 | 11.5 | 🥉 2nd runner up | |
4 | 14 | Ishan,Rai | 0 | Open | 3.0 | 11.5 | 8.5 | ||
5 | 9 | Venkatesh,Arvind | 182 | Open | 2.0 | 12.5 | 11.5 | ||
6 | 15 | Kukdeja,Aarav | 0 | Open | 1.5 | 13.5 | 12.0 |
Girl
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Yang,Yifan | 0 | Open | 3.0 | 14.0 | 12.0 | 🏆 Winner | |
2 | 12 | Bruno,Iris | 0 | U12 | 1.0 | 9.0 | 8.0 | 🥈 1st runner up |
U12
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wei,Andrew | 1055 | U12 | 4.0 | 15.0 | 11.0 | 🏆 Winner | |
2 | 11 | Annadasu,Shreyansh | 0 | U12 | 3.5 | 14.0 | 12.5 | 🥈 1st runner up | |
3 | 6 | Huang,Michael | 536 | U12 | 3.0 | 13.5 | 12.0 | 🥉 2nd runner up | |
4 | 8 | Pathiyassery,Emir | 338 | U12 | 2.5 | 10.5 | 8.0 | ||
5 | 4 | Nguyen,Tuan Kiet | 610 | U12 | 2.5 | 9.5 | 9.5 | ||
6 | 5 | Ruaya,Rohan | 608 | U12 | 2.0 | 12.5 | 10.5 | ||
7 | 13 | Das,Ayush | 0 | U12 | 1.5 | 11.0 | 9.5 | ||
8 | 7 | Guggilla,Krithvik | 357 | U12 | 0.0 | 10.5 | 10.5 |
U10
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Vijayakumar,Rithvik | 0 | U10 | 2.5 | 10.0 | 10.0 | 🏆 Winner |
U8
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|
Unrated
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
3 | 11 | Annadasu,Shreyansh | 0 | U12 | 3.5 | 14.0 | 12.5 | ||
5 | 17 | Yang,Yifan | 0 | Open | 3.0 | 14.0 | 12.0 | ||
7 | 10 | Aahan,Arora | 0 | Open | 3.0 | 12.5 | 11.5 | ||
8 | 14 | Ishan,Rai | 0 | Open | 3.0 | 11.5 | 8.5 | ||
10 | 16 | Vijayakumar,Rithvik | 0 | U10 | 2.5 | 10.0 | 10.0 | ||
14 | 15 | Kukdeja,Aarav | 0 | Open | 1.5 | 13.5 | 12.0 | ||
15 | 13 | Das,Ayush | 0 | U12 | 1.5 | 11.0 | 9.5 | ||
16 | 12 | Bruno,Iris | 0 | U12 | 1.0 | 9.0 | 8.0 |