Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Bo,Jeremie | 753 | ![]() | 2.0 | 0 8 | 0 10 | 1 11 | 0 6 | 1 BYE |
| 2 Bo,Jamie | 277 | ![]() | 1.0 | 0 9 | 0 7 | 0 12 | 0 13 | 1 5 |
| 3 Chan,Abby | 212 | ![]() | 3.0 | 1 10 | 1 8 | 0 4 | 1 12 | 0 7 |
| 4 Husain,Lamiah | 139 | ![]() | 4.0 | 1 11 | 1 12 | 1 3 | 0 7 | 1 9 |
| 5 Amutha Raja,Nalan | 0 | ![]() | 1.5 | 0 12 | 1 11 | 0 10 | ½ 8 | 0 2 |
| 6 Ashok,Arjun | 0 | ![]() | 3.0 | ½ BYE | ½ BYE | 0 7 | 1 1 | 1 12 |
| 7 Ashwin,Aswin | 0 | ![]() | 5.0 | 1 13 | 1 2 | 1 6 | 1 4 | 1 3 |
| 8 Bodke,Aryan | 0 | ![]() | 2.5 | 1 1 | 0 3 | 0 9 | ½ 5 | 1 11 |
| 9 Jagannathan,Shashvat | 0 | ![]() | 4.0 | 1 2 | 1 13 | 1 8 | 1 10 | 0 4 |
| 10 Luan,William | 0 | ![]() | 3.0 | 0 3 | 1 1 | 1 5 | 0 9 | 1 13 |
| 11 Nethi,Karthika | 0 | ![]() | 1.0 | 0 4 | 0 5 | 0 1 | 1 BYE | 0 8 |
| 12 Shenbaga,Kabilan | 0 | ![]() | 2.0 | 1 5 | 0 4 | 1 2 | 0 3 | 0 6 |
| 13 Singh,Abhyuday | 0 | ![]() | 2.0 | 0 7 | 0 9 | 1 BYE | 1 2 | 0 10 |

