Western Swiss 2024

Hobsons Bay (AUS)
30/04/2024 - 04/06/2024
Pairing of round 4, at 19:30 of 21/05/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1VIC 1 Yendru,Srikrishna 2.50 - 134 Matijas,DejanVIC
2TAS 2 Djatschenko,Addison 21 - 02.55 Condick,PeterVIC
3VIC 6 Wilkinson,Greg 21 - 0211 Lugton,JamesVIC
4VIC 10 Kostakakis,Angelo 21 - 0212 Karthick,DeepshikaVIC
5VIC 13 Nawar,Mena 20 - 11.57 Temizel,HazarVIC
6VIC 22 Vincent,Lucas 1.51 - 01.519 Gopalan,PradyunVIC
7VIC 8 Bodke,Krishna 1.50 - 119 Clerk,MaxVIC
8VIC 18 Annadasu,Shreyansh 10 - 1121 Nicdao,JosephVIC
9VIC 20 Nguyen,Tuan Kiet 11F-0F0.515 Saha,Avinandan (Arjun)VIC
10VIC 16 Liu,Tina 00 - 1017 Dhar,ShubhamVIC
11VIC 3 Nguyen,Anh Kiet 30 0( not paired )
12VIC 23 Yendru,Sriram 10 0( not paired )
13VIC 14 Marasinghe,Claire 0.50 0( not paired )