| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Nguyen,Tuan Kiet | 0 | 1 - 0 | 0 | 13 Goh,Daphne | ![]() |
| 2 | ![]() | 14 Goh,Julian | 0 | 0 - 1 | 0 | 2 Jagannathan,Shashvath | ![]() |
| 3 | ![]() | 6 Pathiyassery,Emir | 0 | 1 - 0 | 0 | 16 Kantharaju,Aarna | ![]() |
| 4 | ![]() | 17 Kantharaju,Aryan | 0 | 0 - 1 | 0 | 5 Goh,Nicholas | ![]() |
| 5 | ![]() | 8 Bo,Jamie | 0 | 1 - 0 | 0 | 18 Manoj,Dev | ![]() |
| 6 | ![]() | 19 Naidu,Aarush | 0 | 0 - 1 | 0 | 7 Chan,Abby | ![]() |
| 7 | ![]() | 10 Balamurugan,Soorya | 0 | 1 - 0 | 0 | 15 Jyothi Nikhil,Neev | ![]() |
| 8 | ![]() | 20 Peddi,Aarush | 0 | 0 - 1 | 0 | 9 Bodke,Aryan | ![]() |
| 9 | ![]() | 11 Bodke,Sahasra | 0 | 0 - 1 | 0 | 3 Rai,Ishaan | ![]() |
| 10 | ![]() | 21 Rawat,Pratyax | 0 | 0 - 1 | 0 | 4 Das,Ayush | ![]() |
| 11 | ![]() | 12 Fang,Candice | 0 | 1 - 0 | 0 | 22 Singh,Aradhya | ![]() |
| 12 | ![]() | 23 Padoli,Darsh | 0 | 0 | 0 | ( not paired ) |

