| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 Chan,Abby | 1 | ... | 1 | 1 Nguyen,Tuan Kiet | ![]() |
| 2 | ![]() | 2 Jagannathan,Shashvath | 1 | ... | 1 | 6 Pathiyassery,Emir | ![]() |
| 3 | ![]() | 3 Rai,Ishaan | 1 | ... | 1 | 8 Bo,Jamie | ![]() |
| 4 | ![]() | 4 Das,Ayush | 1 | ... | 1 | 10 Balamurugan,Soorya | ![]() |
| 5 | ![]() | 5 Goh,Nicholas | 1 | ... | 1 | 12 Fang,Candice | ![]() |
| 6 | ![]() | 9 Bodke,Aryan | 1 | ... | 0 | 11 Bodke,Sahasra | ![]() |
| 7 | ![]() | 13 Goh,Daphne | 0 | ... | 0 | 19 Naidu,Aarush | ![]() |
| 8 | ![]() | 18 Manoj,Dev | 0 | ... | 0 | 14 Goh,Julian | ![]() |
| 9 | ![]() | 15 Jyothi Nikhil,Neev | 0 | ... | 0 | 20 Peddi,Aarush | ![]() |
| 10 | ![]() | 16 Kantharaju,Aarna | 0 | ... | 0 | 21 Rawat,Pratyax | ![]() |
| 11 | ![]() | 22 Singh,Aradhya | 0 | ... | 0 | 17 Kantharaju,Aryan | ![]() |
