Registered players sorted by rating and title
| # | Player | Fed | Origin | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Hogg,Dean | ![]() | 1920 | 1978 | 1920 | |
| 2 | FM Bassig,Hamish | ![]() | 1807 | 1908 | 1807 | |
| 3 | Ahmad,Ihtiram | ![]() | 1594 | 1594 | 0 | |
| 4 | Whitford,Matthew | ![]() | 1574 | 1742 | 1574 | |
| 5 | Jothibabu,Anandaram | ![]() | 1508 | 1747 | 1508 | |
| 6 | Yossef,James | ![]() | 1496 | 0 | 1496 | |
| 7 | Nguyen,Anh Kiet | ![]() | 1399 | 1705 | 1399 | |
| 8 | Martin,Jamie R | ![]() | 1398 | 0 | 1398 | |
| 9 | Lacson,Joemar | ![]() | 1379 | 1801 | 1379 | |
| 10 | Ruaya,Chris Rodson | ![]() | 1336 | 1804 | 1336 | |
| 11 | Annapureddy,Dhruthin Reddy | ![]() | 1262 | 1648 | 1262 | |
| 12 | Bodke,Krishna | ![]() | 1247 | 1663 | 1247 | |
| 13 | Paul,Cijo | ![]() | 1227 | 1745 | 1227 | |
| 14 | Nowak,Ruben | ![]() | 1188 | 1565 | 1188 | |
| 15 | Hogan,Steven | ![]() | 1175 | 1760 | 1175 | |
| 16 | Nawar,Mena | ![]() | 1069 | 1565 | 1069 | |
| 17 | Goh,Casey | ![]() | 1028 | 1594 | 1028 | |
| 18 | Saha,Avinandan (Arjun) | ![]() | 952 | 1610 | 952 | |
| 19 | Cox,Tyler | ![]() | 936 | 0 | 936 | |
| 20 | Thandhi,Mohan | ![]() | 902 | 1502 | 902 | |
| 21 | Majety,Rohan | ![]() | 826 | 0 | 826 | |
| 22 | Huang,Michael | ![]() | 805 | 0 | 805 | |
| 23 | Nguyen,Tuan Kiet | ![]() | 751 | 1534 | 751 | |
| 24 | Ruaya,Rohan | ![]() | 741 | 1535 | 741 | |
| 25 | Shaiek,Nihal | ![]() | 731 | 1528 | 731 | |
| 26 | Annadasu,Shreyansh | ![]() | 729 | 1468 | 729 | |
| 27 | Balaji,Sai Sivesh | ![]() | 651 | 1551 | 651 | |
| 28 | Veginati,Cherish | ![]() | 552 | 0 | 552 | |
| 29 | Goh,Nicholas | ![]() | 527 | 1438 | 527 | |
| 30 | Velkur,Raghav Sripad | ![]() | 428 | 0 | 428 | |
| 31 | Balamurugan,Soorya | ![]() | 401 | 0 | 401 | |
| 32 | Stefan Jiace Tham,Keanu | ![]() | 382 | 0 | 382 | |
| 33 | Velkur,Gagan Saicharan | ![]() | 371 | 1412 | 371 | |
| 34 | Goh,Julian | ![]() | 309 | 0 | 309 | |
| 35 | Rawat,Pratyax Singh | ![]() | 302 | 0 | 302 | |
| 36 | Guggilla,Krithvik | ![]() | 289 | 0 | 289 | |
| 37 | Chan,Abby | ![]() | 242 | 0 | 242 | |
| 38 | Goh,Daphne | ![]() | 107 | 0 | 107 | |
| 39 | Bhatia,Gaurav | ![]() | 0 | 0 | 0 | |
| 40 | Christodoulou,Anthony | ![]() | 0 | 0 | 0 | |
| 41 | Kantharaju,Aarna | ![]() | 0 | 0 | 0 | |
| 42 | Kantharaju,Aryan | ![]() | 0 | 0 | 0 | |
| 43 | Ramprasad,Nachiket | ![]() | 0 | 0 | 0 | |
| 44 | Yegnavajjula,Aryan Srivatsav | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||





