2025 Hobsons Bay April Blitz

Hobsons Bay (AUS)
22/04/2025 - 22/04/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 AUS 8.5
2 VIC 6
3 BAN 5
4 NSW 4
5 SA 4
6 USA 0.5

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Jothibabu,Anandaram (5.5)5 0 - 11(7.5) Hogg,Dean
2 Annapureddy,Dhruthin Reddy (7.0)11 0 - 112(5.5) Bodke,Krishna
3 Lacson,Joemar (6.0)9 0 - 17(6.0) Nguyen,Anh Kiet
4 Whitford,Matthew (5.0)4 1 - 020(5.0) Thandhi,Mohan
5 Huang,Michael (5.0)22 ½ - ½18(5.0) Saha,Avinandan (Arjun)
6 Cox,Tyler (5.0)19 1 - 026(5.0) Annadasu,Shreyansh
7 Veginati,Cherish (5.0)28 1 - 015(4.5) Hogan,Steven
9 Yossef,James (4.0)6 0 - 117(4.0) Goh,Casey
10 Nowak,Ruben (4.0)14 1 - 029(4.0) Goh,Nicholas
11 Nawar,Mena (4.0)16 1 - 023(4.0) Nguyen,Tuan Kiet
12 Balaji,Sai Sivesh (4.0)27 1 - 032(3.5) Stefan Jiace Tham,Keanu
13 Shaiek,Nihal (3.5)25 0 - 121(3.5) Majety,Rohan
17 Velkur,Gagan Saicharan (3.0)33 1 - 042(3.0) Kantharaju,Aryan
21 FM Bassig,Hamish (5.0)2 0 0(0.0) BYE
22 Ruaya,Chris Rodson (0.5)10 0 0(0.0) BYE
24 Ruaya,Rohan (0.5)24 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
1 1 Hogg,Dean 1920 1777AUS 8.5 52.5 48.5 49.50
2 7 Nguyen,Anh Kiet 1399 1371AUS 7.0 51.0 48.0 35.50
3 11 Annapureddy,Dhruthin Reddy 1262 1375AUS 7.0 50.0 47.0 35.00
4 12 Bodke,Krishna 1247 1384AUS 6.5 53.5 50.5 35.00
5 4 Whitford,Matthew 1574 1228AUS 6.0 52.5 47.5 33.00
6 9 Lacson,Joemar 1379 1320AUS 6.0 51.5 48.0 29.00
9 18 Saha,Avinandan (Arjun) 952 1241AUS 5.5 45.5 45.5 24.00
11 5 Jothibabu,Anandaram 1508 1048AUS 5.5 42.5 39.5 20.25
12 2 FM Bassig,Hamish (W) 1807 1232AUS 5.0 47.0 42.0 22.50
13 14 Nowak,Ruben 1188 1096AUS 5.0 46.5 43.5 21.00
14 26 Annadasu,Shreyansh 729 1317AUS 5.0 45.5 42.0 23.00
16 16 Nawar,Mena 1069 982AUS 5.0 41.5 39.5 17.00
17 20 Thandhi,Mohan 902 1419AUS 5.0 40.5 38.5 18.00
18 17 Goh,Casey 1028 1555AUS 5.0 37.0 32.0 17.00
19 27 Balaji,Sai Sivesh 651 1111AUS 5.0 34.0 34.0 12.50
20 15 Hogan,Steven 1175 1048AUS 4.5 45.5 42.5 20.25
24 23 Nguyen,Tuan Kiet 751 1086AUS 4.0 43.0 40.0 14.00
28 29 Goh,Nicholas 527 1092AUS 4.0 36.0 34.0 12.00
29 33 Velkur,Gagan Saicharan 371 1028AUS 4.0 32.5 32.5 8.00
31 25 Shaiek,Nihal 731 624AUS 3.5 38.0 36.0 11.25
40 10 Ruaya,Chris Rodson (W) 1336 0AUS 0.5 4.5 4.0 0.25
42 24 Ruaya,Rohan (W) 741 0AUS 0.5 4.5 4.0 0.25

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
5 Huang,Michael (5.0)22 ½ - ½18(5.0) Saha,Avinandan (Arjun)
6 Cox,Tyler (5.0)19 1 - 026(5.0) Annadasu,Shreyansh
7 Veginati,Cherish (5.0)28 1 - 015(4.5) Hogan,Steven
8 Ramprasad,Nachiket (4.0)43 0 - 13(4.0) Ahmad,Ihtiram
12 Balaji,Sai Sivesh (4.0)27 1 - 032(3.5) Stefan Jiace Tham,Keanu
13 Shaiek,Nihal (3.5)25 0 - 121(3.5) Majety,Rohan
14 Guggilla,Krithvik (3.5)36 1 - 030(3.0) Velkur,Raghav Sripad
15 Yegnavajjula,Aryan Srivatsav (3.0)44 0 - 18(3.0) Martin,Jamie R
16 Balamurugan,Soorya (3.0)31 1 - 040(3.0) Christodoulou,Anthony
17 Velkur,Gagan Saicharan (3.0)33 1 - 042(3.0) Kantharaju,Aryan
18 Chan,Abby (2.0)37 1 - 038(2.0) Goh,Daphne
19 Goh,Julian (2.0)34 1 - 039(0.0) Bhatia,Gaurav
20 Kantharaju,Aarna (1.0)41 1 0(0.0) BYE
25 Rawat,Pratyax Singh (0.5)35 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
7 28 Veginati,Cherish 552 1249VIC 6.0 46.0 42.5 28.50
8 19 Cox,Tyler 936 1101VIC 6.0 42.5 39.5 27.00
10 22 Huang,Michael 805 1174VIC 5.5 45.0 41.0 25.50
21 21 Majety,Rohan 826 945VIC 4.5 38.5 35.5 14.75
22 36 Guggilla,Krithvik 289 801VIC 4.5 31.5 29.5 12.75
25 43 Ramprasad,Nachiket 0 946VIC 4.0 41.5 37.5 16.50
27 31 Balamurugan,Soorya 401 1161VIC 4.0 38.5 35.5 13.00
30 32 Stefan Jiace Tham,Keanu 382 679VIC 3.5 39.5 36.5 13.25
32 40 Christodoulou,Anthony 0 733VIC 3.0 38.5 38.5 9.00
33 30 Velkur,Raghav Sripad 428 809VIC 3.0 38.0 36.0 9.00
34 42 Kantharaju,Aryan 0 588VIC 3.0 33.0 33.0 6.00
35 44 Yegnavajjula,Aryan Srivatsav 0 799VIC 3.0 31.0 31.0 5.00
36 34 Goh,Julian 309 817VIC 3.0 31.0 31.0 4.00
37 37 Chan,Abby 242 543VIC 3.0 31.0 29.0 7.00
38 38 Goh,Daphne 107 365VIC 2.0 29.0 29.0 2.00
39 41 Kantharaju,Aarna 0 358VIC 2.0 28.5 28.5 2.00
43 35 Rawat,Pratyax Singh (W) 302 0VIC 0.5 4.5 4.0 0.25
44 39 Bhatia,Gaurav 0 88VIC 0.0 30.5 28.5 0.00

BAN

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8 Ramprasad,Nachiket (4.0)43 0 - 13(4.0) Ahmad,Ihtiram
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
15 3 Ahmad,Ihtiram 1594 866BAN 5.0 42.5 39.5 19.50

NSW

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
9 Yossef,James (4.0)6 0 - 117(4.0) Goh,Casey
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
23 6 Yossef,James 1496 880NSW 4.0 43.0 40.0 16.50

SA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
15 Yegnavajjula,Aryan Srivatsav (3.0)44 0 - 18(3.0) Martin,Jamie R
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
26 8 Martin,Jamie R 1398 842SA 4.0 39.0 36.0 15.00

USA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
23 Paul,Cijo (0.5)13 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
41 13 Paul,Cijo (W) 1227 0USA 0.5 4.5 4.0 0.25