Standings at round 9 (last round)
Pos | Player | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|
1 | 8.5 | 52.5 | 48.5 | 49.50 | ||
2 | 7.0 | 51.0 | 48.0 | 35.50 | ||
3 | 7.0 | 50.0 | 47.0 | 35.00 | ||
4 | 6.5 | 53.5 | 50.5 | 35.00 | ||
5 | 6.0 | 52.5 | 47.5 | 33.00 | ||
6 | 6.0 | 51.5 | 48.0 | 29.00 | ||
7 | 6.0 | 46.0 | 42.5 | 28.50 | ||
8 | 6.0 | 42.5 | 39.5 | 27.00 | ||
9 | 5.5 | 45.5 | 45.5 | 24.00 | ||
10 | 5.5 | 45.0 | 41.0 | 25.50 | ||
11 | 5.5 | 42.5 | 39.5 | 20.25 | ||
12 | 5.0 | 47.0 | 42.0 | 22.50 | ||
13 | 5.0 | 46.5 | 43.5 | 21.00 | ||
14 | 5.0 | 45.5 | 42.0 | 23.00 | ||
15 | 5.0 | 42.5 | 39.5 | 19.50 | ||
16 | 5.0 | 41.5 | 39.5 | 17.00 | ||
17 | 5.0 | 40.5 | 38.5 | 18.00 | ||
18 | 5.0 | 37.0 | 32.0 | 17.00 | ||
19 | 5.0 | 34.0 | 34.0 | 12.50 | ||
20 | 4.5 | 45.5 | 42.5 | 20.25 | ||
21 | 4.5 | 38.5 | 35.5 | 14.75 | ||
22 | 4.5 | 31.5 | 29.5 | 12.75 | ||
23 | 4.0 | 43.0 | 40.0 | 16.50 | ||
24 | 4.0 | 43.0 | 40.0 | 14.00 | ||
25 | 4.0 | 41.5 | 37.5 | 16.50 | ||
26 | 4.0 | 39.0 | 36.0 | 15.00 | ||
27 | 4.0 | 38.5 | 35.5 | 13.00 | ||
28 | 4.0 | 36.0 | 34.0 | 12.00 | ||
29 | 4.0 | 32.5 | 32.5 | 8.00 | ||
30 | 3.5 | 39.5 | 36.5 | 13.25 | ||
31 | 3.5 | 38.0 | 36.0 | 11.25 | ||
32 | 3.0 | 38.5 | 38.5 | 9.00 | ||
33 | 3.0 | 38.0 | 36.0 | 9.00 | ||
34 | 3.0 | 33.0 | 33.0 | 6.00 | ||
35 | 3.0 | 31.0 | 31.0 | 5.00 | ||
36 | 3.0 | 31.0 | 31.0 | 4.00 | ||
37 | 3.0 | 31.0 | 29.0 | 7.00 | ||
38 | 2.0 | 29.0 | 29.0 | 2.00 | ||
39 | 2.0 | 28.5 | 28.5 | 2.00 | ||
40 | 0.5 | 4.5 | 4.0 | 0.25 | ||
41 | 0.5 | 4.5 | 4.0 | 0.25 | ||
42 | 0.5 | 4.5 | 4.0 | 0.25 | ||
43 | 0.5 | 4.5 | 4.0 | 0.25 | ||
44 | 0.0 | 30.5 | 28.5 | 0.00 | ||
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |