Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 29 |
Team composition
| 1 | 29 | |
|---|---|---|
| 1 | Hogg,Dean | 8.5 |
| 7 | Nguyen,Anh Kiet | 7 |
| 11 | Annapureddy,Dhruthin Reddy | 7 |
| 12 | Bodke,Krishna | 6.5 |
| 4 | Whitford,Matthew | 6 |
| 9 | Lacson,Joemar | 6 |
| 28 | Veginati,Cherish | 6 |
| 19 | Cox,Tyler | 6 |
| 18 | Saha,Avinandan (Arjun) | 5.5 |
| 22 | Huang,Michael | 5.5 |
| 5 | Jothibabu,Anandaram | 5.5 |
| 2 | Bassig,Hamish | 5 |
| 14 | Nowak,Ruben | 5 |
| 26 | Annadasu,Shreyansh | 5 |
| 3 | Ahmad,Ihtiram | 5 |
| 16 | Nawar,Mena | 5 |
| 20 | Thandhi,Mohan | 5 |
| 17 | Goh,Casey | 5 |
| 27 | Balaji,Sai Sivesh | 5 |
| 15 | Hogan,Steven | 4.5 |
| 21 | Majety,Rohan | 4.5 |
| 36 | Guggilla,Krithvik | 4.5 |
| 6 | Yossef,James | 4 |
| 23 | Nguyen,Tuan Kiet | 4 |
| 43 | Ramprasad,Nachiket | 4 |
| 8 | Martin,Jamie R | 4 |
| 31 | Balamurugan,Soorya | 4 |
| 29 | Goh,Nicholas | 4 |
| 33 | Velkur,Gagan Saicharan | 4 |
| 32 | Stefan Jiace Tham,Keanu | 3.5 |
| 25 | Shaiek,Nihal | 3.5 |
| 40 | Christodoulou,Anthony | 3 |
| 30 | Velkur,Raghav Sripad | 3 |
| 42 | Kantharaju,Aryan | 3 |
| 44 | Yegnavajjula,Aryan Srivatsav | 3 |
| 34 | Goh,Julian | 3 |
| 37 | Chan,Abby | 3 |
| 38 | Goh,Daphne | 2 |
| 41 | Kantharaju,Aarna | 2 |
| 10 | Ruaya,Chris Rodson | 0.5 |
| 13 | Paul,Cijo | 0.5 |
| 24 | Ruaya,Rohan | 0.5 |
| 35 | Rawat,Pratyax Singh | 0.5 |
| 39 | Bhatia,Gaurav | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Hogg,Dean | 8.5 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Nguyen,Anh Kiet | 7 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Annapureddy,Dhruthin Reddy | 7 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Bodke,Krishna | 6.5 |