2025 Hobsons Bay April Blitz

Hobsons Bay (AUS)
22/04/2025 - 22/04/2025

Standings at round 9 sorted by category

Ranking for category:
Pos N T Player Rtg PRtgFedOriginPts BH BH-C1 SB
11 Hogg,Dean 19201777AUS 8.5 52.5 48.5 49.50
27 Nguyen,Anh Kiet 13991371AUS 7.0 51.0 48.0 35.50
311 Annapureddy,Dhruthin 12621375AUS 7.0 50.0 47.0 35.00
412 Bodke,Krishna 12471384AUS 6.5 53.5 50.5 35.00
54 Whitford,Matthew 15741228AUS 6.0 52.5 47.5 33.00
69 Lacson,Joemar 13791320AUS 6.0 51.5 48.0 29.00
728 Veginati,Cherish 5521249VIC 6.0 46.0 42.5 28.50
819 Cox,Tyler 9361101VIC 6.0 42.5 39.5 27.00
918 Saha,Avinandan (Arju 9521241AUS 5.5 45.5 45.5 24.00
1022 Huang,Michael 8051174VIC 5.5 45.0 41.0 25.50
115 Jothibabu,Anandaram 15081048AUS 5.5 42.5 39.5 20.25
1214 Nowak,Ruben 11881096AUS 5.0 46.5 43.5 21.00
1326 Annadasu,Shreyansh 7291317AUS 5.0 45.5 42.0 23.00
143 Ahmad,Ihtiram 1594866BAN 5.0 42.5 39.5 19.50
1516 Nawar,Mena 1069982AUS 5.0 41.5 39.5 17.00
1620 Thandhi,Mohan 9021419AUS 5.0 40.5 38.5 18.00
1717 Goh,Casey 10281555AUS 5.0 37.0 32.0 17.00
1827 Balaji,Sai Sivesh 6511111AUS 5.0 34.0 34.0 12.50
1915 Hogan,Steven 11751048AUS 4.5 45.5 42.5 20.25
2021 Majety,Rohan 826945VIC 4.5 38.5 35.5 14.75
2136 Guggilla,Krithvik 289801VIC 4.5 31.5 29.5 12.75
226 Yossef,James 1496880NSW 4.0 43.0 40.0 16.50
2323 Nguyen,Tuan Kiet 7511086AUS 4.0 43.0 40.0 14.00
2443 Ramprasad,Nachiket 0946VIC 4.0 41.5 37.5 16.50
258 Martin,Jamie R 1398842SA 4.0 39.0 36.0 15.00
2631 Balamurugan,Soorya 4011161VIC 4.0 38.5 35.5 13.00
2729 Goh,Nicholas 5271092AUS 4.0 36.0 34.0 12.00
2833 Velkur,Gagan Saichar 3711028AUS 4.0 32.5 32.5 8.00
2932 Stefan Jiace Tham,Ke 382679VIC 3.5 39.5 36.5 13.25
3025 Shaiek,Nihal 731624AUS 3.5 38.0 36.0 11.25
3140 Christodoulou,Anthon 0733VIC 3.0 38.5 38.5 9.00
3230 Velkur,Raghav Sripad 428809VIC 3.0 38.0 36.0 9.00
3342 Kantharaju,Aryan 0588VIC 3.0 33.0 33.0 6.00
3444 Yegnavajjula,Aryan S 0799VIC 3.0 31.0 31.0 5.00
3534 Goh,Julian 309817VIC 3.0 31.0 31.0 4.00
3637 Chan,Abby 242543VIC 3.0 31.0 29.0 7.00
3738 Goh,Daphne 107365VIC 2.0 29.0 29.0 2.00
3841 Kantharaju,Aarna 0358VIC 2.0 28.5 28.5 2.00
3910 Ruaya,Chris Rodso(W) 13360AUS 0.5 4.5 4.0 0.25
4013 Paul,Cijo (W) 12270USA 0.5 4.5 4.0 0.25
4124 Ruaya,Rohan (W) 7410AUS 0.5 4.5 4.0 0.25
4235 Rawat,Pratyax Sin(W) 3020VIC 0.5 4.5 4.0 0.25
4339 Bhatia,Gaurav 088VIC 0.0 30.5 28.5 0.00


Ranking for category: FM
Pos N T Player Rtg PRtgFedOriginPts BH BH-C1 SB
12FM Bassig,Hamish (W) 18071232AUS 5.0 47.0 42.0 22.50