Cross Table at round 5
| # | Player | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 1 6 | 1 20 | 1 8 | 1 3 | 1 2 | |
| 2 | 4.0 | 1 4 | 1 19 | 1 15 | 1 10 | 0 1 | |
| 3 | 4.0 | 1 35 | 1 24 | 1 43 | 0 1 | 1 18 | |
| 4 | 3.0 | 0 2 | 1 36 | 1 12 | 0 13 | 1 45 | |
| 5 | 4.0 | 1 30 | 1 18 | ½ 9 | ½ 17 | 1 24 | |
| 6 | 3.0 | 0 1 | 1 39 | 1 34 | 0 18 | 1 29 | |
| 7 | 0.5 | ½ BYE | |||||
| 8 | 2.0 | 1 44 | 1 26 | 0 1 | 0 9 | ||
| 9 | 4.5 | 1 40 | 1 48 | ½ 5 | 1 8 | 1 17 | |
| 10 | 3.5 | 1 33 | 1 28 | 1 13 | 0 2 | ½ 23 | |
| 11 | 2.5 | 0 48 | 1 40 | ½ 21 | 0 41 | 1 49 | |
| 12 | 2.0 | 0 43 | 1 44 | 0 4 | 0 45 | 1 26 | |
| 13 | 4.0 | 1 39 | 1 34 | 0 10 | 1 4 | 1 15 | |
| 14 | 3.0 | 1 21 | 0 23 | 0 30 | 1 48 | 1 25 | |
| 15 | 2.5 | 1 31 | 1 27 | 0 2 | ½ 28 | 0 13 | |
| 16 | 0.5 | ½ BYE | |||||
| 17 | 3.5 | 1 42 | 1 32 | 1 23 | ½ 5 | 0 9 | |
| 18 | 3.0 | 1 36 | 0 5 | 1 25 | 1 6 | 0 3 | |
| 19 | 3.5 | 1 25 | 0 2 | 1 33 | ½ 32 | 1 21 | |
| 20 | 2.5 | 1 29 | 0 1 | ½ 35 | 1 26 | 0 32 | |
| 21 | 2.5 | 0 14 | 1 29 | ½ 11 | 1 35 | 0 19 | |
| 22 | 1.5 | 0 27 | 0 25 | 0 41 | 1 31 | ½ 42 | |
| 23 | 3.5 | 1 45 | 1 14 | 0 17 | 1 43 | ½ 10 | |
| 24 | 3.0 | 1 46 | 0 3 | 1 27 | 1 30 | 0 5 | |
| 25 | 2.0 | 0 19 | 1 22 | 0 18 | 1 47 | 0 14 | |
| 26 | 1.5 | 1 38 | 0 8 | ½ 48 | 0 20 | 0 12 | |
| 27 | 2.0 | 1 22 | 0 15 | 0 24 | 0 29 | 1 44 | |
| 28 | 3.0 | 1 47 | 0 10 | 1 49 | ½ 15 | ½ 41 | |
| 29 | 2.0 | 0 20 | 0 21 | 1 31 | 1 27 | 0 6 | |
| 30 | 2.5 | 0 5 | 1 BYE | 1 14 | 0 24 | ½ 38 | |
| 31 | 1.0 | 0 15 | 0 49 | 0 29 | 0 22 | 1 BYE | |
| 32 | 3.5 | 1 49 | 0 17 | 1 47 | ½ 19 | 1 20 | |
| 33 | 1.0 | 0 10 | 1 45 | 0 19 | |||
| 34 | 2.0 | 1 BYE | 0 13 | 0 6 | 1 44 | 0 43 | |
| 35 | 1.5 | 0 3 | 1 38 | ½ 20 | 0 21 | 0 48 | |
| 36 | 1.0 | 0 18 | 0 4 | 1 44 | 0 38 | 0 47 | |
| 37 | 0.5 | ½ BYE | |||||
| 38 | 2.5 | 0 26 | 0 35 | 1 BYE | 1 36 | ½ 30 | |
| 39 | 0.0 | 0 13 | 0 6 | 0 42 | |||
| 40 | 0.0 | 0 9 | 0 11 | 0 45 | |||
| 41 | 3.0 | ½ BYE | 0 43 | 1 22 | 1 11 | ½ 28 | |
| 42 | 1.5 | 0 17 | 0 47 | 1 39 | 0 49 | ½ 22 | |
| 43 | 3.0 | 1 12 | 1 41 | 0 3 | 0 23 | 1 34 | |
| 44 | 0.0 | 0 8 | 0 12 | 0 36 | 0 34 | 0 27 | |
| 45 | 2.0 | 0 23 | 0 33 | 1 40 | 1 12 | 0 4 | |
| 46 | 0.0 | 0 24 | |||||
| 47 | 2.0 | 0 28 | 1 42 | 0 32 | 0 25 | 1 36 | |
| 48 | 2.5 | 1 11 | 0 9 | ½ 26 | 0 14 | 1 35 | |
| 49 | 2.0 | 0 32 | 1 31 | 0 28 | 1 42 | 0 11 |



