Cross Table at round 5
| # | Player | Pts | 1 | 2 | 3 | 4 | 5 | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 1 16 | 1 22 | 1 28 | 1 5 | 1 3 | 16.0 | 13.5 | 16.00 | |
| 2 | 4.5 | 1 47 | 1 23 | ½ 4 | 1 28 | 1 7 | 13.5 | 12.5 | 11.50 | |
| 3 | 4.0 | 1 15 | 1 10 | 1 21 | 1 8 | 0 1 | 17.5 | 15.0 | 12.50 | |
| 4 | 4.0 | 1 20 | 1 14 | ½ 2 | ½ 7 | 1 13 | 16.5 | 14.0 | 12.50 | |
| 5 | 4.0 | 1 36 | 1 13 | 1 12 | 0 1 | 1 14 | 15.5 | 14.0 | 10.50 | |
| 6 | 4.0 | 1 48 | 1 29 | 0 8 | 1 15 | 1 21 | 12.0 | 11.0 | 8.50 | |
| 7 | 3.5 | 1 38 | 1 11 | 1 9 | ½ 4 | 0 2 | 17.0 | 15.5 | 10.50 | |
| 8 | 3.5 | 1 40 | 1 18 | 1 6 | 0 3 | ½ 9 | 16.5 | 14.5 | 10.75 | |
| 9 | 3.5 | 1 30 | 1 17 | 0 7 | 1 12 | ½ 8 | 15.0 | 13.0 | 9.75 | |
| 10 | 3.5 | 1 27 | 0 3 | 1 40 | ½ 11 | 1 24 | 14.0 | 12.0 | 8.25 | |
| 11 | 3.5 | 1 31 | 0 7 | 1 33 | ½ 10 | 1 22 | 13.5 | 11.5 | 8.25 | |
| 12 | 3.0 | 1 34 | 1 19 | 0 5 | 0 9 | 1 29 | 14.5 | 12.5 | 7.00 | |
| 13 | 3.0 | 1 49 | 0 5 | 1 35 | 1 20 | 0 4 | 14.5 | 12.5 | 6.50 | |
| 14 | 3.0 | 1 41 | 0 4 | 1 27 | 1 16 | 0 5 | 14.0 | 13.0 | 6.00 | |
| 15 | 3.0 | 0 3 | 1 41 | 1 34 | 0 6 | 1 30 | 13.0 | 12.0 | 5.00 | |
| 16 | 3.0 | 0 1 | 1 48 | 1 29 | 0 14 | 1 32 | 13.0 | 12.0 | 5.00 | |
| 17 | 3.0 | 1 24 | 0 9 | 0 20 | 1 23 | 1 27 | 13.0 | 11.0 | 7.00 | |
| 18 | 3.0 | 1 33 | 0 8 | 1 31 | ½ 21 | ½ 19 | 13.0 | 11.0 | 6.75 | |
| 19 | 3.0 | ½ BYE | 0 12 | 1 39 | 1 25 | ½ 18 | 13.0 | 10.0 | 7.00 | |
| 20 | 2.5 | 0 4 | 1 BYE | 1 17 | 0 13 | ½ 26 | 15.0 | 12.5 | 6.75 | |
| 21 | 2.5 | 1 42 | 1 35 | 0 3 | ½ 18 | 0 6 | 14.0 | 13.0 | 4.50 | |
| 22 | 2.5 | 1 32 | 0 1 | ½ 36 | 1 37 | 0 11 | 13.5 | 12.0 | 4.25 | |
| 23 | 2.5 | 1 25 | 0 2 | ½ 37 | 0 17 | 1 36 | 13.0 | 11.5 | 4.75 | |
| 24 | 2.5 | 0 17 | 1 32 | ½ 25 | 1 36 | 0 10 | 12.5 | 11.0 | 4.75 | |
| 25 | 2.5 | 0 23 | 1 47 | ½ 24 | 0 19 | 1 31 | 11.0 | 10.0 | 4.25 | |
| 26 | 2.5 | 0 37 | 0 36 | 1 BYE | 1 41 | ½ 20 | 9.0 | 8.0 | 4.75 | |
| 27 | 2.0 | 0 10 | 1 39 | 0 14 | 1 33 | 0 17 | 13.0 | 11.5 | 3.50 | |
| 28 | 2.0 | 1 46 | 1 37 | 0 1 | 0 2 | 13.0 | 11.0 | 1.50 | ||
| 29 | 2.0 | 1 BYE | 0 6 | 0 16 | 1 46 | 0 12 | 12.0 | 12.0 | 2.00 | |
| 30 | 2.0 | 0 9 | 0 40 | 1 47 | 1 34 | 0 15 | 11.5 | 10.5 | 3.00 | |
| 31 | 2.0 | 0 11 | 1 42 | 0 18 | 1 38 | 0 25 | 11.5 | 10.5 | 2.50 | |
| 32 | 2.0 | 0 22 | 0 24 | 1 42 | 1 35 | 0 16 | 11.0 | 10.0 | 3.00 | |
| 33 | 2.0 | 0 18 | 1 38 | 0 11 | 0 27 | 1 41 | 11.0 | 10.0 | 2.50 | |
| 34 | 2.0 | 0 12 | 1 46 | 0 15 | 0 30 | 1 37 | 9.5 | 9.5 | 1.50 | |
| 35 | 2.0 | 1 39 | 0 21 | 0 13 | 0 32 | 1 46 | 9.0 | 9.0 | 1.50 | |
| 36 | 1.5 | 0 5 | 1 26 | ½ 22 | 0 24 | 0 23 | 14.0 | 11.5 | 3.75 | |
| 37 | 1.5 | 1 26 | 0 28 | ½ 23 | 0 22 | 0 34 | 12.0 | 10.0 | 3.75 | |
| 38 | 1.5 | 0 7 | 0 33 | 1 48 | 0 31 | ½ 39 | 10.0 | 9.0 | 1.75 | |
| 39 | 1.5 | 0 35 | 0 27 | 0 19 | 1 42 | ½ 38 | 9.5 | 8.5 | 1.75 | |
| 40 | 1.0 | 0 8 | 1 30 | 0 10 | 11.0 | 10.0 | 2.00 | |||
| 41 | 1.0 | 0 14 | 0 15 | 1 46 | 0 26 | 0 33 | 10.5 | 10.5 | 0.00 | |
| 42 | 1.0 | 0 21 | 0 31 | 0 32 | 0 39 | 1 BYE | 9.0 | 8.0 | 1.00 | |
| 43 | 0.5 | ½ BYE | 2.5 | 2.0 | 0.25 | |||||
| 44 | 0.5 | ½ BYE | 2.5 | 2.0 | 0.25 | |||||
| 45 | 0.5 | ½ BYE | 2.5 | 2.0 | 0.25 | |||||
| 46 | 0.0 | 0 28 | 0 34 | 0 41 | 0 29 | 0 35 | 9.5 | 8.5 | 0.00 | |
| 47 | 0.0 | 0 2 | 0 25 | 0 30 | 9.0 | 9.0 | 0.00 | |||
| 48 | 0.0 | 0 6 | 0 16 | 0 38 | 8.5 | 8.5 | 0.00 | |||
| 49 | 0.0 | 0 13 | 3.0 | 3.0 | 0.00 |



