2025 Hobsons Bay April Rapid

Hobsons Bay (AUS)
15/04/2025 - 15/04/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 AUS 5
2 VIC 4
3 OS 3
4 TTO 0.5

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Hogg,Dean (4.0)2 0 - 11(4.0) CM Annapureddy,Rheyansh Reddy
2 Nguyen,Anh Kiet (3.5)9 1 - 017(3.5) Hogan,Steven
3 Jothibabu,Anandaram (3.0)5 1 - 024(3.0) Majety,Rohan
4 Thandhi,Mohan (3.0)23 ½ - ½10(3.0) Lacson,Joemar
5 Lingineni,Khushal (3.0)3 1 - 018(3.0) Ramanathan,Ashwin
6 Annapureddy,Dhruthin Reddy (3.0)13 1 - 015(2.5) Bodke,Krishna
7 Saha,Avinandan (Arjun) (2.5)21 0 - 119(2.5) Yang,Yifan
8 Nawar,Mena (2.5)20 0 - 132(2.5) Veginati,Cherish
9 Ahmad,Ihtiram (2.5)41 ½ - ½28(2.5) Annadasu,Shreyansh
11 Nguyen,Tuan Kiet (2.0)6 1 - 029(2.0) Jagannathan,Shashvath
12 Nema,Nivaan (2.0)45 0 - 14(2.0) Ruaya,Rohan
14 Velkur,Raghav Sripad (2.0)34 0 - 143(2.0) Christodoulou,Stanislas
17 Ruaya,Chris Rodson (1.0)12 1 - 026(1.5) Ashok,Arjun
24 Paul,Cijo (0.5)16 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
1 1 CM Annapureddy,Rheyansh Reddy 2212 2343AUS 5.0 16.0 13.5 16.00
2 9 Nguyen,Anh Kiet 1399 1488AUS 4.5 13.5 12.5 11.50
4 5 Jothibabu,Anandaram 1508 1274AUS 4.0 16.5 14.0 12.50
5 3 Lingineni,Khushal 1799 1430AUS 4.0 15.5 14.0 10.50
6 13 Annapureddy,Dhruthin Reddy 1262 1264AUS 4.0 12.0 11.0 8.50
9 23 Thandhi,Mohan 902 1472AUS 3.5 15.0 13.0 9.75
10 19 Yang,Yifan 1102 1100AUS 3.5 14.0 12.0 8.25
11 32 Veginati,Cherish 552 1378AUS 3.5 13.5 11.5 8.25
12 43 Christodoulou,Stanislas 0 1245AUS 3.0 14.5 12.5 7.00
14 18 Ramanathan,Ashwin 1110 1274AUS 3.0 14.0 13.0 6.00
15 4 Ruaya,Rohan 1756 1333AUS 3.0 13.0 12.0 5.00
16 6 Nguyen,Tuan Kiet 1507 1022AUS 3.0 13.0 12.0 5.00
18 28 Annadasu,Shreyansh 729 1437AUS 3.0 13.0 11.0 6.75
21 15 Bodke,Krishna 1247 1047AUS 2.5 14.0 13.0 4.50
22 20 Nawar,Mena 1069 929AUS 2.5 13.5 12.0 4.25
34 12 Ruaya,Chris Rodson 1336 1277AUS 2.0 9.5 9.5 1.50
37 26 Ashok,Arjun 790 970AUS 1.5 12.0 10.0 3.75
44 16 Paul,Cijo (W) 1227 0AUS 0.5 2.5 2.0 0.25

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Hogg,Dean (4.0)2 0 - 11(4.0) CM Annapureddy,Rheyansh Reddy
2 Nguyen,Anh Kiet (3.5)9 1 - 017(3.5) Hogan,Steven
3 Jothibabu,Anandaram (3.0)5 1 - 024(3.0) Majety,Rohan
4 Thandhi,Mohan (3.0)23 ½ - ½10(3.0) Lacson,Joemar
7 Saha,Avinandan (Arjun) (2.5)21 0 - 119(2.5) Yang,Yifan
10 Huang,Michael (2.0)25 0 - 114(2.0) Krishnan,Anirudh
11 Nguyen,Tuan Kiet (2.0)6 1 - 029(2.0) Jagannathan,Shashvath
12 Nema,Nivaan (2.0)45 0 - 14(2.0) Ruaya,Rohan
13 Nicdao,Joseph (2.0)30 ½ - ½38(2.0) Velkur,Gagan Saicharan
14 Velkur,Raghav Sripad (2.0)34 0 - 143(2.0) Christodoulou,Stanislas
15 Kirk,Ian (1.5)11 1 - 049(2.0) Srivatsav Yegnavajjula, Aryan
16 Sivesh Balaji,Sai (1.5)48 1 - 035(1.5) Balamurugan,Soorya
18 Christodoulou,Anthony (1.0)42 ½ - ½22(1.0) Cox,Tyler
19 Jyothi Nikhil,Neev (1.0)36 0 - 147(1.0) Ryan,Jasper
20 Shaiek,Nihal (1.0)27 1 - 044(0.0) Ganesh Kumar,Mukunth
21 Cox,Aiden (0.0)31 1 0(0.0) BYE
22 Salanowski,Mark (2.0)8 0 0(0.0) BYE
23 Goh,Nicholas (1.0)33 0 0(0.0) BYE
26 Stefan Jiace Tham,Keanu (0.5)37 0 0(0.0) BYE
27 Goh,Daphne (0.0)40 0 0(0.0) BYE
28 Goh,Julian (0.0)39 0 0(0.0) BYE
29 Ramprasad,Nachiket (0.0)46 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
3 2 Hogg,Dean 1920 1779VIC 4.0 17.5 15.0 12.50
7 17 Hogan,Steven 1175 1301VIC 3.5 17.0 15.5 10.50
8 10 Lacson,Joemar 1379 1217VIC 3.5 16.5 14.5 10.75
13 24 Majety,Rohan 826 1292VIC 3.0 14.5 12.5 6.50
17 14 Krishnan,Anirudh 1259 1016VIC 3.0 13.0 11.0 7.00
20 30 Nicdao,Joseph 661 904VIC 2.5 15.0 12.5 6.75
23 48 Sivesh Balaji,Sai 0 1045VIC 2.5 13.0 11.5 4.75
24 21 Saha,Avinandan (Arjun) 952 966VIC 2.5 12.5 11.0 4.75
25 11 Kirk,Ian 1377 1052VIC 2.5 11.0 10.0 4.25
26 38 Velkur,Gagan Saicharan 371 473VIC 2.5 9.0 8.0 4.75
27 25 Huang,Michael 805 1089VIC 2.0 13.0 11.5 3.50
28 8 Salanowski,Mark (W) 1418 1450VIC 2.0 13.0 11.0 1.50
29 34 Velkur,Raghav Sripad 428 1199VIC 2.0 12.0 12.0 2.00
30 45 Nema,Nivaan 0 854VIC 2.0 11.5 10.5 3.00
31 49 Srivatsav Yegnavajjula, Aryan 0 859VIC 2.0 11.5 10.5 2.50
32 29 Jagannathan,Shashvath 691 899VIC 2.0 11.0 10.0 3.00
33 47 Ryan,Jasper 0 703VIC 2.0 11.0 10.0 2.50
35 27 Shaiek,Nihal 731 948VIC 2.0 9.0 9.0 1.50
36 35 Balamurugan,Soorya 401 969VIC 1.5 14.0 11.5 3.75
38 42 Christodoulou,Anthony 0 895VIC 1.5 10.0 9.0 1.75
39 22 Cox,Tyler 936 837VIC 1.5 9.5 8.5 1.75
40 33 Goh,Nicholas (W) 527 1169VIC 1.0 11.0 10.0 2.00
41 36 Jyothi Nikhil,Neev 389 967VIC 1.0 10.5 10.5 0.00
42 31 Cox,Aiden 595 269VIC 1.0 9.0 8.0 1.00
45 37 Stefan Jiace Tham,Keanu (W) 382 0VIC 0.5 2.5 2.0 0.25
46 44 Ganesh Kumar,Mukunth 0 60VIC 0.0 9.5 8.5 0.00
47 40 Goh,Daphne (W) 107 592VIC 0.0 9.0 9.0 0.00
48 39 Goh,Julian (W) 309 590VIC 0.0 8.5 8.5 0.00
49 46 Ramprasad,Nachiket (W) 0 26VIC 0.0 3.0 3.0 0.00

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
9 Ahmad,Ihtiram (2.5)41 ½ - ½28(2.5) Annadasu,Shreyansh
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
19 41 Ahmad,Ihtiram 0 1206OS 3.0 13.0 10.0 7.00

TTO

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
25 Austin, Angelo (0.5)7 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
43 7 Austin, Angelo (W) 1497 0TTO 0.5 2.5 2.0 0.25