Registered players sorted by rating and title
| # | Player | Fed | Origin | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | CM Annapureddy,Rheyansh Reddy | ![]() | 2212 | 1947 | 2212 | |
| 2 | Hogg,Dean | ![]() | 1920 | 0 | 1920 | |
| 3 | Lingineni,Khushal | ![]() | 1799 | 1692 | 1799 | |
| 4 | Ruaya,Rohan | ![]() | 1756 | 1459 | 1756 | |
| 5 | Jothibabu,Anandaram | ![]() | 1508 | 1816 | 1508 | |
| 6 | Nguyen,Tuan Kiet | ![]() | 1507 | 1432 | 1507 | |
| 7 | Austin, Angelo | ![]() | 1497 | 1497 | 0 | |
| 8 | Salanowski,Mark | ![]() | 1418 | 0 | 1418 | |
| 9 | Nguyen,Anh Kiet | ![]() | 1399 | 1735 | 1399 | |
| 10 | Lacson,Joemar | ![]() | 1379 | 0 | 1379 | |
| 11 | Kirk,Ian | ![]() | 1377 | 0 | 1377 | |
| 12 | Ruaya,Chris Rodson | ![]() | 1336 | 1661 | 1336 | |
| 13 | Annapureddy,Dhruthin Reddy | ![]() | 1262 | 1479 | 1262 | |
| 14 | Krishnan,Anirudh | ![]() | 1259 | 0 | 1259 | |
| 15 | Bodke,Krishna | ![]() | 1247 | 1553 | 1247 | |
| 16 | Paul,Cijo | ![]() | 1227 | 0 | 1227 | |
| 17 | Hogan,Steven | ![]() | 1175 | 0 | 1175 | |
| 18 | Ramanathan,Ashwin | ![]() | 1110 | 1559 | 1110 | |
| 19 | Yang,Yifan | ![]() | 1102 | 1493 | 1102 | |
| 20 | Nawar,Mena | ![]() | 1069 | 1587 | 1069 | |
| 21 | Saha,Avinandan (Arjun) | ![]() | 952 | 0 | 952 | |
| 22 | Cox,Tyler | ![]() | 936 | 0 | 936 | |
| 23 | Thandhi,Mohan | ![]() | 902 | 1588 | 902 | |
| 24 | Majety,Rohan | ![]() | 826 | 0 | 826 | |
| 25 | Huang,Michael | ![]() | 805 | 0 | 805 | |
| 26 | Ashok,Arjun | ![]() | 790 | 1587 | 790 | |
| 27 | Shaiek,Nihal | ![]() | 731 | 0 | 731 | |
| 28 | Annadasu,Shreyansh | ![]() | 729 | 1401 | 729 | |
| 29 | Jagannathan,Shashvath | ![]() | 691 | 0 | 691 | |
| 30 | Nicdao,Joseph | ![]() | 661 | 0 | 661 | |
| 31 | Cox,Aiden | ![]() | 595 | 0 | 595 | |
| 32 | Veginati,Cherish | ![]() | 552 | 1451 | 552 | |
| 33 | Goh,Nicholas | ![]() | 527 | 0 | 527 | |
| 34 | Velkur,Raghav Sripad | ![]() | 428 | 0 | 428 | |
| 35 | Balamurugan,Soorya | ![]() | 401 | 0 | 401 | |
| 36 | Jyothi Nikhil,Neev | ![]() | 389 | 0 | 389 | |
| 37 | Stefan Jiace Tham,Keanu | ![]() | 382 | 0 | 382 | |
| 38 | Velkur,Gagan Saicharan | ![]() | 371 | 0 | 371 | |
| 39 | Goh,Julian | ![]() | 309 | 0 | 309 | |
| 40 | Goh,Daphne | ![]() | 107 | 0 | 107 | |
| 41 | Ahmad,Ihtiram | ![]() | 0 | 0 | 0 | |
| 42 | Christodoulou,Anthony | ![]() | 0 | 0 | 0 | |
| 43 | Christodoulou,Stanislas | ![]() | 0 | 0 | 0 | |
| 44 | Ganesh Kumar,Mukunth | ![]() | 0 | 0 | 0 | |
| 45 | Nema,Nivaan | ![]() | 0 | 0 | 0 | |
| 46 | Ramprasad,Nachiket | ![]() | 0 | 0 | 0 | |
| 47 | Ryan,Jasper | ![]() | 0 | 0 | 0 | |
| 48 | Sivesh Balaji,Sai | ![]() | 0 | 0 | 0 | |
| 49 | Srivatsav Yegnavajjula, Aryan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



