Standings at round 5 (last round)
| Pos | Player | Origin | Pts | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|
| 1 | 5.0 | 16.0 | 13.5 | 16.00 | ||
| 2 | 4.5 | 13.5 | 12.5 | 11.50 | ||
| 3 | 4.0 | 17.5 | 15.0 | 12.50 | ||
| 4 | 4.0 | 16.5 | 14.0 | 12.50 | ||
| 5 | 4.0 | 15.5 | 14.0 | 10.50 | ||
| 6 | 4.0 | 12.0 | 11.0 | 8.50 | ||
| 7 | 3.5 | 17.0 | 15.5 | 10.50 | ||
| 8 | 3.5 | 16.5 | 14.5 | 10.75 | ||
| 9 | 3.5 | 15.0 | 13.0 | 9.75 | ||
| 10 | 3.5 | 14.0 | 12.0 | 8.25 | ||
| 11 | 3.5 | 13.5 | 11.5 | 8.25 | ||
| 12 | 3.0 | 14.5 | 12.5 | 7.00 | ||
| 13 | 3.0 | 14.5 | 12.5 | 6.50 | ||
| 14 | 3.0 | 14.0 | 13.0 | 6.00 | ||
| 15 | 3.0 | 13.0 | 12.0 | 5.00 | ||
| 16 | 3.0 | 13.0 | 12.0 | 5.00 | ||
| 17 | 3.0 | 13.0 | 11.0 | 7.00 | ||
| 18 | 3.0 | 13.0 | 11.0 | 6.75 | ||
| 19 | 3.0 | 13.0 | 10.0 | 7.00 | ||
| 20 | 2.5 | 15.0 | 12.5 | 6.75 | ||
| 21 | 2.5 | 14.0 | 13.0 | 4.50 | ||
| 22 | 2.5 | 13.5 | 12.0 | 4.25 | ||
| 23 | 2.5 | 13.0 | 11.5 | 4.75 | ||
| 24 | 2.5 | 12.5 | 11.0 | 4.75 | ||
| 25 | 2.5 | 11.0 | 10.0 | 4.25 | ||
| 26 | 2.5 | 9.0 | 8.0 | 4.75 | ||
| 27 | 2.0 | 13.0 | 11.5 | 3.50 | ||
| 28 | 2.0 | 13.0 | 11.0 | 1.50 | ||
| 29 | 2.0 | 12.0 | 12.0 | 2.00 | ||
| 30 | 2.0 | 11.5 | 10.5 | 3.00 | ||
| 31 | 2.0 | 11.5 | 10.5 | 2.50 | ||
| 32 | 2.0 | 11.0 | 10.0 | 3.00 | ||
| 33 | 2.0 | 11.0 | 10.0 | 2.50 | ||
| 34 | 2.0 | 9.5 | 9.5 | 1.50 | ||
| 35 | 2.0 | 9.0 | 9.0 | 1.50 | ||
| 36 | 1.5 | 14.0 | 11.5 | 3.75 | ||
| 37 | 1.5 | 12.0 | 10.0 | 3.75 | ||
| 38 | 1.5 | 10.0 | 9.0 | 1.75 | ||
| 39 | 1.5 | 9.5 | 8.5 | 1.75 | ||
| 40 | 1.0 | 11.0 | 10.0 | 2.00 | ||
| 41 | 1.0 | 10.5 | 10.5 | 0.00 | ||
| 42 | 1.0 | 9.0 | 8.0 | 1.00 | ||
| 43 | 0.5 | 2.5 | 2.0 | 0.25 | ||
| 44 | 0.5 | 2.5 | 2.0 | 0.25 | ||
| 45 | 0.5 | 2.5 | 2.0 | 0.25 | ||
| 46 | 0.0 | 9.5 | 8.5 | 0.00 | ||
| 47 | 0.0 | 9.0 | 9.0 | 0.00 | ||
| 48 | 0.0 | 8.5 | 8.5 | 0.00 | ||
| 49 | 0.0 | 3.0 | 3.0 | 0.00 | ||
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * | ||||||



