| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 1 | 3 | 1 - 0 | 2.5 | ||
| 2 | 2.5 | 0 - 1 | 2.5 | ||
| 3 | 2.5 | 0 - 1 | 2 | ||
| 4 | 2 | 1 - 0 | 2 | ||
| 5 | 1.5 | 1 - 0 | 1.5 | ||
| 6 | 1.5 | ½ - ½ | 1.5 | ||
| 7 | 1.5 | 0 - 1 | 1.5 | ||
| 8 | 1 | 0 - 1 | 1 | ||
| 9 | 1 | 1 - 0 | 1 | ||
| 10 | 0.5 | 1F-0F | 0.5 | ||
| 11 | 0.5 | 0 - 1 | 0.5 | ||
| 12 | 0 | ½ - ½ | 0 | ||
| 13 | 1.5 | 0F-1F | 2 | ||
| 14 | 1.5 | 1F-0F | 1.5 | ||
| 15 | 2.5 | ½ | 0 | ||
| 16 | 1.5 | ½ | 0 | ||
| 17 | 1.5 | ½ | 0 | ||
| 18 | 1 | 0 | 0 |



