| Bo. | White Player | Pts | Result | Pts | Black Player |
|---|---|---|---|---|---|
| 1 | 5 | 1 - 0 | 4 | ||
| 2 | 4 | 1 - 0 | 3.5 | ||
| 3 | 3.5 | 0 - 1 | 3.5 | ||
| 4 | 3.5 | 1 - 0 | 3 | ||
| 5 | 3 | 1 - 0 | 2.5 | ||
| 6 | 2.5 | 1 - 0 | 2.5 | ||
| 7 | 2.5 | 0 - 1 | 2.5 | ||
| 8 | 2.5 | 0 - 1 | 2.5 | ||
| 9 | 2.5 | 0 - 1 | 2.5 | ||
| 10 | 2.5 | 1 - 0 | 2 | ||
| 11 | 2 | 0 - 1 | 2 | ||
| 12 | 1.5 | 0 - 1 | 1.5 | ||
| 13 | 1 | 0 - 1 | 1.5 | ||
| 14 | 0.5 | 0 - 1 | 1.5 | ||
| 15 | 1.5 | 0 | 0 | ||
| 16 | 3.5 | 0 | 0 | ||
| 17 | 0.5 | 0 | 0 | ||
| 18 | 1 | 0 | 0 |



