Cross Table at round 7
| # | Player | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | ½ 25 | 1 44 | ½ 21 | 0 16 | ½ 23 | ½ 28 | ||
| 2 | 3.0 | ½ 45 | ½ BYE | 1 37 | 0 6 | 1 29 | 0 11 | ||
| 3 | 4.0 | ½ BYE | 1 33 | ½ 11 | 1 18 | 0 6 | 1 13 | ||
| 4 | 5.0 | 1 26 | 0 16 | 1 38 | 1 20 | 1 13 | 1 7 | ||
| 5 | 4.0 | ½ BYE | 1 14 | ½ BYE | 1 21 | 1 40 | |||
| 6 | 5.5 | 1 27 | 1 19 | ½ 12 | 1 2 | 1 3 | 1 10 | ||
| 7 | 4.0 | 1 29 | 1 18 | 1 13 | 0 10 | 1 11 | 0 4 | ||
| 8 | 3.5 | 1 30 | ½ 21 | 1 15 | 0 12 | 0 9 | 1 25 | ||
| 9 | 3.5 | ½ BYE | 1 32 | ½ BYE | ½ 39 | 1 8 | |||
| 10 | 5.0 | 1 31 | 1 20 | 1 16 | 1 7 | 1 12 | 0 6 | ||
| 11 | 4.0 | ½ 32 | 1 25 | ½ 3 | 1 34 | 0 7 | 1 2 | ||
| 12 | 4.5 | 1 33 | 1 23 | ½ 6 | 1 8 | 0 10 | 1 44 | ||
| 13 | 3.0 | 1 34 | 1 28 | 0 7 | 1 45 | 0 4 | 0 3 | ||
| 14 | 3.0 | ½ BYE | 0 5 | ½ BYE | 1 25 | 1 38 | |||
| 15 | 3.0 | 1 36 | 1 38 | 0 8 | 0 40 | 0 21 | 1 17 | ||
| 16 | 4.0 | 1 37 | 1 4 | 0 10 | 1 1 | 0 39 | 1 34 | ||
| 17 | 2.5 | 0 38 | 0 36 | 1 32 | 1 31 | ½ 28 | 0 15 | ||
| 18 | 3.0 | 1 39 | 0 7 | 1 41 | 0 3 | 0 34 | 1 31 | ||
| 19 | 3.0 | 1 40 | 0 6 | 0 39 | 1 36 | 0 44 | 1 38 | ||
| 20 | 4.0 | 1 41 | 0 10 | 1 43 | 0 4 | 1 45 | 1 23 | ||
| 21 | 3.0 | 1 42 | ½ 8 | ½ 1 | 0 5 | 1 15 | 0 39 | ||
| 22 | 2.5 | 0 28 | 0 34 | 1 30 | 0 41 | ½ 32 | 1 36 | ||
| 23 | 2.5 | 1 43 | 0 12 | 0 44 | 1 37 | ½ 1 | 0 20 | ||
| 24 | 0.5 | 0 44 | ½ BYE | 0 25 | 0 32 | 0 33 | 0 43 | ||
| 25 | 2.5 | ½ 1 | 0 11 | 1 24 | 0 14 | 1 41 | 0 8 | ||
| 26 | 1.0 | 0 4 | 0 37 | 0 31 | 1 35 | 0 36 | 0 42 | ||
| 27 | 2.0 | 0 6 | 0 40 | 1 33 | 0 38 | 1 37 | 0 41 | ||
| 28 | 3.0 | 1 22 | 0 13 | 0 40 | 1 42 | ½ 17 | ½ 1 | ||
| 29 | 2.0 | 0 7 | 0 39 | 1 35 | 1 43 | 0 2 | 0 32 | ||
| 30 | 2.0 | 0 8 | 0 42 | 0 22 | 1 33 | 1 43 | 0 45 | ||
| 31 | 2.0 | 0 10 | 0 41 | 1 26 | 0 17 | 1 42 | 0 18 | ||
| 32 | 3.0 | ½ 11 | 0 9 | 0 17 | 1 24 | ½ 22 | 1 29 | ||
| 33 | 2.0 | 0 12 | 0 3 | 0 27 | 0 30 | 1 24 | 1 37 | ||
| 34 | 3.0 | 0 13 | 1 22 | 1 42 | 0 11 | 1 18 | 0 16 | ||
| 35 | 0.0 | 0 29 | 0 26 | ||||||
| 36 | 2.0 | 0 15 | 1 17 | 0 45 | 0 19 | 1 26 | 0 22 | ||
| 37 | 1.0 | 0 16 | 1 26 | 0 2 | 0 23 | 0 27 | 0 33 | ||
| 38 | 2.0 | 1 17 | 0 15 | 0 4 | 1 27 | 0 14 | 0 19 | ||
| 39 | 4.5 | 0 18 | 1 29 | 1 19 | ½ 9 | 1 16 | 1 21 | ||
| 40 | 3.0 | 0 19 | 1 27 | 1 28 | 1 15 | 0 5 | |||
| 41 | 3.0 | 0 20 | 1 31 | 0 18 | 1 22 | 0 25 | 1 27 | ||
| 42 | 2.0 | 0 21 | 1 30 | 0 34 | 0 28 | 0 31 | 1 26 | ||
| 43 | 2.0 | 0 23 | 1 BYE | 0 20 | 0 29 | 0 30 | 1 24 | ||
| 44 | 3.5 | 1 24 | 0 1 | 1 23 | ½ BYE | 1 19 | 0 12 | ||
| 45 | 3.0 | ½ 2 | ½ BYE | 1 36 | 0 13 | 0 20 | 1 30 |



