Standings at round 7 sorted by category
| Pos | N | T | Player | Fed | Origin | Pts | BH | BH/C1 | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Yendru,Srikrishna | 1258 | 820 | ![]() | 6.0 | 24.5 | 23.5 | 20.5 | ||
| 2 | 6 | Wei,Andrew | 944 | 729 | ![]() | 5.5 | 31.0 | 29.0 | 22.2 | ||
| 3 | 10 | Balaji,Sai Sivesh | 886 | 743 | ![]() | 5.5 | 30.0 | 28.0 | 22.0 | ||
| 4 | 12 | Ahmad,Ihtiram | 841 | 756 | ![]() | 5.5 | 29.5 | 26.5 | 21.2 | ||
| 5 | 5 | Batyrbekov,Kaisar | 1007 | 1146 | ![]() | 5.0 | 30.0 | 25.0 | 20.0 | ||
| 6 | 3 | Rawat, Vivaan | 3 | 805 | ![]() | 5.0 | 30.0 | 25.0 | 19.8 | ||
| 7 | 39 | Nema,Nivaan | 3 | 679 | ![]() | 5.0 | 27.5 | 24.5 | 18.8 | ||
| 8 | 11 | Ruaya,Rohan | 857 | 365 | ![]() | 4.5 | 25.5 | 23.0 | 15.0 | ||
| 9 | 44 | Vemula,Thamoghna | 1 | 503 | ![]() | 4.5 | 25.5 | 21.0 | 14.8 | ||
| 10 | 7 | Ashok,Arjun | 930 | 789 | ![]() | 4.0 | 32.5 | 29.5 | 15.5 | ||
| 11 | 20 | Balamurugan,Soorya | 328 | 501 | ![]() | 4.0 | 29.0 | 26.0 | 12.5 | ||
| 12 | 9 | Batyrbekov,Aidan | 898 | 639 | ![]() | 4.0 | 29.0 | 25.0 | 16.2 | ||
| 13 | 16 | Goh,Nicholas | 539 | 358 | ![]() | 4.0 | 28.5 | 27.5 | 13.0 | ||
| 14 | 13 | Huang,Michael | 829 | 410 | ![]() | 4.0 | 28.0 | 25.0 | 13.0 | ||
| 15 | 18 | Yendru,Sriram | 499 | 157 | ![]() | 4.0 | 26.0 | 24.0 | 14.0 | ||
| 16 | 19 | Jyothi Nikhil,Neev | 498 | 187 | ![]() | 4.0 | 26.0 | 24.0 | 11.0 | ||
| 17 | 40 | Palta,Sameer | 3 | 487 | ![]() | 4.0 | 26.0 | 22.0 | 13.0 | ||
| 18 | 14 | Batyrbekov,Kuanysh | 730 | 447 | ![]() | 4.0 | 24.5 | 20.5 | 11.5 | ||
| 19 | 28 | Gadham, Aarya Subram | 1 | 271 | ![]() | 4.0 | 24.0 | 21.5 | 13.2 | ||
| 20 | 32 | Guggilla,Krithvik | 3 | 415 | ![]() | 4.0 | 22.0 | 20.5 | 11.5 | ||
| 21 | 8 | Jagannathan,Shashvat | 919 | 376 | ![]() | 3.5 | 25.5 | 23.0 | 10.0 | ||
| 22 | 23 | Barar,Ridam | 1 | 245 | ![]() | 3.5 | 23.5 | 22.5 | 8.0 | ||
| 23 | 22 | Das,Ayush | 252 | 0 | ![]() | 3.5 | 21.5 | 19.5 | 9.5 | ||
| 24 | 34 | Kaur,Mishleen | 3 | 480 | ![]() | 3.0 | 27.0 | 24.0 | 10.5 | ||
| 25 | 21 | Husain,Lamiah | 324 | 425 | ![]() | 3.0 | 26.5 | 23.5 | 9.2 | ||
| 26 | 1 | Venkat,Nyra | 3 | 75 | ![]() | 3.0 | 25.5 | 23.0 | 11.0 | ||
| 27 | 2 | Verma, Vivaan | 3 | 361 | ![]() | 3.0 | 23.0 | 20.0 | 7.0 | ||
| 28 | 29 | Ganesh Kumar,Mukunth | 1 | 85 | ![]() | 3.0 | 22.5 | 21.0 | 6.5 | ||
| 29 | 41 | Shayan,Ray | 1 | 264 | ![]() | 3.0 | 22.5 | 19.5 | 7.5 | ||
| 30 | 45 | Yegnavajjula,Aryan S | 3 | 232 | ![]() | 3.0 | 22.0 | 19.0 | 8.0 | ||
| 31 | 33 | Kantharaju,Aryan | 1 | 17 | ![]() | 3.0 | 21.0 | 20.0 | 5.5 | ||
| 32 | 30 | Goh,Daphne | 1 | 118 | ![]() | 3.0 | 21.0 | 19.0 | 8.0 | ||
| 33 | 43 | Veeragandham,Gowtham | 1 | 0 | ![]() | 3.0 | 20.0 | 18.5 | 6.5 | ||
| 34 | 15 | Shinde,Yug | 565 | 298 | ![]() | 3.0 | 20.0 | 17.0 | 6.5 | ||
| 35 | 42 | Spriggs,Harvey | 1 | 0 | ![]() | 3.0 | 18.0 | 17.0 | 6.0 | ||
| 36 | 25 | Chan,Abby | 3 | 268 | ![]() | 2.5 | 22.5 | 21.0 | 5.5 | ||
| 37 | 17 | Morris,Elijah | 538 | 39 | ![]() | 2.5 | 21.0 | 18.5 | 8.0 | ||
| 38 | 38 | Manoj,Dev | 3 | 355 | ![]() | 2.0 | 24.5 | 22.5 | 4.5 | ||
| 39 | 31 | Goh,Julian | 3 | 117 | ![]() | 2.0 | 22.0 | 21.0 | 4.0 | ||
| 40 | 27 | Fang,Candice | 3 | 0 | ![]() | 2.0 | 21.5 | 20.5 | 4.0 | ||
| 41 | 36 | Kwek,Alexander | 1 | 0 | ![]() | 2.0 | 19.5 | 18.5 | 3.0 | ||
| 42 | 24 | Bodke,Aryan | 3 | 0 | ![]() | 1.5 | 20.0 | 18.5 | 2.2 | ||
| 43 | 37 | Lacson,Alexandria | 1 | 0 | ![]() | 1.0 | 17.5 | 16.5 | 1.0 | ||
| 44 | 26 | Dash,Dibya | 1 | 0 | ![]() | 1.0 | 16.0 | 15.0 | 1.0 | ||
| 45 | 35 | Koppuravuri, Hane(W) | 1 | 0 | ![]() | 0.0 | 3.0 | 3.0 | 0.0 |



