Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 4 | Yendru,Srikrishna | ![]() | 1258 | 1642 | 1258 | ||
| 5 | Batyrbekov,Kaisar | ![]() | 1007 | 1612 | 1007 | ||
| 6 | Wei,Andrew | ![]() | 944 | 1562 | 944 | ||
| 7 | Ashok,Arjun | ![]() | 930 | 1557 | 930 | ||
| 8 | Jagannathan,Shashvath | ![]() | 919 | 1548 | 919 | ||
| 9 | Batyrbekov,Aidan | ![]() | 898 | 1480 | 898 | ||
| 10 | Balaji,Sai Sivesh | ![]() | 886 | 1526 | 886 | ||
| 11 | Ruaya,Rohan | ![]() | 857 | 1459 | 857 | ||
| 12 | Ahmad,Ihtiram | ![]() | 841 | 1682 | 841 | ||
| 13 | Huang,Michael | ![]() | 829 | 1739 | 829 | ||
| 14 | Batyrbekov,Kuanysh | ![]() | 730 | 1481 | 730 | ||
| 15 | Shinde,Yug | ![]() | 565 | 1471 | 565 | ||
| 16 | Goh,Nicholas | ![]() | 539 | 1432 | 539 | ||
| 17 | Morris,Elijah | ![]() | 538 | 1582 | 538 | ||
| 18 | Yendru,Sriram | ![]() | 499 | 0 | 499 | ||
| 19 | Jyothi Nikhil,Neev | ![]() | 498 | 1505 | 498 | ||
| 20 | Balamurugan,Soorya | ![]() | 328 | 1401 | 328 | ||
| 21 | Husain,Lamiah | ![]() | 324 | 0 | 324 | ||
| 22 | Das,Ayush | ![]() | 252 | 1430 | 252 | ||
| 24 | Bodke,Aryan | ![]() | 3 | 0 | 3 | ||
| 25 | Chan,Abby | ![]() | 3 | 0 | 3 | ||
| 27 | Fang,Candice | ![]() | 3 | 0 | 3 | ||
| 31 | Goh,Julian | ![]() | 3 | 0 | 3 | ||
| 32 | Guggilla,Krithvik | ![]() | 3 | 0 | 3 | ||
| 34 | Kaur,Mishleen | ![]() | 3 | 0 | 3 | ||
| 38 | Manoj,Dev | ![]() | 3 | 0 | 3 | ||
| 39 | Nema,Nivaan | ![]() | 3 | 0 | 3 | ||
| 40 | Palta,Sameer | ![]() | 3 | 0 | 3 | ||
| 3 | Rawat, Vivaan | ![]() | 3 | 1459 | 3 | ||
| 1 | Venkat,Nyra | ![]() | 3 | 1721 | 3 | ||
| 2 | Verma, Vivaan | ![]() | 3 | 1641 | 3 | ||
| 45 | Yegnavajjula,Aryan Srivatsav | ![]() | 3 | 0 | 3 | ||
| 23 | Barar,Ridam | ![]() | 1 | 0 | 1 | ||
| 26 | Dash,Dibya | ![]() | 1 | 0 | 1 | ||
| 28 | Gadham, Aarya Subramanya | ![]() | 1 | 0 | 1 | ||
| 29 | Ganesh Kumar,Mukunth | ![]() | 1 | 0 | 1 | ||
| 30 | Goh,Daphne | ![]() | 1 | 0 | 1 | ||
| 33 | Kantharaju,Aryan | ![]() | 1 | 0 | 1 | ||
| 35 | Koppuravuri, Haneesh | ![]() | 1 | 0 | 1 | ||
| 36 | Kwek,Alexander | ![]() | 1 | 0 | 1 | ||
| 37 | Lacson,Alexandria | ![]() | 1 | 0 | 1 | ||
| 41 | Shayan,Ray | ![]() | 1 | 0 | 1 | ||
| 42 | Spriggs,Harvey | ![]() | 1 | 0 | 1 | ||
| 43 | Veeragandham,Gowtham | ![]() | 1 | 0 | 1 | ||
| 44 | Vemula,Thamoghna | ![]() | 1 | 0 | 1 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||



