Standings at round 6
Pos | Player | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|
1 | 5.5 | 21.5 | 19.5 | 19.2 | ||
2 | 5.0 | 24.0 | 22.0 | 18.5 | ||
3 | 5.0 | 18.0 | 17.0 | 14.0 | ||
4 | 4.5 | 22.0 | 20.0 | 14.2 | ||
5 | 4.5 | 19.0 | 17.0 | 14.0 | ||
6 | 4.0 | 22.0 | 20.0 | 12.0 | ||
7 | 4.0 | 22.0 | 18.0 | 14.0 | ||
8 | 4.0 | 21.5 | 20.5 | 12.0 | ||
9 | 4.0 | 21.5 | 17.5 | 12.0 | ||
10 | 4.0 | 20.5 | 18.5 | 10.5 | ||
11 | 4.0 | 19.5 | 17.0 | 12.0 | ||
12 | 3.5 | 21.5 | 18.0 | 12.2 | ||
13 | 3.5 | 19.0 | 17.0 | 9.0 | ||
14 | 3.5 | 17.0 | 13.5 | 7.8 | ||
15 | 3.0 | 22.0 | 19.0 | 9.0 | ||
16 | 3.0 | 21.0 | 19.0 | 7.5 | ||
17 | 3.0 | 20.5 | 18.5 | 9.5 | ||
18 | 3.0 | 20.5 | 18.5 | 8.2 | ||
19 | 3.0 | 18.5 | 16.5 | 7.5 | ||
20 | 3.0 | 18.5 | 16.0 | 9.0 | ||
21 | 3.0 | 18.5 | 15.5 | 8.0 | ||
22 | 3.0 | 18.5 | 15.5 | 6.0 | ||
23 | 3.0 | 18.0 | 15.0 | 7.5 | ||
24 | 3.0 | 17.0 | 14.0 | 7.0 | ||
25 | 3.0 | 16.5 | 14.5 | 7.2 | ||
26 | 3.0 | 16.5 | 13.5 | 6.5 | ||
27 | 3.0 | 16.0 | 13.0 | 6.5 | ||
28 | 3.0 | 15.5 | 15.0 | 5.8 | ||
29 | 2.5 | 18.0 | 17.0 | 4.5 | ||
30 | 2.5 | 17.0 | 16.5 | 4.5 | ||
31 | 2.5 | 16.0 | 14.0 | 5.5 | ||
32 | 2.5 | 15.5 | 13.0 | 6.5 | ||
33 | 2.0 | 19.0 | 17.0 | 4.5 | ||
34 | 2.0 | 17.5 | 16.5 | 3.0 | ||
35 | 2.0 | 17.0 | 16.0 | 3.0 | ||
36 | 2.0 | 16.5 | 15.5 | 3.0 | ||
37 | 2.0 | 15.0 | 13.0 | 4.0 | ||
38 | 2.0 | 14.5 | 13.5 | 3.0 | ||
39 | 2.0 | 14.0 | 13.5 | 1.5 | ||
40 | 2.0 | 14.0 | 13.0 | 3.0 | ||
41 | 2.0 | 13.0 | 12.5 | 2.5 | ||
42 | 1.0 | 14.5 | 13.5 | 1.0 | ||
43 | 1.0 | 13.0 | 12.0 | 1.0 | ||
44 | 0.5 | 13.5 | 13.0 | 0.2 | ||
45 | 0.0 | 2.0 | 2.0 | 0.0 | ||
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger |