Rated Player Groups at round 7
Group limits: 0 < rating <= 1
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Vemula,Thamoghna | 1 | ![]() | 4.5 | 25.5 | 21.0 | 14.8 | |
| 2 | 28 | Gadham, Aarya Subram | 1 | ![]() | 4.0 | 24.0 | 21.5 | 13.2 | |
| 3 | 23 | Barar,Ridam | 1 | ![]() | 3.5 | 23.5 | 22.5 | 8.0 | |
| 4 | 29 | Ganesh Kumar,Mukunth | 1 | ![]() | 3.0 | 22.5 | 21.0 | 6.5 | |
| 5 | 41 | Shayan,Ray | 1 | ![]() | 3.0 | 22.5 | 19.5 | 7.5 | |
| 6 | 33 | Kantharaju,Aryan | 1 | ![]() | 3.0 | 21.0 | 20.0 | 5.5 | |
| 7 | 30 | Goh,Daphne | 1 | ![]() | 3.0 | 21.0 | 19.0 | 8.0 | |
| 8 | 43 | Veeragandham,Gowtham | 1 | ![]() | 3.0 | 20.0 | 18.5 | 6.5 | |
| 9 | 42 | Spriggs,Harvey | 1 | ![]() | 3.0 | 18.0 | 17.0 | 6.0 | |
| 10 | 36 | Kwek,Alexander | 1 | ![]() | 2.0 | 19.5 | 18.5 | 3.0 | |
| 11 | 37 | Lacson,Alexandria | 1 | ![]() | 1.0 | 17.5 | 16.5 | 1.0 | |
| 12 | 26 | Dash,Dibya | 1 | ![]() | 1.0 | 16.0 | 15.0 | 1.0 | |
| 13 | 35 | Koppuravuri, Hane(W) | 1 | ![]() | 0.0 | 3.0 | 3.0 | 0.0 |
Group limits: 2 < rating <= 3
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rawat, Vivaan | 3 | ![]() | 5.0 | 30.0 | 25.0 | 19.8 | |
| 2 | 39 | Nema,Nivaan | 3 | ![]() | 5.0 | 27.5 | 24.5 | 18.8 | |
| 3 | 40 | Palta,Sameer | 3 | ![]() | 4.0 | 26.0 | 22.0 | 13.0 | |
| 4 | 32 | Guggilla,Krithvik | 3 | ![]() | 4.0 | 22.0 | 20.5 | 11.5 | |
| 5 | 34 | Kaur,Mishleen | 3 | ![]() | 3.0 | 27.0 | 24.0 | 10.5 | |
| 6 | 1 | Venkat,Nyra | 3 | ![]() | 3.0 | 25.5 | 23.0 | 11.0 | |
| 7 | 2 | Verma, Vivaan | 3 | ![]() | 3.0 | 23.0 | 20.0 | 7.0 | |
| 8 | 45 | Yegnavajjula,Aryan S | 3 | ![]() | 3.0 | 22.0 | 19.0 | 8.0 | |
| 9 | 25 | Chan,Abby | 3 | ![]() | 2.5 | 22.5 | 21.0 | 5.5 | |
| 10 | 38 | Manoj,Dev | 3 | ![]() | 2.0 | 24.5 | 22.5 | 4.5 | |
| 11 | 31 | Goh,Julian | 3 | ![]() | 2.0 | 22.0 | 21.0 | 4.0 | |
| 12 | 27 | Fang,Candice | 3 | ![]() | 2.0 | 21.5 | 20.5 | 4.0 | |
| 13 | 24 | Bodke,Aryan | 3 | ![]() | 1.5 | 20.0 | 18.5 | 2.2 |
Group limits: 250 < rating <= 540
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Balamurugan,Soorya | 328 | ![]() | 4.0 | 29.0 | 26.0 | 12.5 | |
| 2 | 16 | Goh,Nicholas | 539 | ![]() | 4.0 | 28.5 | 27.5 | 13.0 | |
| 3 | 18 | Yendru,Sriram | 499 | ![]() | 4.0 | 26.0 | 24.0 | 14.0 | |
| 4 | 19 | Jyothi Nikhil,Neev | 498 | ![]() | 4.0 | 26.0 | 24.0 | 11.0 | |
| 5 | 22 | Das,Ayush | 252 | ![]() | 3.5 | 21.5 | 19.5 | 9.5 | |
| 6 | 21 | Husain,Lamiah | 324 | ![]() | 3.0 | 26.5 | 23.5 | 9.2 | |
| 7 | 17 | Morris,Elijah | 538 | ![]() | 2.5 | 21.0 | 18.5 | 8.0 |
Group limits: 541 < rating <= 890
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Balaji,Sai Sivesh | 886 | ![]() | 5.5 | 30.0 | 28.0 | 22.0 | |
| 2 | 12 | Ahmad,Ihtiram | 841 | ![]() | 5.5 | 29.5 | 26.5 | 21.2 | |
| 3 | 11 | Ruaya,Rohan | 857 | ![]() | 4.5 | 25.5 | 23.0 | 15.0 | |
| 4 | 13 | Huang,Michael | 829 | ![]() | 4.0 | 28.0 | 25.0 | 13.0 | |
| 5 | 14 | Batyrbekov,Kuanysh | 730 | ![]() | 4.0 | 24.5 | 20.5 | 11.5 | |
| 6 | 15 | Shinde,Yug | 565 | ![]() | 3.0 | 20.0 | 17.0 | 6.5 |
Group limits: 891 < rating <= 9999
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Yendru,Srikrishna | 1258 | ![]() | 6.0 | 24.5 | 23.5 | 20.5 | |
| 2 | 6 | Wei,Andrew | 944 | ![]() | 5.5 | 31.0 | 29.0 | 22.2 | |
| 3 | 5 | Batyrbekov,Kaisar | 1007 | ![]() | 5.0 | 30.0 | 25.0 | 20.0 | |
| 4 | 7 | Ashok,Arjun | 930 | ![]() | 4.0 | 32.5 | 29.5 | 15.5 | |
| 5 | 9 | Batyrbekov,Aidan | 898 | ![]() | 4.0 | 29.0 | 25.0 | 16.2 | |
| 6 | 8 | Jagannathan,Shashvat | 919 | ![]() | 3.5 | 25.5 | 23.0 | 10.0 |



