2025 Hobsons Bay Koshnitsky Cup Juniors

Hobsons Bay (AUS)
12/08/2025 - 07/10/2025

Rated Player Groups at round 6

Group limits: 0 < rating <= 1
Pos # Player RtgFedOriginPts BH BH/C1 SB
144 Vemula,Thamoghna 1VIC 3.5 17.0 13.5 7.8
228 Gadham, Aarya Subram 1VIC 3.0 16.5 14.5 7.2
341 Shayan,Ray 1VIC 3.0 16.5 13.5 6.5
423 Barar,Ridam 1VIC 2.5 18.0 17.0 4.5
529 Ganesh Kumar,Mukunth 1VIC 2.0 17.5 16.5 3.0
630 Goh,Daphne 1VIC 2.0 15.0 13.0 4.0
736 Kwek,Alexander 1VIC 2.0 14.5 13.5 3.0
833 Kantharaju,Aryan 1VIC 2.0 14.0 13.5 1.5
942 Spriggs,Harvey 1VIC 2.0 14.0 13.0 3.0
1043 Veeragandham,Gowtham 1VIC 2.0 13.0 12.5 2.5
1137 Lacson,Alexandria 1VIC 1.0 14.5 13.5 1.0
1226 Dash,Dibya 1VIC 1.0 13.0 12.0 1.0
1335 Koppuravuri, Haneesh 1VIC 0.0 2.0 2.0 0.0


Group limits: 2 < rating <= 3
Pos # Player RtgFedOriginPts BH BH/C1 SB
139 Nema,Nivaan 3VIC 4.5 19.0 17.0 14.0
23 Rawat, Vivaan 3AUS 4.0 21.5 17.5 12.0
334 Kaur,Mishleen 3VIC 3.0 18.5 16.5 7.5
41 Venkat,Nyra 3AUS 3.0 18.5 16.0 9.0
540 Palta,Sameer 3VIC 3.0 18.5 15.5 8.0
62 Verma, Vivaan 3AUS 3.0 18.5 15.5 6.0
745 Yegnavajjula,Aryan S 3VIC 3.0 17.0 14.0 7.0
832 Guggilla,Krithvik 3VIC 3.0 15.5 15.0 5.8
925 Chan,Abby 3VIC 2.5 17.0 16.5 4.5
1038 Manoj,Dev 3VIC 2.0 19.0 17.0 4.5
1127 Fang,Candice 3VIC 2.0 17.0 16.0 3.0
1231 Goh,Julian 3VIC 2.0 16.5 15.5 3.0
1324 Bodke,Aryan 3VIC 0.5 13.5 13.0 0.2


Group limits: 250 < rating <= 540
Pos # Player RtgFedOriginPts BH BH/C1 SB
116 Goh,Nicholas 539AUS 4.0 21.5 20.5 12.0
220 Balamurugan,Soorya 328AUS 4.0 20.5 18.5 10.5
319 Jyothi Nikhil,Neev 498AUS 3.0 21.0 19.0 7.5
418 Yendru,Sriram 499VIC 3.0 20.5 18.5 9.5
521 Husain,Lamiah 324VIC 3.0 20.5 18.5 8.2
622 Das,Ayush 252AUS 2.5 16.0 14.0 5.5
717 Morris,Elijah 538AUS 2.5 15.5 13.0 6.5


Group limits: 541 < rating <= 890
Pos # Player RtgFedOriginPts BH BH/C1 SB
110 Balaji,Sai Sivesh 886AUS 5.0 24.0 22.0 18.5
212 Ahmad,Ihtiram 841BAN 4.5 22.0 20.0 14.2
311 Ruaya,Rohan 857AUS 4.0 19.5 17.0 12.0
413 Huang,Michael 829AUS 3.0 22.0 19.0 9.0
514 Batyrbekov,Kuanysh 730AUS 3.0 18.0 15.0 7.5
615 Shinde,Yug 565IND 3.0 16.0 13.0 6.5


Group limits: 891 < rating <= 9999
Pos # Player RtgFedOriginPts BH BH/C1 SB
16 Wei,Andrew 944AUS 5.5 21.5 19.5 19.2
24 Yendru,Srikrishna 1258AUS 5.0 18.0 17.0 14.0
37 Ashok,Arjun 930AUS 4.0 22.0 20.0 12.0
45 Batyrbekov,Kaisar 1007AUS 4.0 22.0 18.0 14.0
59 Batyrbekov,Aidan 898AUS 3.5 21.5 18.0 12.2
68 Jagannathan,Shashvat 919AUS 3.5 19.0 17.0 9.0