Rated Player Groups at round 6
Group limits: 0 < rating <= 1
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Vemula,Thamoghna | 1 | ![]() | 3.5 | 17.0 | 13.5 | 7.8 | |
2 | 28 | Gadham, Aarya Subram | 1 | ![]() | 3.0 | 16.5 | 14.5 | 7.2 | |
3 | 41 | Shayan,Ray | 1 | ![]() | 3.0 | 16.5 | 13.5 | 6.5 | |
4 | 23 | Barar,Ridam | 1 | ![]() | 2.5 | 18.0 | 17.0 | 4.5 | |
5 | 29 | Ganesh Kumar,Mukunth | 1 | ![]() | 2.0 | 17.5 | 16.5 | 3.0 | |
6 | 30 | Goh,Daphne | 1 | ![]() | 2.0 | 15.0 | 13.0 | 4.0 | |
7 | 36 | Kwek,Alexander | 1 | ![]() | 2.0 | 14.5 | 13.5 | 3.0 | |
8 | 33 | Kantharaju,Aryan | 1 | ![]() | 2.0 | 14.0 | 13.5 | 1.5 | |
9 | 42 | Spriggs,Harvey | 1 | ![]() | 2.0 | 14.0 | 13.0 | 3.0 | |
10 | 43 | Veeragandham,Gowtham | 1 | ![]() | 2.0 | 13.0 | 12.5 | 2.5 | |
11 | 37 | Lacson,Alexandria | 1 | ![]() | 1.0 | 14.5 | 13.5 | 1.0 | |
12 | 26 | Dash,Dibya | 1 | ![]() | 1.0 | 13.0 | 12.0 | 1.0 | |
13 | 35 | Koppuravuri, Haneesh | 1 | ![]() | 0.0 | 2.0 | 2.0 | 0.0 |
Group limits: 2 < rating <= 3
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Nema,Nivaan | 3 | ![]() | 4.5 | 19.0 | 17.0 | 14.0 | |
2 | 3 | Rawat, Vivaan | 3 | ![]() | 4.0 | 21.5 | 17.5 | 12.0 | |
3 | 34 | Kaur,Mishleen | 3 | ![]() | 3.0 | 18.5 | 16.5 | 7.5 | |
4 | 1 | Venkat,Nyra | 3 | ![]() | 3.0 | 18.5 | 16.0 | 9.0 | |
5 | 40 | Palta,Sameer | 3 | ![]() | 3.0 | 18.5 | 15.5 | 8.0 | |
6 | 2 | Verma, Vivaan | 3 | ![]() | 3.0 | 18.5 | 15.5 | 6.0 | |
7 | 45 | Yegnavajjula,Aryan S | 3 | ![]() | 3.0 | 17.0 | 14.0 | 7.0 | |
8 | 32 | Guggilla,Krithvik | 3 | ![]() | 3.0 | 15.5 | 15.0 | 5.8 | |
9 | 25 | Chan,Abby | 3 | ![]() | 2.5 | 17.0 | 16.5 | 4.5 | |
10 | 38 | Manoj,Dev | 3 | ![]() | 2.0 | 19.0 | 17.0 | 4.5 | |
11 | 27 | Fang,Candice | 3 | ![]() | 2.0 | 17.0 | 16.0 | 3.0 | |
12 | 31 | Goh,Julian | 3 | ![]() | 2.0 | 16.5 | 15.5 | 3.0 | |
13 | 24 | Bodke,Aryan | 3 | ![]() | 0.5 | 13.5 | 13.0 | 0.2 |
Group limits: 250 < rating <= 540
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Goh,Nicholas | 539 | ![]() | 4.0 | 21.5 | 20.5 | 12.0 | |
2 | 20 | Balamurugan,Soorya | 328 | ![]() | 4.0 | 20.5 | 18.5 | 10.5 | |
3 | 19 | Jyothi Nikhil,Neev | 498 | ![]() | 3.0 | 21.0 | 19.0 | 7.5 | |
4 | 18 | Yendru,Sriram | 499 | ![]() | 3.0 | 20.5 | 18.5 | 9.5 | |
5 | 21 | Husain,Lamiah | 324 | ![]() | 3.0 | 20.5 | 18.5 | 8.2 | |
6 | 22 | Das,Ayush | 252 | ![]() | 2.5 | 16.0 | 14.0 | 5.5 | |
7 | 17 | Morris,Elijah | 538 | ![]() | 2.5 | 15.5 | 13.0 | 6.5 |
Group limits: 541 < rating <= 890
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Balaji,Sai Sivesh | 886 | ![]() | 5.0 | 24.0 | 22.0 | 18.5 | |
2 | 12 | Ahmad,Ihtiram | 841 | ![]() | 4.5 | 22.0 | 20.0 | 14.2 | |
3 | 11 | Ruaya,Rohan | 857 | ![]() | 4.0 | 19.5 | 17.0 | 12.0 | |
4 | 13 | Huang,Michael | 829 | ![]() | 3.0 | 22.0 | 19.0 | 9.0 | |
5 | 14 | Batyrbekov,Kuanysh | 730 | ![]() | 3.0 | 18.0 | 15.0 | 7.5 | |
6 | 15 | Shinde,Yug | 565 | ![]() | 3.0 | 16.0 | 13.0 | 6.5 |
Group limits: 891 < rating <= 9999
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Wei,Andrew | 944 | ![]() | 5.5 | 21.5 | 19.5 | 19.2 | |
2 | 4 | Yendru,Srikrishna | 1258 | ![]() | 5.0 | 18.0 | 17.0 | 14.0 | |
3 | 7 | Ashok,Arjun | 930 | ![]() | 4.0 | 22.0 | 20.0 | 12.0 | |
4 | 5 | Batyrbekov,Kaisar | 1007 | ![]() | 4.0 | 22.0 | 18.0 | 14.0 | |
5 | 9 | Batyrbekov,Aidan | 898 | ![]() | 3.5 | 21.5 | 18.0 | 12.2 | |
6 | 8 | Jagannathan,Shashvat | 919 | ![]() | 3.5 | 19.0 | 17.0 | 9.0 |