Cross Table at round 5
| # | Player | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1 | 5.0 | 1 16 | 1 11 | 1 14 | 1 7 | 1 4 | |
| 2 | 3.5 | ½ BYE | 1 21 | 1 13 | 0 4 | 1 6 | |
| 3 | 4.0 | 1 17 | 1 9 | 0 4 | 1 12 | 1 7 | |
| 4 | 4.0 | 1 20 | 1 15 | 1 3 | 1 2 | 0 1 | |
| 5 | 2.0 | 0 21 | 0 24 | 1 29 | 1 19 | 0 25 | |
| 6 | 2.5 | ½ BYE | ½ 19 | ½ 22 | 1 16 | 0 2 | |
| 7 | 3.0 | 1 23 | 1 27 | 1 30 | 0 1 | 0 3 | |
| 8 | 2.0 | 1 24 | 0 14 | 1 17 | 0 21 | 0 18 | |
| 9 | 4.0 | 1 25 | 0 3 | 1 27 | 1 22 | 1 14 | |
| 10 | 2.5 | ½ BYE | 0 22 | 1 24 | 1 30 | ||
| 11 | 3.0 | 1 26 | 0 1 | 0 21 | 1 24 | 1 22 | |
| 12 | 1.5 | 0 27 | 1 25 | ½ 19 | 0 3 | 0 30 | |
| 13 | 1.5 | ½ 30 | 1 31 | 0 2 | 0 18 | 0 16 | |
| 14 | 3.0 | 1 32 | 1 8 | 0 1 | 1 28 | 0 9 | |
| 15 | 2.0 | 1 33 | 0 4 | 0 28 | 0 25 | 1 27 | |
| 16 | 2.5 | 0 1 | ½ 26 | 1 31 | 0 6 | 1 13 | |
| 17 | 3.0 | 0 3 | 1 32 | 0 8 | 1 27 | 1 28 | |
| 18 | 3.5 | ½ BYE | 0 30 | 1 26 | 1 13 | 1 8 | |
| 19 | 2.5 | ½ BYE | ½ 6 | ½ 12 | 0 5 | 1 26 | |
| 20 | 0.0 | 0 4 | |||||
| 21 | 3.0 | 1 5 | 0 2 | 1 11 | 1 8 | ||
| 22 | 2.0 | ½ BYE | 1 10 | ½ 6 | 0 9 | 0 11 | |
| 23 | 0.0 | 0 7 | |||||
| 24 | 1.0 | 0 8 | 1 5 | 0 10 | 0 11 | 0 29 | |
| 25 | 3.0 | 0 9 | 0 12 | 1 32 | 1 15 | 1 5 | |
| 26 | 1.5 | 0 11 | ½ 16 | 0 18 | 1 31 | 0 19 | |
| 27 | 1.0 | 1 12 | 0 7 | 0 9 | 0 17 | 0 15 | |
| 28 | 2.0 | 1 29 | 1 15 | 0 14 | 0 17 | ||
| 29 | 2.0 | 0 28 | 0 5 | 1 32 | 1 24 | ||
| 30 | 2.5 | ½ 13 | 1 18 | 0 7 | 0 10 | 1 12 | |
| 31 | 1.5 | ½ BYE | 0 13 | 0 16 | 0 26 | 1 32 | |
| 32 | 0.0 | 0 14 | 0 17 | 0 25 | 0 29 | 0 31 | |
| 33 | 0.0 | 0 15 |



