Standings at round 5 sorted by category

Ranking for category: CM
Pos N T Player Rtg PRtgFedOriginPts BH BH-C1 SB
11CM Annapureddy, Rheyans 21292371AUS 5.0 15.5 13.0 15.50
23CM Davis,Tony J 17351816AUS 4.0 15.5 14.0 11.50


Ranking for category:
Pos N T Player Rtg PRtgFedOriginPts BH BH-C1 SB
14 Lacson,Joemar 17271977AUS 4.0 16.5 14.5 11.50
29 Pasukov,Leo 15361642AUS 4.0 16.0 14.0 12.00
32 Hogg,Dean 19111756AUS 3.5 15.0 11.5 9.25
418 Paul,Nikash 14552195AUS 3.5 12.0 8.5 6.75
57 Lingineni,Khushal 16061501AUS 3.0 14.5 13.5 5.50
611 McIntyre,Julian 15291666AUS 3.0 14.5 11.5 6.50
714 Picone,James 15021519AUS 3.0 14.0 14.0 5.00
821 Nowak,Ruben (W) 14091852AUS 3.0 13.5 10.5 7.00
925 Nawar,Mena 11931607AUS 3.0 9.5 9.5 4.00
1017 Wongso,Renaldo 14861418INA 3.0 9.0 9.0 3.00
116 Paul,Cijo 16111553USA 2.5 13.0 10.5 6.00
1216 Hogan,Steven 14931407AUS 2.5 12.0 10.5 3.75
1330 Lugton,James 9341455VIC 2.5 11.5 10.0 4.75
1410 Hari,Dhruv (W) 15341298AUS 2.5 10.5 8.0 4.75
1519 Bodke,Krishna 14451496AUS 2.5 10.0 7.5 4.75
1622 Annapureddy,Dhruthin 13641466AUS 2.0 14.5 12.5 5.25
175 Dakic,Dusan 17201169AUS 2.0 12.0 11.0 4.50
1828 Kostakakis,Angelo 10111183AUS 2.0 12.0 10.0 4.00
1915 Windsor,Maximilian 14941338AUS 2.0 12.0 10.0 3.00
2029 Cox,Tyler 9361338AUS 2.0 7.0 5.0 1.00
2113 Whitford,Matthew 15051142AUS 1.5 13.5 12.0 2.75
2212 Wilkinson,Greg 15231119AUS 1.5 13.0 12.0 4.25
2326 Richards,Derek 11291168AUS 1.5 13.0 11.5 2.75
2431 Nicdao,Joseph 6611189AUS 1.5 7.0 5.5 0.75
2527 Clerk,Max 10331334AUS 1.0 10.5 9.5 1.50
2624 Veldon,Rino 12201242AUS 1.0 10.0 9.0 2.00
2732 Cox,Aiden 0356VIC 0.0 12.5 11.0 0.00
2820 Ilic,Milan (W) 1417927AUS 0.0 4.0 4.0 0.00
2923 Yendru,Srikrishna(W) 1313806AUS 0.0 3.0 3.0 0.00
3033 Srivatsav Yegnava(W) 0694VIC 0.0 2.0 2.0 0.00


Ranking for category: WIM
Pos N T Player Rtg PRtgFedOriginPts BH BH-C1 SB
18WIM Szuveges,Narelle S 15501393AUS 2.0 13.0 11.0 4.00