Standings at round 5 (last round)
Pos | Player | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|
1 | 5.0 | 15.5 | 13.0 | 15.50 | ||
2 | 4.0 | 16.5 | 14.5 | 11.50 | ||
3 | 4.0 | 16.0 | 14.0 | 12.00 | ||
4 | 4.0 | 15.5 | 14.0 | 11.50 | ||
5 | 3.5 | 15.0 | 11.5 | 9.25 | ||
6 | 3.5 | 12.0 | 8.5 | 6.75 | ||
7 | 3.0 | 14.5 | 13.5 | 5.50 | ||
8 | 3.0 | 14.5 | 11.5 | 6.50 | ||
9 | 3.0 | 14.0 | 14.0 | 5.00 | ||
10 | 3.0 | 13.5 | 10.5 | 7.00 | ||
11 | 3.0 | 9.5 | 9.5 | 4.00 | ||
12 | 3.0 | 9.0 | 9.0 | 3.00 | ||
13 | 2.5 | 13.0 | 10.5 | 6.00 | ||
14 | 2.5 | 12.0 | 10.5 | 3.75 | ||
15 | 2.5 | 11.5 | 10.0 | 4.75 | ||
16 | 2.5 | 10.5 | 8.0 | 4.75 | ||
17 | 2.5 | 10.0 | 7.5 | 4.75 | ||
18 | 2.0 | 14.5 | 12.5 | 5.25 | ||
19 | 2.0 | 13.0 | 11.0 | 4.00 | ||
20 | 2.0 | 12.0 | 11.0 | 4.50 | ||
21 | 2.0 | 12.0 | 10.0 | 4.00 | ||
22 | 2.0 | 12.0 | 10.0 | 3.00 | ||
23 | 2.0 | 7.0 | 5.0 | 1.00 | ||
24 | 1.5 | 13.5 | 12.0 | 2.75 | ||
25 | 1.5 | 13.0 | 12.0 | 4.25 | ||
26 | 1.5 | 13.0 | 11.5 | 2.75 | ||
27 | 1.5 | 7.0 | 5.5 | 0.75 | ||
28 | 1.0 | 10.5 | 9.5 | 1.50 | ||
29 | 1.0 | 10.0 | 9.0 | 2.00 | ||
30 | 0.0 | 12.5 | 11.0 | 0.00 | ||
31 | 0.0 | 4.0 | 4.0 | 0.00 | ||
32 | 0.0 | 3.0 | 3.0 | 0.00 | ||
33 | 0.0 | 2.0 | 2.0 | 0.00 | ||
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |