Registered players sorted by name
| # | Player | Fed | Origin | Rtg | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | CM Annapureddy, Rheyansh Reddy | ![]() | 2129 | 2096 | 2129 | |
| 22 | Annapureddy,Dhruthin Reddy | ![]() | 1364 | 1509 | 1364 | |
| 19 | Bodke,Krishna | ![]() | 1445 | 1696 | 1445 | |
| 27 | Clerk,Max | ![]() | 1033 | 1471 | 1033 | |
| 32 | Cox,Aiden | ![]() | 0 | 0 | 0 | |
| 29 | Cox,Tyler | ![]() | 936 | 1567 | 936 | |
| 5 | Dakic,Dusan | ![]() | 1720 | 1765 | 1720 | |
| 3 | CM Davis,Tony J | ![]() | 1735 | 1821 | 1735 | |
| 10 | Hari,Dhruv | ![]() | 1534 | 1709 | 1534 | |
| 16 | Hogan,Steven | ![]() | 1493 | 1669 | 1493 | |
| 2 | Hogg,Dean | ![]() | 1911 | 1971 | 1911 | |
| 20 | Ilic,Milan | ![]() | 1417 | 1662 | 1417 | |
| 28 | Kostakakis,Angelo | ![]() | 1011 | 1408 | 1011 | |
| 4 | Lacson,Joemar | ![]() | 1727 | 1807 | 1727 | |
| 7 | Lingineni,Khushal | ![]() | 1606 | 1795 | 1606 | |
| 30 | Lugton,James | ![]() | 934 | 0 | 934 | |
| 11 | McIntyre,Julian | ![]() | 1529 | 1700 | 1529 | |
| 25 | Nawar,Mena | ![]() | 1193 | 1684 | 1193 | |
| 31 | Nicdao,Joseph | ![]() | 661 | 1458 | 661 | |
| 21 | Nowak,Ruben | ![]() | 1409 | 1590 | 1409 | |
| 9 | Pasukov,Leo | ![]() | 1536 | 1706 | 1536 | |
| 6 | Paul,Cijo | ![]() | 1611 | 1749 | 1611 | |
| 18 | Paul,Nikash | ![]() | 1455 | 1660 | 1455 | |
| 14 | Picone,James | ![]() | 1502 | 1703 | 1502 | |
| 26 | Richards,Derek | ![]() | 1129 | 1566 | 1129 | |
| 33 | Srivatsav Yegnavajjula,Aryan | ![]() | 0 | 0 | 0 | |
| 8 | WIM Szuveges,Narelle S | ![]() | 1550 | 1698 | 1550 | |
| 24 | Veldon,Rino | ![]() | 1220 | 1516 | 1220 | |
| 13 | Whitford,Matthew | ![]() | 1505 | 1691 | 1505 | |
| 12 | Wilkinson,Greg | ![]() | 1523 | 1517 | 1523 | |
| 15 | Windsor,Maximilian | ![]() | 1494 | 1702 | 1494 | |
| 17 | Wongso,Renaldo | ![]() | 1486 | 1691 | 1486 | |
| 23 | Yendru,Srikrishna | ![]() | 1313 | 1618 | 1313 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



