Summary by Federations

Ranking based on best player
Pos Name Points
1 AUS 5
2 INA 3
3 USA 2.5
4 VIC 2.5

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Lacson,Joemar (4.0)4 0 - 11(4.0) CM Annapureddy, Rheyansh Reddy
2 Lingineni,Khushal (3.0)7 0 - 13(3.0) CM Davis,Tony J
3 Pasukov,Leo (3.0)9 1 - 014(3.0) Picone,James
4 Hogg,Dean (2.5)2 1 - 06(2.5) Paul,Cijo
5 Paul,Nikash (2.5)18 1 - 08(2.0) WIM Szuveges,Narelle S
6 Nawar,Mena (2.0)25 1 - 05(2.0) Dakic,Dusan
7 McIntyre,Julian (2.0)11 1 - 022(2.0) Annapureddy,Dhruthin Reddy
8 Wongso,Renaldo (2.0)17 1 - 028(2.0) Kostakakis,Angelo
9 Lugton,James (1.5)30 1 - 012(1.5) Wilkinson,Greg
10 Hogan,Steven (1.5)16 1 - 013(1.5) Whitford,Matthew
11 Bodke,Krishna (1.5)19 1 - 026(1.5) Richards,Derek
12 Clerk,Max (1.0)27 0 - 115(1.0) Windsor,Maximilian
13 Cox,Tyler (1.0)29 1 - 024(1.0) Veldon,Rino
14 Nicdao,Joseph (0.5)31 1 - 032(0.0) Cox,Aiden
15 Nowak,Ruben (3.0)21 0 0(0.0) BYE
16 Hari,Dhruv (2.5)10 0 0(0.0) BYE
17 Ilic,Milan (0.0)20 0 0(0.0) BYE
18 Yendru,Srikrishna (0.0)23 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
1 1 CM Annapureddy, Rheyansh Reddy 2129 2371AUS 5.0 15.5 13.0 15.50
2 4 Lacson,Joemar 1727 1977AUS 4.0 16.5 14.5 11.50
3 9 Pasukov,Leo 1536 1642AUS 4.0 16.0 14.0 12.00
4 3 CM Davis,Tony J 1735 1816AUS 4.0 15.5 14.0 11.50
5 2 Hogg,Dean 1911 1756AUS 3.5 15.0 11.5 9.25
6 18 Paul,Nikash 1455 2195AUS 3.5 12.0 8.5 6.75
7 7 Lingineni,Khushal 1606 1501AUS 3.0 14.5 13.5 5.50
8 11 McIntyre,Julian 1529 1666AUS 3.0 14.5 11.5 6.50
9 14 Picone,James 1502 1519AUS 3.0 14.0 14.0 5.00
10 21 Nowak,Ruben (W) 1409 1852AUS 3.0 13.5 10.5 7.00
11 25 Nawar,Mena 1193 1607AUS 3.0 9.5 9.5 4.00
14 16 Hogan,Steven 1493 1407AUS 2.5 12.0 10.5 3.75
16 10 Hari,Dhruv (W) 1534 1298AUS 2.5 10.5 8.0 4.75
17 19 Bodke,Krishna 1445 1496AUS 2.5 10.0 7.5 4.75
18 22 Annapureddy,Dhruthin Reddy 1364 1466AUS 2.0 14.5 12.5 5.25
19 8 WIM Szuveges,Narelle S 1550 1393AUS 2.0 13.0 11.0 4.00
20 5 Dakic,Dusan 1720 1169AUS 2.0 12.0 11.0 4.50
21 28 Kostakakis,Angelo 1011 1183AUS 2.0 12.0 10.0 4.00
22 15 Windsor,Maximilian 1494 1338AUS 2.0 12.0 10.0 3.00
23 29 Cox,Tyler 936 1338AUS 2.0 7.0 5.0 1.00
24 13 Whitford,Matthew 1505 1142AUS 1.5 13.5 12.0 2.75
25 12 Wilkinson,Greg 1523 1119AUS 1.5 13.0 12.0 4.25
26 26 Richards,Derek 1129 1168AUS 1.5 13.0 11.5 2.75
27 31 Nicdao,Joseph 661 1189AUS 1.5 7.0 5.5 0.75
28 27 Clerk,Max 1033 1334AUS 1.0 10.5 9.5 1.50
29 24 Veldon,Rino 1220 1242AUS 1.0 10.0 9.0 2.00
31 20 Ilic,Milan (W) 1417 927AUS 0.0 4.0 4.0 0.00
32 23 Yendru,Srikrishna (W) 1313 806AUS 0.0 3.0 3.0 0.00

INA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
8 Wongso,Renaldo (2.0)17 1 - 028(2.0) Kostakakis,Angelo
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
12 17 Wongso,Renaldo 1486 1418INA 3.0 9.0 9.0 3.00

USA

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
4 Hogg,Dean (2.5)2 1 - 06(2.5) Paul,Cijo
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
13 6 Paul,Cijo 1611 1553USA 2.5 13.0 10.5 6.00

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
9 Lugton,James (1.5)30 1 - 012(1.5) Wilkinson,Greg
14 Nicdao,Joseph (0.5)31 1 - 032(0.0) Cox,Aiden
19 Srivatsav Yegnavajjula,Aryan (0.0)33 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH-C1 SB
15 30 Lugton,James 934 1455VIC 2.5 11.5 10.0 4.75
30 32 Cox,Aiden 0 356VIC 0.0 12.5 11.0 0.00
33 33 Srivatsav Yegnavajjula,Aryan (W) 0 694VIC 0.0 2.0 2.0 0.00