Registered players
| # | Title | ↕ Player | Fed | Origin | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|---|
| 2 | Parker,Lucas | ![]() | 1414 | 1618 | 1414 | ||
| 3 | Verma,Vivaan | ![]() | 983 | 1533 | 983 | ||
| 4 | Jagannathan,Shashvath | ![]() | 859 | 1504 | 859 | ||
| 5 | Guggilla,Krithvik | ![]() | 782 | 1512 | 782 | ||
| 6 | Jyothi Nikhil,Neev | ![]() | 744 | 1514 | 744 | ||
| 7 | Morris,Elijah | ![]() | 657 | 1555 | 657 | ||
| 8 | Yendru,Sriram | ![]() | 619 | 1457 | 619 | ||
| 1 | Kaur,Mishleen | ![]() | 600 | 1541 | 600 | ||
| 9 | Manoj,Dev | ![]() | 542 | 1541 | 542 | ||
| 10 | Shaiek,Nihal | ![]() | 539 | 1434 | 539 | ||
| 11 | Goh,Nicholas | ![]() | 516 | 1465 | 516 | ||
| 12 | Shinde,Yug | ![]() | 505 | 1466 | 505 | ||
| 13 | Palta,Sameer | ![]() | 453 | 0 | 453 | ||
| 14 | Venkat,Nyra | ![]() | 441 | 1562 | 441 | ||
| 15 | Gadham,Aarya Subramanya | ![]() | 425 | 0 | 425 | ||
| 16 | Stefan Jiace Tham,Keanu | ![]() | 401 | 0 | 401 | ||
| 17 | Balamurugan,Soorya | ![]() | 346 | 1456 | 346 | ||
| 18 | Husain,Lamiah | ![]() | 305 | 1487 | 305 | ||
| 19 | Das,Ayush | ![]() | 245 | 1435 | 245 | ||
| 20 | Bodke,Aryan | ![]() | 130 | 0 | 130 | ||
| 21 | Goh,Julian | ![]() | 103 | 0 | 103 | ||
| 22 | Kantharaju,Aryan | ![]() | 100 | 0 | 100 | ||
| 24 | D'Souza,Leon | ![]() | 10 | 0 | 10 | ||
| 25 | Dash,Dibya | ![]() | 10 | 0 | 10 | ||
| 27 | Fidalgo, Nicolas | ![]() | 10 | 0 | 10 | ||
| 32 | Lacson,Alexandria | ![]() | 10 | 0 | 10 | ||
| 34 | Mallajosyula,Srivaths | ![]() | 10 | 0 | 10 | ||
| 35 | Mo,Christopher | ![]() | 10 | 0 | 10 | ||
| 36 | Shayan,Ray | ![]() | 10 | 0 | 10 | ||
| 39 | Vignesh,Prajeeth Balaji | ![]() | 10 | 0 | 10 | ||
| 23 | Chawla,Namish | ![]() | 0 | 0 | 0 | ||
| 26 | Fang,Candice | ![]() | 0 | 0 | 0 | ||
| 28 | Ganesh Kumar,Mukunth | ![]() | 0 | 0 | 0 | ||
| 29 | Goh,Daphne | ![]() | 0 | 0 | 0 | ||
| 30 | Koppuravuri, Haneesh | ![]() | 0 | 0 | 0 | ||
| 31 | Kwek,Alexander | ![]() | 0 | 0 | 0 | ||
| 33 | Madduluri,Advaitha | ![]() | 0 | 0 | 0 | ||
| 37 | Tan,Lucas | ![]() | 0 | 0 | 0 | ||
| 38 | Veeragandham,Gowtham | ![]() | 0 | 0 | 0 | ||
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | |||||||


