2025 Hobsons Bay Reserves Championship Juniors

Hobsons Bay (AUS)
14/10/2025 - 02/12/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 AUS 6
2 VIC 4.5
3 OS 4

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 Manoj,Dev (5.0)9 0 - 12(5.0) Parker,Lucas
2 Verma,Vivaan (4.0)3 1 - 010(4.5) Shaiek,Nihal
3 Jyothi Nikhil,Neev (4.0)6 1 - 07(4.0) Morris,Elijah
4 Jagannathan,Shashvath (3.5)4 1 - 08(4.0) Yendru,Sriram
5 Venkat,Nyra (3.5)14 ½ - ½1(3.5) Kaur,Mishleen
6 Das,Ayush (3.5)19 ½ - ½12(3.5) Shinde,Yug
7 Shayan,Ray (3.0)36 0 - 111(3.0) Goh,Nicholas
11 Balamurugan,Soorya (2.5)17 1F-0F32(2.5) Lacson,Alexandria
15 Chawla,Namish (1.5)23 1 - 024(2.0) D'Souza,Leon
17 Fidalgo, Nicolas (1.0)27 1 0(0.0) BYE
18 Guggilla,Krithvik (4.0)5 0 0(0.0) BYE
19 Husain,Lamiah (2.5)18 0 0(0.0) BYE
22 Koppuravuri, Haneesh (1.0)30 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
1 2 Parker,Lucas 1414 1525AUS 6.0 36.5 30.5 30.5
2 3 Verma,Vivaan 983 1079AUS 5.0 31.0 26.0 20.0
3 6 Jyothi Nikhil,Neev 744 1556AUS 5.0 29.0 24.0 19.0
4 9 Manoj,Dev 542 914AUS 5.0 26.0 24.0 16.0
6 10 Shaiek,Nihal 539 476AUS 4.5 26.5 24.0 15.5
7 14 Venkat,Nyra 441 736AUS 4.0 29.0 25.0 15.0
10 8 Yendru,Sriram 619 687AUS 4.0 27.0 24.5 12.5
12 11 Goh,Nicholas 516 949AUS 4.0 25.0 22.5 12.0
13 19 Das,Ayush 245 737AUS 4.0 25.0 21.0 13.2
14 5 Guggilla,Krithvik (W) 782 646AUS 4.0 24.5 20.5 12.5
15 1 Kaur,Mishleen 600 717AUS 4.0 23.0 20.5 12.8
18 17 Balamurugan,Soorya 346 667AUS 3.5 25.0 22.5 11.0
28 18 Husain,Lamiah (W) 305 624AUS 2.5 20.0 17.5 6.8
32 24 D'Souza,Leon 10 579AUS 2.0 19.5 17.5 4.0
33 27 Fidalgo, Nicolas 10 178AUS 2.0 19.0 17.0 3.5
38 30 Koppuravuri, Haneesh (W) 0 0AUS 1.0 10.0 9.0 1.0

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3 Jyothi Nikhil,Neev (4.0)6 1 - 07(4.0) Morris,Elijah
4 Jagannathan,Shashvath (3.5)4 1 - 08(4.0) Yendru,Sriram
6 Das,Ayush (3.5)19 ½ - ½12(3.5) Shinde,Yug
7 Shayan,Ray (3.0)36 0 - 111(3.0) Goh,Nicholas
8 Gadham,Aarya Subramanya (3.0)15 1 - 020(3.0) Bodke,Aryan
9 Vignesh,Prajeeth Balaji (3.0)39 1 - 016(3.0) Stefan Jiace Tham,Keanu
10 Fang,Candice (2.5)26 1 - 038(3.0) Veeragandham,Gowtham
11 Balamurugan,Soorya (2.5)17 1F-0F32(2.5) Lacson,Alexandria
12 Mallajosyula,Srivaths (2.5)34 1F-0F31(2.5) Kwek,Alexander
13 Tan,Lucas (2.5)37 1 - 021(2.0) Goh,Julian
14 Palta,Sameer (2.0)13 0 - 133(2.0) Madduluri,Advaitha
15 Chawla,Namish (1.5)23 1 - 024(2.0) D'Souza,Leon
16 Goh,Daphne (1.5)29 1 - 022(1.0) Kantharaju,Aryan
20 Dash,Dibya (1.0)25 0 0(0.0) BYE
21 Ganesh Kumar,Mukunth (1.0)28 0 0(0.0) BYE
23 Mo,Christopher (2.0)35 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
5 4 Jagannathan,Shashvath 859 772VIC 4.5 28.5 26.5 16.0
9 7 Morris,Elijah 657 671VIC 4.0 27.5 23.5 14.5
11 12 Shinde,Yug 505 784VIC 4.0 26.5 22.5 14.5
16 15 Gadham,Aarya Subramanya 425 249VIC 4.0 20.5 18.5 10.5
17 26 Fang,Candice 0 750VIC 3.5 25.5 23.5 10.5
19 37 Tan,Lucas 0 830VIC 3.5 22.0 20.0 8.5
20 34 Mallajosyula,Srivaths 10 465VIC 3.5 21.5 19.5 8.8
21 36 Shayan,Ray 10 400VIC 3.0 26.0 23.0 10.0
22 20 Bodke,Aryan 130 248VIC 3.0 24.5 22.5 9.0
23 16 Stefan Jiace Tham,Keanu 401 754VIC 3.0 24.5 21.5 8.2
24 38 Veeragandham,Gowtham 0 518VIC 3.0 23.0 22.0 7.0
25 33 Madduluri,Advaitha 0 329VIC 3.0 22.0 19.0 7.0
26 32 Lacson,Alexandria 10 414VIC 2.5 25.5 23.0 9.2
27 29 Goh,Daphne 0 646VIC 2.5 21.5 19.0 4.8
29 23 Chawla,Namish 0 380VIC 2.5 19.5 18.5 4.8
30 31 Kwek,Alexander 0 343VIC 2.5 19.5 17.0 4.2
31 21 Goh,Julian 103 841VIC 2.0 21.5 20.0 3.5
34 13 Palta,Sameer 453 682VIC 2.0 18.0 16.0 3.5
35 35 Mo,Christopher (W) 10 517VIC 2.0 17.5 15.5 4.5
36 22 Kantharaju,Aryan 100 945VIC 1.0 17.0 16.0 1.5
37 28 Ganesh Kumar,Mukunth (W) 0 0VIC 1.0 10.0 9.0 1.0
39 25 Dash,Dibya (W) 10 0VIC 1.0 7.0 6.0 1.0

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
9 Vignesh,Prajeeth Balaji (3.0)39 1 - 016(3.0) Stefan Jiace Tham,Keanu
Standings
Pos N T Player Rtg PRtg FedOriginPts BH BH/C1 SB
8 39 Vignesh,Prajeeth Balaji 10 606OS 4.0 28.0 24.0 16.0