2025 Hobsons Bay Reserves Championship Juniors

Hobsons Bay (AUS)
14/10/2025 - 02/12/2025

Rated Player Groups at round 7

Group limits: 600 < rating <= 2000
Pos # Player RtgFedOriginPts BH BH/C1 SB
12 Parker,Lucas 1414AUS 6.0 36.5 30.5 30.5
23 Verma,Vivaan 983AUS 5.0 31.0 26.0 20.0
36 Jyothi Nikhil,Neev 744AUS 5.0 29.0 24.0 19.0
44 Jagannathan,Shashvat 859VIC 4.5 28.5 26.5 16.0
57 Morris,Elijah 657VIC 4.0 27.5 23.5 14.5
68 Yendru,Sriram 619AUS 4.0 27.0 24.5 12.5
75 Guggilla,Krithvik(W) 782AUS 4.0 24.5 20.5 12.5
81 Kaur,Mishleen 600AUS 4.0 23.0 20.5 12.8


Group limits: 410 < rating <= 599
Pos # Player RtgFedOriginPts BH BH/C1 SB
19 Manoj,Dev 542AUS 5.0 26.0 24.0 16.0
210 Shaiek,Nihal 539AUS 4.5 26.5 24.0 15.5
314 Venkat,Nyra 441AUS 4.0 29.0 25.0 15.0
412 Shinde,Yug 505VIC 4.0 26.5 22.5 14.5
511 Goh,Nicholas 516AUS 4.0 25.0 22.5 12.0
615 Gadham,Aarya Subrama 425VIC 4.0 20.5 18.5 10.5
713 Palta,Sameer 453VIC 2.0 18.0 16.0 3.5


Group limits: 100 < rating <= 409
Pos # Player RtgFedOriginPts BH BH/C1 SB
119 Das,Ayush 245AUS 4.0 25.0 21.0 13.2
217 Balamurugan,Soorya 346AUS 3.5 25.0 22.5 11.0
320 Bodke,Aryan 130VIC 3.0 24.5 22.5 9.0
416 Stefan Jiace Tham,Ke 401VIC 3.0 24.5 21.5 8.2
518 Husain,Lamiah (W) 305AUS 2.5 20.0 17.5 6.8
621 Goh,Julian 103VIC 2.0 21.5 20.0 3.5
722 Kantharaju,Aryan 100VIC 1.0 17.0 16.0 1.5


Group limits: 10 < rating <= 99
Pos # Player RtgFedOriginPts BH BH/C1 SB
139 Vignesh,Prajeeth Bal 10OS 4.0 28.0 24.0 16.0
234 Mallajosyula,Srivath 10VIC 3.5 21.5 19.5 8.8
336 Shayan,Ray 10VIC 3.0 26.0 23.0 10.0
432 Lacson,Alexandria 10VIC 2.5 25.5 23.0 9.2
524 D'Souza,Leon 10AUS 2.0 19.5 17.5 4.0
627 Fidalgo, Nicolas 10AUS 2.0 19.0 17.0 3.5
735 Mo,Christopher (W) 10VIC 2.0 17.5 15.5 4.5
825 Dash,Dibya (W) 10VIC 1.0 7.0 6.0 1.0


Group limits: 0 < rating <= 9
Pos # Player RtgFedOriginPts BH BH/C1 SB
126 Fang,Candice 0VIC 3.5 25.5 23.5 10.5
237 Tan,Lucas 0VIC 3.5 22.0 20.0 8.5
338 Veeragandham,Gowtham 0VIC 3.0 23.0 22.0 7.0
433 Madduluri,Advaitha 0VIC 3.0 22.0 19.0 7.0
529 Goh,Daphne 0VIC 2.5 21.5 19.0 4.8
623 Chawla,Namish 0VIC 2.5 19.5 18.5 4.8
731 Kwek,Alexander 0VIC 2.5 19.5 17.0 4.2
828 Ganesh Kumar,Muku(W) 0VIC 1.0 10.0 9.0 1.0
930 Koppuravuri, Hane(W) 0AUS 1.0 10.0 9.0 1.0