Rated Player Groups at round 7
Group limits: 600 < rating <= 2000
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Parker,Lucas | 1414 | ![]() | 6.0 | 36.5 | 30.5 | 30.5 | |
| 2 | 3 | Verma,Vivaan | 983 | ![]() | 5.0 | 31.0 | 26.0 | 20.0 | |
| 3 | 6 | Jyothi Nikhil,Neev | 744 | ![]() | 5.0 | 29.0 | 24.0 | 19.0 | |
| 4 | 4 | Jagannathan,Shashvat | 859 | ![]() | 4.5 | 28.5 | 26.5 | 16.0 | |
| 5 | 7 | Morris,Elijah | 657 | ![]() | 4.0 | 27.5 | 23.5 | 14.5 | |
| 6 | 8 | Yendru,Sriram | 619 | ![]() | 4.0 | 27.0 | 24.5 | 12.5 | |
| 7 | 5 | Guggilla,Krithvik(W) | 782 | ![]() | 4.0 | 24.5 | 20.5 | 12.5 | |
| 8 | 1 | Kaur,Mishleen | 600 | ![]() | 4.0 | 23.0 | 20.5 | 12.8 |
Group limits: 410 < rating <= 599
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Manoj,Dev | 542 | ![]() | 5.0 | 26.0 | 24.0 | 16.0 | |
| 2 | 10 | Shaiek,Nihal | 539 | ![]() | 4.5 | 26.5 | 24.0 | 15.5 | |
| 3 | 14 | Venkat,Nyra | 441 | ![]() | 4.0 | 29.0 | 25.0 | 15.0 | |
| 4 | 12 | Shinde,Yug | 505 | ![]() | 4.0 | 26.5 | 22.5 | 14.5 | |
| 5 | 11 | Goh,Nicholas | 516 | ![]() | 4.0 | 25.0 | 22.5 | 12.0 | |
| 6 | 15 | Gadham,Aarya Subrama | 425 | ![]() | 4.0 | 20.5 | 18.5 | 10.5 | |
| 7 | 13 | Palta,Sameer | 453 | ![]() | 2.0 | 18.0 | 16.0 | 3.5 |
Group limits: 100 < rating <= 409
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Das,Ayush | 245 | ![]() | 4.0 | 25.0 | 21.0 | 13.2 | |
| 2 | 17 | Balamurugan,Soorya | 346 | ![]() | 3.5 | 25.0 | 22.5 | 11.0 | |
| 3 | 20 | Bodke,Aryan | 130 | ![]() | 3.0 | 24.5 | 22.5 | 9.0 | |
| 4 | 16 | Stefan Jiace Tham,Ke | 401 | ![]() | 3.0 | 24.5 | 21.5 | 8.2 | |
| 5 | 18 | Husain,Lamiah (W) | 305 | ![]() | 2.5 | 20.0 | 17.5 | 6.8 | |
| 6 | 21 | Goh,Julian | 103 | ![]() | 2.0 | 21.5 | 20.0 | 3.5 | |
| 7 | 22 | Kantharaju,Aryan | 100 | ![]() | 1.0 | 17.0 | 16.0 | 1.5 |
Group limits: 10 < rating <= 99
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Vignesh,Prajeeth Bal | 10 | ![]() | 4.0 | 28.0 | 24.0 | 16.0 | |
| 2 | 34 | Mallajosyula,Srivath | 10 | ![]() | 3.5 | 21.5 | 19.5 | 8.8 | |
| 3 | 36 | Shayan,Ray | 10 | ![]() | 3.0 | 26.0 | 23.0 | 10.0 | |
| 4 | 32 | Lacson,Alexandria | 10 | ![]() | 2.5 | 25.5 | 23.0 | 9.2 | |
| 5 | 24 | D'Souza,Leon | 10 | ![]() | 2.0 | 19.5 | 17.5 | 4.0 | |
| 6 | 27 | Fidalgo, Nicolas | 10 | ![]() | 2.0 | 19.0 | 17.0 | 3.5 | |
| 7 | 35 | Mo,Christopher (W) | 10 | ![]() | 2.0 | 17.5 | 15.5 | 4.5 | |
| 8 | 25 | Dash,Dibya (W) | 10 | ![]() | 1.0 | 7.0 | 6.0 | 1.0 |
Group limits: 0 < rating <= 9
| Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Fang,Candice | 0 | ![]() | 3.5 | 25.5 | 23.5 | 10.5 | |
| 2 | 37 | Tan,Lucas | 0 | ![]() | 3.5 | 22.0 | 20.0 | 8.5 | |
| 3 | 38 | Veeragandham,Gowtham | 0 | ![]() | 3.0 | 23.0 | 22.0 | 7.0 | |
| 4 | 33 | Madduluri,Advaitha | 0 | ![]() | 3.0 | 22.0 | 19.0 | 7.0 | |
| 5 | 29 | Goh,Daphne | 0 | ![]() | 2.5 | 21.5 | 19.0 | 4.8 | |
| 6 | 23 | Chawla,Namish | 0 | ![]() | 2.5 | 19.5 | 18.5 | 4.8 | |
| 7 | 31 | Kwek,Alexander | 0 | ![]() | 2.5 | 19.5 | 17.0 | 4.2 | |
| 8 | 28 | Ganesh Kumar,Muku(W) | 0 | ![]() | 1.0 | 10.0 | 9.0 | 1.0 | |
| 9 | 30 | Koppuravuri, Hane(W) | 0 | ![]() | 1.0 | 10.0 | 9.0 | 1.0 |


