2025 Hobsons Bay Reserves Championship Juniors

Hobsons Bay (AUS)
14/10/2025 - 02/12/2025

National History Cards

1 Kaur,Mishleen , K= 0, Elo= 600, ID=3220474
R C N Cat OPPONENT Rtg res Pts
1 B 26 Fang,Candice 0 0.5 3.5
2 W 28 Ganesh Kumar,Mukunth 0 1.0 1.0
3 B 39 Vignesh,Prajeeth Bal 10 0.0 4.0
4 W 32 Lacson,Alexandria 10 0.0 2.5
5 B 29 Goh,Daphne 0 1.0 2.5
6 W 34 Mallajosyula,Srivath 10 1.0 3.5
7 B 14 Venkat,Nyra 441 0.5 4.0

2 Parker,Lucas , K= 0, Elo=1414, ID=3209484
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 4 Jagannathan,Shashvat 859 1.0 4.5
3 -- 0 not played - 1.0 0.0
4 B 11 Goh,Nicholas 516 1.0 4.0
5 -- 0 not played - 1.0 0.0
6 W 3 Verma,Vivaan 983 1.0 5.0
7 B 9 Manoj,Dev 542 1.0 5.0

3 Verma,Vivaan , K= 0, Elo= 983, ID=3219085
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 26 Fang,Candice 0 1.0 3.5
3 B 16 Stefan Jiace Tham,Ke 401 1.0 3.0
4 W 14 Venkat,Nyra 441 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 B 2 Parker,Lucas 1414 0.0 6.0
7 W 10 Shaiek,Nihal 539 1.0 4.5

4 Jagannathan,Shashvat, K= 0, Elo= 859, ID=3206253
R C N Cat OPPONENT Rtg res Pts
1 W 24 D'Souza,Leon 10 1.0 2.0
2 B 2 Parker,Lucas 1414 0.0 6.0
3 W 18 Husain,Lamiah 305 0.5 2.5
4 B 37 Tan,Lucas 0 1.0 3.5
5 -- 0 not played - 1.0 0.0
6 B 10 Shaiek,Nihal 539 0.0 4.5
7 W 8 Yendru,Sriram 619 1.0 4.0

5 Guggilla,Krithvik , K= 0, Elo= 782, ID=3209510
R C N Cat OPPONENT Rtg res Pts
1 W 29 Goh,Daphne 0 1.0 2.5
2 B 36 Shayan,Ray 10 1.0 3.0
3 W 7 Morris,Elijah 657 0.0 4.0
4 B 12 Shinde,Yug 505 0.0 4.0
5 W 15 Gadham,Aarya Subrama 425 1.0 4.0
6 B 20 Bodke,Aryan 130 1.0 3.0
7 -- 0 not played - 0.0 0.0

6 Jyothi Nikhil,Neev , K= 0, Elo= 744, ID=3214874
R C N Cat OPPONENT Rtg res Pts
1 B 31 Kwek,Alexander 0 1.0 2.5
2 W 17 Balamurugan,Soorya 346 1.0 3.5
3 B 8 Yendru,Sriram 619 1.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 W 7 Morris,Elijah 657 1.0 4.0

7 Morris,Elijah , K= 0, Elo= 657, ID=3208784
R C N Cat OPPONENT Rtg res Pts
1 W 21 Goh,Julian 103 1.0 2.0
2 B 11 Goh,Nicholas 516 1.0 4.0
3 B 5 Guggilla,Krithvik 782 1.0 4.0
4 W 39 Vignesh,Prajeeth Bal 10 1.0 4.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 6 Jyothi Nikhil,Neev 744 0.0 5.0

8 Yendru,Sriram , K= 0, Elo= 619, ID=3207771
R C N Cat OPPONENT Rtg res Pts
1 W 32 Lacson,Alexandria 10 1.0 2.5
2 B 12 Shinde,Yug 505 1.0 4.0
3 W 6 Jyothi Nikhil,Neev 744 0.0 5.0
4 B 16 Stefan Jiace Tham,Ke 401 1.0 3.0
5 W 9 Manoj,Dev 542 0.0 5.0
6 B 38 Veeragandham,Gowtham 0 1.0 3.0
7 B 4 Jagannathan,Shashvat 859 0.0 4.5

9 Manoj,Dev , K= 0, Elo= 542, ID=3212483
R C N Cat OPPONENT Rtg res Pts
1 B 33 Madduluri,Advaitha 0 1.0 3.0
2 W 39 Vignesh,Prajeeth Bal 10 0.0 4.0
3 B 27 Fidalgo, Nicolas 10 1.0 2.0
4 W 38 Veeragandham,Gowtham 0 1.0 3.0
5 B 8 Yendru,Sriram 619 1.0 4.0
6 W 14 Venkat,Nyra 441 1.0 4.0
7 W 2 Parker,Lucas 1414 0.0 6.0

10 Shaiek,Nihal , K= 0, Elo= 539, ID=3217011
R C N Cat OPPONENT Rtg res Pts
1 W 34 Mallajosyula,Srivath 10 1.0 3.5
2 B 18 Husain,Lamiah 305 0.5 2.5
3 W 14 Venkat,Nyra 441 0.0 4.0
4 B 36 Shayan,Ray 10 1.0 3.0
5 B 32 Lacson,Alexandria 10 1.0 2.5
6 W 4 Jagannathan,Shashvat 859 1.0 4.5
7 B 3 Verma,Vivaan 983 0.0 5.0

11 Goh,Nicholas , K= 0, Elo= 516, ID=3200270
R C N Cat OPPONENT Rtg res Pts
1 B 35 Mo,Christopher 10 1.0 2.0
2 W 7 Morris,Elijah 657 0.0 4.0
3 B 31 Kwek,Alexander 0 1.0 2.5
4 W 2 Parker,Lucas 1414 0.0 6.0
5 B 38 Veeragandham,Gowtham 0 0.0 3.0
6 W 26 Fang,Candice 0 1.0 3.5
7 B 36 Shayan,Ray 10 1.0 3.0

12 Shinde,Yug , K= 0, Elo= 505, ID=0013284
R C N Cat OPPONENT Rtg res Pts
1 B 20 Bodke,Aryan 130 1.0 3.0
2 W 8 Yendru,Sriram 619 0.0 4.0
3 B 33 Madduluri,Advaitha 0 1.0 3.0
4 W 5 Guggilla,Krithvik 782 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 B 19 Das,Ayush 245 0.5 4.0

13 Palta,Sameer , K= 0, Elo= 453, ID=3219984
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 16 Stefan Jiace Tham,Ke 401 0.0 3.0
3 W 38 Veeragandham,Gowtham 0 0.0 3.0
4 W 34 Mallajosyula,Srivath 10 0.0 3.5
5 -- 0 not played - 0.5 0.0
6 B 30 Koppuravuri, Haneesh 0 1.0 1.0
7 W 33 Madduluri,Advaitha 0 0.0 3.0

14 Venkat,Nyra , K= 0, Elo= 441, ID=3216996
R C N Cat OPPONENT Rtg res Pts
1 W 23 Chawla,Namish 0 1.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 10 Shaiek,Nihal 539 1.0 4.5
4 B 3 Verma,Vivaan 983 0.0 5.0
5 W 39 Vignesh,Prajeeth Bal 10 1.0 4.0
6 B 9 Manoj,Dev 542 0.0 5.0
7 W 1 Kaur,Mishleen 600 0.5 4.0

15 Gadham,Aarya Subrama, K= 0, Elo= 425, ID=3220463
R C N Cat OPPONENT Rtg res Pts
1 W 36 Shayan,Ray 10 0.0 3.0
2 B 32 Lacson,Alexandria 10 0.0 2.5
3 W 24 D'Souza,Leon 10 1.0 2.0
4 W 17 Balamurugan,Soorya 346 1.0 3.5
5 B 5 Guggilla,Krithvik 782 0.0 4.0
6 B 21 Goh,Julian 103 1.0 2.0
7 W 20 Bodke,Aryan 130 1.0 3.0

16 Stefan Jiace Tham,Ke, K= 0, Elo= 401, ID=3217022
R C N Cat OPPONENT Rtg res Pts
1 B 37 Tan,Lucas 0 0.5 3.5
2 W 13 Palta,Sameer 453 1.0 2.0
3 W 3 Verma,Vivaan 983 0.0 5.0
4 W 8 Yendru,Sriram 619 0.0 4.0
5 -- 0 not played - 0.5 0.0
6 B 33 Madduluri,Advaitha 0 1.0 3.0
7 B 39 Vignesh,Prajeeth Bal 10 0.0 4.0

17 Balamurugan,Soorya , K= 0, Elo= 346, ID=3212435
R C N Cat OPPONENT Rtg res Pts
1 W 38 Veeragandham,Gowtham 0 1.0 3.0
2 B 6 Jyothi Nikhil,Neev 744 0.0 5.0
3 W 19 Das,Ayush 245 0.5 4.0
4 B 15 Gadham,Aarya Subrama 425 0.0 4.0
5 B 20 Bodke,Aryan 130 0.0 3.0
6 W 29 Goh,Daphne 0 1.0 2.5
7 -- 0 not played - 1.0 0.0

18 Husain,Lamiah , K= 0, Elo= 305, ID=3209576
R C N Cat OPPONENT Rtg res Pts
1 B 22 Kantharaju,Aryan 100 1.0 1.0
2 W 10 Shaiek,Nihal 539 0.5 4.5
3 B 4 Jagannathan,Shashvat 859 0.5 4.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

19 Das,Ayush , K= 0, Elo= 245, ID=3204584
R C N Cat OPPONENT Rtg res Pts
1 B 39 Vignesh,Prajeeth Bal 10 0.0 4.0
2 W 37 Tan,Lucas 0 1.0 3.5
3 B 17 Balamurugan,Soorya 346 0.5 3.5
4 W 26 Fang,Candice 0 1.0 3.5
5 -- 0 not played - 0.0 0.0
6 B 32 Lacson,Alexandria 10 1.0 2.5
7 W 12 Shinde,Yug 505 0.5 4.0

20 Bodke,Aryan , K= 0, Elo= 130, ID=3211735
R C N Cat OPPONENT Rtg res Pts
1 W 12 Shinde,Yug 505 0.0 4.0
2 B 34 Mallajosyula,Srivath 10 1.0 3.5
3 W 36 Shayan,Ray 10 0.0 3.0
4 B 27 Fidalgo, Nicolas 10 1.0 2.0
5 W 17 Balamurugan,Soorya 346 1.0 3.5
6 W 5 Guggilla,Krithvik 782 0.0 4.0
7 B 15 Gadham,Aarya Subrama 425 0.0 4.0

21 Goh,Julian , K= 0, Elo= 103, ID=3214863
R C N Cat OPPONENT Rtg res Pts
1 B 7 Morris,Elijah 657 0.0 4.0
2 W 33 Madduluri,Advaitha 0 0.0 3.0
3 B 26 Fang,Candice 0 0.0 3.5
4 W 30 Koppuravuri, Haneesh 0 1.0 1.0
5 -- 0 not played - 1.0 0.0
6 W 15 Gadham,Aarya Subrama 425 0.0 4.0
7 B 37 Tan,Lucas 0 0.0 3.5

22 Kantharaju,Aryan , K= 0, Elo= 100, ID=3212096
R C N Cat OPPONENT Rtg res Pts
1 W 18 Husain,Lamiah 305 0.0 2.5
2 B 38 Veeragandham,Gowtham 0 0.0 3.0
3 W 30 Koppuravuri, Haneesh 0 1.0 1.0
4 B 31 Kwek,Alexander 0 0.0 2.5
5 W 23 Chawla,Namish 0 0.0 2.5
6 -- 0 not played - 0.0 0.0
7 B 29 Goh,Daphne 0 0.0 2.5

23 Chawla,Namish , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 14 Venkat,Nyra 441 0.0 4.0
2 W 35 Mo,Christopher 10 0.0 2.0
3 B 34 Mallajosyula,Srivath 10 0.5 3.5
4 W 29 Goh,Daphne 0 0.0 2.5
5 B 22 Kantharaju,Aryan 100 1.0 1.0
6 B 37 Tan,Lucas 0 0.0 3.5
7 W 24 D'Souza,Leon 10 1.0 2.0

24 D'Souza,Leon , K= 0, Elo= 10, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Jagannathan,Shashvat 859 0.0 4.5
2 W 31 Kwek,Alexander 0 0.0 2.5
3 B 15 Gadham,Aarya Subrama 425 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 27 Fidalgo, Nicolas 10 1.0 2.0
7 B 23 Chawla,Namish 0 0.0 2.5

25 Dash,Dibya , K= 0, Elo= 10, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

26 Fang,Candice , K= 0, Elo= 0, ID=3211746
R C N Cat OPPONENT Rtg res Pts
1 W 1 Kaur,Mishleen 600 0.5 4.0
2 B 3 Verma,Vivaan 983 0.0 5.0
3 W 21 Goh,Julian 103 1.0 2.0
4 B 19 Das,Ayush 245 0.0 4.0
5 W 37 Tan,Lucas 0 1.0 3.5
6 B 11 Goh,Nicholas 516 0.0 4.0
7 W 38 Veeragandham,Gowtham 0 1.0 3.0

27 Fidalgo, Nicolas , K= 0, Elo= 10, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 30 Koppuravuri, Haneesh 0 1.0 1.0
3 W 9 Manoj,Dev 542 0.0 5.0
4 W 20 Bodke,Aryan 130 0.0 3.0
5 B 34 Mallajosyula,Srivath 10 0.0 3.5
6 B 24 D'Souza,Leon 10 0.0 2.0
7 -- 0 not played - 1.0 0.0

28 Ganesh Kumar,Mukunth, K= 0, Elo= 0, ID=3217475
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 1 Kaur,Mishleen 600 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

29 Goh,Daphne , K= 0, Elo= 0, ID=3214852
R C N Cat OPPONENT Rtg res Pts
1 B 5 Guggilla,Krithvik 782 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 37 Tan,Lucas 0 0.0 3.5
4 B 23 Chawla,Namish 0 1.0 2.5
5 W 1 Kaur,Mishleen 600 0.0 4.0
6 B 17 Balamurugan,Soorya 346 0.0 3.5
7 W 22 Kantharaju,Aryan 100 1.0 1.0

30 Koppuravuri, Haneesh, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 27 Fidalgo, Nicolas 10 0.0 2.0
3 B 22 Kantharaju,Aryan 100 0.0 1.0
4 B 21 Goh,Julian 103 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 W 13 Palta,Sameer 453 0.0 2.0
7 -- 0 not played - 0.0 0.0

31 Kwek,Alexander , K= 0, Elo= 0, ID=3218606
R C N Cat OPPONENT Rtg res Pts
1 W 6 Jyothi Nikhil,Neev 744 0.0 5.0
2 B 24 D'Souza,Leon 10 1.0 2.0
3 W 11 Goh,Nicholas 516 0.0 4.0
4 W 22 Kantharaju,Aryan 100 1.0 1.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

32 Lacson,Alexandria , K= 0, Elo= 10, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Yendru,Sriram 619 0.0 4.0
2 W 15 Gadham,Aarya Subrama 425 1.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 1 Kaur,Mishleen 600 1.0 4.0
5 W 10 Shaiek,Nihal 539 0.0 4.5
6 W 19 Das,Ayush 245 0.0 4.0
7 -- 0 not played - 0.0 0.0

33 Madduluri,Advaitha , K= 0, Elo= 0, ID=3221034
R C N Cat OPPONENT Rtg res Pts
1 W 9 Manoj,Dev 542 0.0 5.0
2 B 21 Goh,Julian 103 1.0 2.0
3 W 12 Shinde,Yug 505 0.0 4.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 W 16 Stefan Jiace Tham,Ke 401 0.0 3.0
7 B 13 Palta,Sameer 453 1.0 2.0

34 Mallajosyula,Srivath, K= 0, Elo= 10, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 10 Shaiek,Nihal 539 0.0 4.5
2 W 20 Bodke,Aryan 130 0.0 3.0
3 W 23 Chawla,Namish 0 0.5 2.5
4 B 13 Palta,Sameer 453 1.0 2.0
5 W 27 Fidalgo, Nicolas 10 1.0 2.0
6 B 1 Kaur,Mishleen 600 0.0 4.0
7 -- 0 not played - 1.0 0.0

35 Mo,Christopher , K= 0, Elo= 10, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 11 Goh,Nicholas 516 0.0 4.0
2 B 23 Chawla,Namish 0 1.0 2.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 36 Shayan,Ray 10 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

36 Shayan,Ray , K= 0, Elo= 10, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Gadham,Aarya Subrama 425 1.0 4.0
2 W 5 Guggilla,Krithvik 782 0.0 4.0
3 B 20 Bodke,Aryan 130 1.0 3.0
4 W 10 Shaiek,Nihal 539 0.0 4.5
5 B 35 Mo,Christopher 10 1.0 2.0
6 -- 0 not played - 0.0 0.0
7 W 11 Goh,Nicholas 516 0.0 4.0

37 Tan,Lucas , K= 0, Elo= 0, ID=3218654
R C N Cat OPPONENT Rtg res Pts
1 W 16 Stefan Jiace Tham,Ke 401 0.5 3.0
2 B 19 Das,Ayush 245 0.0 4.0
3 B 29 Goh,Daphne 0 1.0 2.5
4 W 4 Jagannathan,Shashvat 859 0.0 4.5
5 B 26 Fang,Candice 0 0.0 3.5
6 W 23 Chawla,Namish 0 1.0 2.5
7 W 21 Goh,Julian 103 1.0 2.0

38 Veeragandham,Gowtham, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Balamurugan,Soorya 346 0.0 3.5
2 W 22 Kantharaju,Aryan 100 1.0 1.0
3 B 13 Palta,Sameer 453 1.0 2.0
4 B 9 Manoj,Dev 542 0.0 5.0
5 W 11 Goh,Nicholas 516 1.0 4.0
6 W 8 Yendru,Sriram 619 0.0 4.0
7 B 26 Fang,Candice 0 0.0 3.5

39 Vignesh,Prajeeth Bal, K= 0, Elo= 10, ID=0014614
R C N Cat OPPONENT Rtg res Pts
1 W 19 Das,Ayush 245 1.0 4.0
2 B 9 Manoj,Dev 542 1.0 5.0
3 W 1 Kaur,Mishleen 600 1.0 4.0
4 B 7 Morris,Elijah 657 0.0 4.0
5 B 14 Venkat,Nyra 441 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 W 16 Stefan Jiace Tham,Ke 401 1.0 3.0