Standings at round 7 sorted by category
| Pos | N | T | Player | Fed | Origin | Pts | BH | BH/C1 | SB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Parker,Lucas | 1414 | 1525 | ![]() | 6.0 | 36.5 | 30.5 | 30.5 | ||
| 2 | 3 | Verma,Vivaan | 983 | 1079 | ![]() | 5.0 | 31.0 | 26.0 | 20.0 | ||
| 3 | 6 | Jyothi Nikhil,Neev | 744 | 1556 | ![]() | 5.0 | 29.0 | 24.0 | 19.0 | ||
| 4 | 9 | Manoj,Dev | 542 | 914 | ![]() | 5.0 | 26.0 | 24.0 | 16.0 | ||
| 5 | 4 | Jagannathan,Shashvat | 859 | 772 | ![]() | 4.5 | 28.5 | 26.5 | 16.0 | ||
| 6 | 10 | Shaiek,Nihal | 539 | 476 | ![]() | 4.5 | 26.5 | 24.0 | 15.5 | ||
| 7 | 14 | Venkat,Nyra | 441 | 736 | ![]() | 4.0 | 29.0 | 25.0 | 15.0 | ||
| 8 | 39 | Vignesh,Prajeeth Bal | 10 | 606 | ![]() | 4.0 | 28.0 | 24.0 | 16.0 | ||
| 9 | 7 | Morris,Elijah | 657 | 671 | ![]() | 4.0 | 27.5 | 23.5 | 14.5 | ||
| 10 | 8 | Yendru,Sriram | 619 | 687 | ![]() | 4.0 | 27.0 | 24.5 | 12.5 | ||
| 11 | 12 | Shinde,Yug | 505 | 784 | ![]() | 4.0 | 26.5 | 22.5 | 14.5 | ||
| 12 | 11 | Goh,Nicholas | 516 | 949 | ![]() | 4.0 | 25.0 | 22.5 | 12.0 | ||
| 13 | 19 | Das,Ayush | 245 | 737 | ![]() | 4.0 | 25.0 | 21.0 | 13.2 | ||
| 14 | 5 | Guggilla,Krithvik(W) | 782 | 646 | ![]() | 4.0 | 24.5 | 20.5 | 12.5 | ||
| 15 | 1 | Kaur,Mishleen | 600 | 717 | ![]() | 4.0 | 23.0 | 20.5 | 12.8 | ||
| 16 | 15 | Gadham,Aarya Subrama | 425 | 249 | ![]() | 4.0 | 20.5 | 18.5 | 10.5 | ||
| 17 | 26 | Fang,Candice | 0 | 750 | ![]() | 3.5 | 25.5 | 23.5 | 10.5 | ||
| 18 | 17 | Balamurugan,Soorya | 346 | 667 | ![]() | 3.5 | 25.0 | 22.5 | 11.0 | ||
| 19 | 37 | Tan,Lucas | 0 | 830 | ![]() | 3.5 | 22.0 | 20.0 | 8.5 | ||
| 20 | 34 | Mallajosyula,Srivath | 10 | 465 | ![]() | 3.5 | 21.5 | 19.5 | 8.8 | ||
| 21 | 36 | Shayan,Ray | 10 | 400 | ![]() | 3.0 | 26.0 | 23.0 | 10.0 | ||
| 22 | 20 | Bodke,Aryan | 130 | 248 | ![]() | 3.0 | 24.5 | 22.5 | 9.0 | ||
| 23 | 16 | Stefan Jiace Tham,Ke | 401 | 754 | ![]() | 3.0 | 24.5 | 21.5 | 8.2 | ||
| 24 | 38 | Veeragandham,Gowtham | 0 | 518 | ![]() | 3.0 | 23.0 | 22.0 | 7.0 | ||
| 25 | 33 | Madduluri,Advaitha | 0 | 329 | ![]() | 3.0 | 22.0 | 19.0 | 7.0 | ||
| 26 | 32 | Lacson,Alexandria | 10 | 414 | ![]() | 2.5 | 25.5 | 23.0 | 9.2 | ||
| 27 | 29 | Goh,Daphne | 0 | 646 | ![]() | 2.5 | 21.5 | 19.0 | 4.8 | ||
| 28 | 18 | Husain,Lamiah (W) | 305 | 624 | ![]() | 2.5 | 20.0 | 17.5 | 6.8 | ||
| 29 | 23 | Chawla,Namish | 0 | 380 | ![]() | 2.5 | 19.5 | 18.5 | 4.8 | ||
| 30 | 31 | Kwek,Alexander | 0 | 343 | ![]() | 2.5 | 19.5 | 17.0 | 4.2 | ||
| 31 | 21 | Goh,Julian | 103 | 841 | ![]() | 2.0 | 21.5 | 20.0 | 3.5 | ||
| 32 | 24 | D'Souza,Leon | 10 | 579 | ![]() | 2.0 | 19.5 | 17.5 | 4.0 | ||
| 33 | 27 | Fidalgo, Nicolas | 10 | 178 | ![]() | 2.0 | 19.0 | 17.0 | 3.5 | ||
| 34 | 13 | Palta,Sameer | 453 | 682 | ![]() | 2.0 | 18.0 | 16.0 | 3.5 | ||
| 35 | 35 | Mo,Christopher (W) | 10 | 517 | ![]() | 2.0 | 17.5 | 15.5 | 4.5 | ||
| 36 | 22 | Kantharaju,Aryan | 100 | 945 | ![]() | 1.0 | 17.0 | 16.0 | 1.5 | ||
| 37 | 28 | Ganesh Kumar,Muku(W) | 0 | 0 | ![]() | 1.0 | 10.0 | 9.0 | 1.0 | ||
| 38 | 30 | Koppuravuri, Hane(W) | 0 | 0 | ![]() | 1.0 | 10.0 | 9.0 | 1.0 | ||
| 39 | 25 | Dash,Dibya (W) | 10 | 0 | ![]() | 1.0 | 7.0 | 6.0 | 1.0 |


