2025 Hobsons Bay Western Juniors Rapid Championship

Hobsons Bay Chess Club (AUS)
17/05/2025 - 17/05/2025

Player Groups by date at round 7

Group limits: 2007 < date of birthday <= 2025
Pos # Player RtgFedPts BH-C1 BH SB
11 CM Annapureddy,Rheyansh 2212VIC 7.0 27.0 27.0 27.00
22 CM Kalina,Leo 2064VIC 6.0 30.0 32.0 26.00
33 Lingineni,Khushal 1799VIC 6.0 27.5 29.0 22.00
413 Hari,Dhruv 1203VIC 5.5 28.5 31.0 21.25
510 Annapureddy,Dhruthin 1262VIC 5.5 27.5 30.0 21.25
69 Nguyen,Anh Kiet 1399AUS 5.0 30.5 33.0 20.00
712 Bodke,Krishna 1247VIC 5.0 29.5 31.5 19.50
817 Shirawala,Sahar 960VIC 5.0 28.0 32.0 21.00
911 Batyrbekov,Kaisar 1261AUS 5.0 27.5 30.5 20.75
1015 Huang,Joshua Kai-En 1092VIC 5.0 27.0 27.0 16.00
1116 Zhang,Chi Long 985AUS 5.0 26.5 30.0 20.50
128 Arora, Daanish 1458AUS 5.0 26.0 28.5 19.25
137 Parker,Lucas 1509VIC 5.0 25.5 28.5 19.00
1418 Saha,Avinandan (Arju 952VIC 5.0 24.5 26.5 17.75
1514 Ramanathan,Ashwin 1110AUS 5.0 24.5 26.5 17.25
1625 Rathore,Akshobhya 786VIC 4.5 28.5 30.5 16.50
1732 Qi,Jaden 727VIC 4.5 28.0 30.5 18.00
1836 Balaji,Sai Sivesh 651VIC 4.5 27.0 29.5 16.50
1933 Li,Harry 718AUS 4.5 26.0 29.0 17.25
2024 Ashok,Arjun 790AUS 4.5 24.0 25.5 14.25
2120 Scenna,Luna 906VIC 4.5 21.5 23.0 13.25
2219 Batyrbekov,Aidan 915AUS 4.5 21.0 22.0 12.25
2326 Gupta,Aadyah 775VIC 4.0 27.0 30.0 13.50
2431 Annadasu,Shreyansh 729VIC 4.0 25.5 27.0 11.50
2529 Santoso,Crystin 738VIC 4.0 24.5 25.5 12.00
2628 Ruaya,Rohan 741VIC 4.0 24.0 27.0 12.00
2734 Jagannathan,Shashvat 691VIC 4.0 24.0 25.5 11.00
2857 Fang,Candice 0VIC 4.0 23.5 25.5 13.00
2927 Nguyen,Tuan Kiet 751AUS 4.0 23.0 25.5 12.25
3021 Ngo,William 876VIC 4.0 23.0 24.0 10.50
3149 Wang,Heejae 286VIC 4.0 21.5 23.5 12.50
3239 Goh,Nicholas 527VIC 4.0 21.5 23.5 11.00
3345 Jyothi Nikhil,Neev 389VIC 4.0 21.0 22.5 9.75
345 De Saram, Joshua 1577AUS 4.0 20.0 22.0 11.00
3535 Marasinghe,Claire 660VIC 3.5 25.5 27.5 10.75
364 Ahmad,Ihtiram 1621OS 3.5 25.5 27.0 11.50
3722 Majety,Rohan 826VIC 3.5 24.5 26.5 10.25
386 Tadakamadla, Ahaan 1517AUS 3.5 23.5 25.5 10.75
3937 Kuanysh,Alima 631VIC 3.5 23.0 25.0 10.00
4064 Nema,Nivaan 0AUS 3.5 22.0 25.0 11.75
4140 Husain,Lamiah 475VIC 3.5 22.0 23.5 7.25
4238 Morris,Elijah 618VIC 3.5 21.0 22.5 7.75
4330 Shaiek,Nihal 731VIC 3.5 19.0 20.5 8.75
4446 Stefan Jiace Tham,Ke 382VIC 3.5 14.0 17.5 6.75
4575 Vemula,Thamoghna 0AUS 3.0 23.0 25.0 8.50
4678 Yegnavajjula,Aryan S 0VIC 3.0 22.0 24.0 8.50
4743 Bodke,Aryan 423VIC 3.0 22.0 24.0 8.00
4847 Das,Ayush 318VIC 3.0 21.5 23.0 6.50
4951 Lim,Darren 138VIC 3.0 21.0 22.0 7.00
5058 Gajula,Nishitha 0AUS 3.0 20.5 22.5 8.50
5176 Venkat,Nyra 0VIC 3.0 20.5 22.5 7.50
5271 Spriggs,Harvey 0AUS 3.0 20.5 21.5 6.00
5373 Varun,Elil 0AUS 3.0 19.5 21.0 6.50
5466 Ramagiri, Shivatmika 0AUS 3.0 18.0 18.0 4.00
5548 Goh,Julian 309VIC 3.0 16.5 18.5 6.00
5662 Munro, Lachlan 0AUS 2.5 26.5 30.0 9.75
5750 Chan,Abby 242VIC 2.5 24.0 26.5 7.25
5870 Shetty,Yohan 0VIC 2.5 21.5 23.5 6.25
5972 Tan,Lucas 0VIC 2.5 20.5 21.5 3.25
6065 Nguyen,Lucas 0VIC 2.5 18.0 19.5 6.25
6141 Manoj,Dev 453VIC 2.0 25.0 26.0 3.50
6253 Ali Yaray,Baris (W) 0AUS 2.0 20.0 22.0 4.00
6374 Vedhang,Harkar 0VIC 2.0 20.0 21.5 5.50
6444 Balamurugan,Soorya 401VIC 2.0 20.0 21.0 3.50
6554 Boxall,Logan 0AUS 2.0 20.0 21.0 3.00
6652 Goh,Daphne 107VIC 2.0 18.0 20.0 4.00
6763 Naidu,Aarush 0VIC 2.0 18.0 19.0 2.50
6877 Wanniarachchie, Sena 0AUS 2.0 17.5 19.5 4.00
6961 Kwek, Alexander 0AUS 2.0 15.0 17.0 3.00
7068 Sharma,Annika 0VIC 1.5 23.0 25.0 5.50
7142 Gajula,Karan 448AUS 1.5 22.5 24.0 3.75
7259 Haller,Annabelle 0AUS 1.5 19.5 19.5 1.25
7360 Kelly,Jackson 0AUS 1.0 17.0 17.0 0.00
7467 Ramagiri, Sree Veeks 0AUS 1.0 15.0 16.0 1.00
7569 Sharma,Ryan (W) 0AUS 1.0 13.0 14.0 0.00
7656 Chen.Rebecca (W) 0AUS 0.5 3.0 3.5 0.25
7755 Brammadesh,Dhruv 0VIC 0.0 21.5 22.5 0.00
7823 Li,LiYuan (W) 796VIC 0.0 0.0 0.0 0.00


Group limits: 2009 < date of birthday <= 2025
Pos # Player RtgFedPts BH-C1 BH SB
11 CM Annapureddy,Rheyansh 2212VIC 7.0 27.0 27.0 27.00
22 CM Kalina,Leo 2064VIC 6.0 30.0 32.0 26.00
33 Lingineni,Khushal 1799VIC 6.0 27.5 29.0 22.00
413 Hari,Dhruv 1203VIC 5.5 28.5 31.0 21.25
510 Annapureddy,Dhruthin 1262VIC 5.5 27.5 30.0 21.25
69 Nguyen,Anh Kiet 1399AUS 5.0 30.5 33.0 20.00
712 Bodke,Krishna 1247VIC 5.0 29.5 31.5 19.50
817 Shirawala,Sahar 960VIC 5.0 28.0 32.0 21.00
911 Batyrbekov,Kaisar 1261AUS 5.0 27.5 30.5 20.75
1015 Huang,Joshua Kai-En 1092VIC 5.0 27.0 27.0 16.00
1116 Zhang,Chi Long 985AUS 5.0 26.5 30.0 20.50
128 Arora, Daanish 1458AUS 5.0 26.0 28.5 19.25
137 Parker,Lucas 1509VIC 5.0 25.5 28.5 19.00
1418 Saha,Avinandan (Arju 952VIC 5.0 24.5 26.5 17.75
1514 Ramanathan,Ashwin 1110AUS 5.0 24.5 26.5 17.25
1625 Rathore,Akshobhya 786VIC 4.5 28.5 30.5 16.50
1732 Qi,Jaden 727VIC 4.5 28.0 30.5 18.00
1836 Balaji,Sai Sivesh 651VIC 4.5 27.0 29.5 16.50
1933 Li,Harry 718AUS 4.5 26.0 29.0 17.25
2024 Ashok,Arjun 790AUS 4.5 24.0 25.5 14.25
2120 Scenna,Luna 906VIC 4.5 21.5 23.0 13.25
2219 Batyrbekov,Aidan 915AUS 4.5 21.0 22.0 12.25
2326 Gupta,Aadyah 775VIC 4.0 27.0 30.0 13.50
2431 Annadasu,Shreyansh 729VIC 4.0 25.5 27.0 11.50
2529 Santoso,Crystin 738VIC 4.0 24.5 25.5 12.00
2628 Ruaya,Rohan 741VIC 4.0 24.0 27.0 12.00
2734 Jagannathan,Shashvat 691VIC 4.0 24.0 25.5 11.00
2857 Fang,Candice 0VIC 4.0 23.5 25.5 13.00
2927 Nguyen,Tuan Kiet 751AUS 4.0 23.0 25.5 12.25
3021 Ngo,William 876VIC 4.0 23.0 24.0 10.50
3149 Wang,Heejae 286VIC 4.0 21.5 23.5 12.50
3239 Goh,Nicholas 527VIC 4.0 21.5 23.5 11.00
3345 Jyothi Nikhil,Neev 389VIC 4.0 21.0 22.5 9.75
345 De Saram, Joshua 1577AUS 4.0 20.0 22.0 11.00
3535 Marasinghe,Claire 660VIC 3.5 25.5 27.5 10.75
364 Ahmad,Ihtiram 1621OS 3.5 25.5 27.0 11.50
3722 Majety,Rohan 826VIC 3.5 24.5 26.5 10.25
386 Tadakamadla, Ahaan 1517AUS 3.5 23.5 25.5 10.75
3937 Kuanysh,Alima 631VIC 3.5 23.0 25.0 10.00
4064 Nema,Nivaan 0AUS 3.5 22.0 25.0 11.75
4140 Husain,Lamiah 475VIC 3.5 22.0 23.5 7.25
4238 Morris,Elijah 618VIC 3.5 21.0 22.5 7.75
4330 Shaiek,Nihal 731VIC 3.5 19.0 20.5 8.75
4446 Stefan Jiace Tham,Ke 382VIC 3.5 14.0 17.5 6.75
4575 Vemula,Thamoghna 0AUS 3.0 23.0 25.0 8.50
4678 Yegnavajjula,Aryan S 0VIC 3.0 22.0 24.0 8.50
4743 Bodke,Aryan 423VIC 3.0 22.0 24.0 8.00
4847 Das,Ayush 318VIC 3.0 21.5 23.0 6.50
4951 Lim,Darren 138VIC 3.0 21.0 22.0 7.00
5058 Gajula,Nishitha 0AUS 3.0 20.5 22.5 8.50
5176 Venkat,Nyra 0VIC 3.0 20.5 22.5 7.50
5271 Spriggs,Harvey 0AUS 3.0 20.5 21.5 6.00
5373 Varun,Elil 0AUS 3.0 19.5 21.0 6.50
5466 Ramagiri, Shivatmika 0AUS 3.0 18.0 18.0 4.00
5548 Goh,Julian 309VIC 3.0 16.5 18.5 6.00
5662 Munro, Lachlan 0AUS 2.5 26.5 30.0 9.75
5750 Chan,Abby 242VIC 2.5 24.0 26.5 7.25
5870 Shetty,Yohan 0VIC 2.5 21.5 23.5 6.25
5972 Tan,Lucas 0VIC 2.5 20.5 21.5 3.25
6065 Nguyen,Lucas 0VIC 2.5 18.0 19.5 6.25
6141 Manoj,Dev 453VIC 2.0 25.0 26.0 3.50
6253 Ali Yaray,Baris (W) 0AUS 2.0 20.0 22.0 4.00
6374 Vedhang,Harkar 0VIC 2.0 20.0 21.5 5.50
6444 Balamurugan,Soorya 401VIC 2.0 20.0 21.0 3.50
6554 Boxall,Logan 0AUS 2.0 20.0 21.0 3.00
6652 Goh,Daphne 107VIC 2.0 18.0 20.0 4.00
6763 Naidu,Aarush 0VIC 2.0 18.0 19.0 2.50
6877 Wanniarachchie, Sena 0AUS 2.0 17.5 19.5 4.00
6961 Kwek, Alexander 0AUS 2.0 15.0 17.0 3.00
7068 Sharma,Annika 0VIC 1.5 23.0 25.0 5.50
7142 Gajula,Karan 448AUS 1.5 22.5 24.0 3.75
7259 Haller,Annabelle 0AUS 1.5 19.5 19.5 1.25
7360 Kelly,Jackson 0AUS 1.0 17.0 17.0 0.00
7467 Ramagiri, Sree Veeks 0AUS 1.0 15.0 16.0 1.00
7569 Sharma,Ryan (W) 0AUS 1.0 13.0 14.0 0.00
7656 Chen.Rebecca (W) 0AUS 0.5 3.0 3.5 0.25
7755 Brammadesh,Dhruv 0VIC 0.0 21.5 22.5 0.00
7823 Li,LiYuan (W) 796VIC 0.0 0.0 0.0 0.00


Group limits: 2011 < date of birthday <= 2025
Pos # Player RtgFedPts BH-C1 BH SB
11 CM Annapureddy,Rheyansh 2212VIC 7.0 27.0 27.0 27.00
23 Lingineni,Khushal 1799VIC 6.0 27.5 29.0 22.00
313 Hari,Dhruv 1203VIC 5.5 28.5 31.0 21.25
410 Annapureddy,Dhruthin 1262VIC 5.5 27.5 30.0 21.25
59 Nguyen,Anh Kiet 1399AUS 5.0 30.5 33.0 20.00
617 Shirawala,Sahar 960VIC 5.0 28.0 32.0 21.00
711 Batyrbekov,Kaisar 1261AUS 5.0 27.5 30.5 20.75
815 Huang,Joshua Kai-En 1092VIC 5.0 27.0 27.0 16.00
916 Zhang,Chi Long 985AUS 5.0 26.5 30.0 20.50
108 Arora, Daanish 1458AUS 5.0 26.0 28.5 19.25
117 Parker,Lucas 1509VIC 5.0 25.5 28.5 19.00
1218 Saha,Avinandan (Arju 952VIC 5.0 24.5 26.5 17.75
1314 Ramanathan,Ashwin 1110AUS 5.0 24.5 26.5 17.25
1425 Rathore,Akshobhya 786VIC 4.5 28.5 30.5 16.50
1532 Qi,Jaden 727VIC 4.5 28.0 30.5 18.00
1636 Balaji,Sai Sivesh 651VIC 4.5 27.0 29.5 16.50
1733 Li,Harry 718AUS 4.5 26.0 29.0 17.25
1824 Ashok,Arjun 790AUS 4.5 24.0 25.5 14.25
1920 Scenna,Luna 906VIC 4.5 21.5 23.0 13.25
2019 Batyrbekov,Aidan 915AUS 4.5 21.0 22.0 12.25
2126 Gupta,Aadyah 775VIC 4.0 27.0 30.0 13.50
2231 Annadasu,Shreyansh 729VIC 4.0 25.5 27.0 11.50
2328 Ruaya,Rohan 741VIC 4.0 24.0 27.0 12.00
2434 Jagannathan,Shashvat 691VIC 4.0 24.0 25.5 11.00
2557 Fang,Candice 0VIC 4.0 23.5 25.5 13.00
2627 Nguyen,Tuan Kiet 751AUS 4.0 23.0 25.5 12.25
2721 Ngo,William 876VIC 4.0 23.0 24.0 10.50
2849 Wang,Heejae 286VIC 4.0 21.5 23.5 12.50
2939 Goh,Nicholas 527VIC 4.0 21.5 23.5 11.00
3045 Jyothi Nikhil,Neev 389VIC 4.0 21.0 22.5 9.75
315 De Saram, Joshua 1577AUS 4.0 20.0 22.0 11.00
324 Ahmad,Ihtiram 1621OS 3.5 25.5 27.0 11.50
3322 Majety,Rohan 826VIC 3.5 24.5 26.5 10.25
346 Tadakamadla, Ahaan 1517AUS 3.5 23.5 25.5 10.75
3537 Kuanysh,Alima 631VIC 3.5 23.0 25.0 10.00
3664 Nema,Nivaan 0AUS 3.5 22.0 25.0 11.75
3740 Husain,Lamiah 475VIC 3.5 22.0 23.5 7.25
3830 Shaiek,Nihal 731VIC 3.5 19.0 20.5 8.75
3946 Stefan Jiace Tham,Ke 382VIC 3.5 14.0 17.5 6.75
4075 Vemula,Thamoghna 0AUS 3.0 23.0 25.0 8.50
4178 Yegnavajjula,Aryan S 0VIC 3.0 22.0 24.0 8.50
4243 Bodke,Aryan 423VIC 3.0 22.0 24.0 8.00
4347 Das,Ayush 318VIC 3.0 21.5 23.0 6.50
4451 Lim,Darren 138VIC 3.0 21.0 22.0 7.00
4558 Gajula,Nishitha 0AUS 3.0 20.5 22.5 8.50
4676 Venkat,Nyra 0VIC 3.0 20.5 22.5 7.50
4771 Spriggs,Harvey 0AUS 3.0 20.5 21.5 6.00
4873 Varun,Elil 0AUS 3.0 19.5 21.0 6.50
4966 Ramagiri, Shivatmika 0AUS 3.0 18.0 18.0 4.00
5048 Goh,Julian 309VIC 3.0 16.5 18.5 6.00
5162 Munro, Lachlan 0AUS 2.5 26.5 30.0 9.75
5250 Chan,Abby 242VIC 2.5 24.0 26.5 7.25
5370 Shetty,Yohan 0VIC 2.5 21.5 23.5 6.25
5472 Tan,Lucas 0VIC 2.5 20.5 21.5 3.25
5565 Nguyen,Lucas 0VIC 2.5 18.0 19.5 6.25
5641 Manoj,Dev 453VIC 2.0 25.0 26.0 3.50
5753 Ali Yaray,Baris (W) 0AUS 2.0 20.0 22.0 4.00
5874 Vedhang,Harkar 0VIC 2.0 20.0 21.5 5.50
5944 Balamurugan,Soorya 401VIC 2.0 20.0 21.0 3.50
6054 Boxall,Logan 0AUS 2.0 20.0 21.0 3.00
6152 Goh,Daphne 107VIC 2.0 18.0 20.0 4.00
6263 Naidu,Aarush 0VIC 2.0 18.0 19.0 2.50
6377 Wanniarachchie, Sena 0AUS 2.0 17.5 19.5 4.00
6461 Kwek, Alexander 0AUS 2.0 15.0 17.0 3.00
6542 Gajula,Karan 448AUS 1.5 22.5 24.0 3.75
6660 Kelly,Jackson 0AUS 1.0 17.0 17.0 0.00
6767 Ramagiri, Sree Veeks 0AUS 1.0 15.0 16.0 1.00
6869 Sharma,Ryan (W) 0AUS 1.0 13.0 14.0 0.00
6956 Chen.Rebecca (W) 0AUS 0.5 3.0 3.5 0.25
7055 Brammadesh,Dhruv 0VIC 0.0 21.5 22.5 0.00


Group limits: 2013 < date of birthday <= 2025
Pos # Player RtgFedPts BH-C1 BH SB
11 CM Annapureddy,Rheyansh 2212VIC 7.0 27.0 27.0 27.00
23 Lingineni,Khushal 1799VIC 6.0 27.5 29.0 22.00
317 Shirawala,Sahar 960VIC 5.0 28.0 32.0 21.00
411 Batyrbekov,Kaisar 1261AUS 5.0 27.5 30.5 20.75
515 Huang,Joshua Kai-En 1092VIC 5.0 27.0 27.0 16.00
68 Arora, Daanish 1458AUS 5.0 26.0 28.5 19.25
77 Parker,Lucas 1509VIC 5.0 25.5 28.5 19.00
818 Saha,Avinandan (Arju 952VIC 5.0 24.5 26.5 17.75
914 Ramanathan,Ashwin 1110AUS 5.0 24.5 26.5 17.25
1025 Rathore,Akshobhya 786VIC 4.5 28.5 30.5 16.50
1132 Qi,Jaden 727VIC 4.5 28.0 30.5 18.00
1236 Balaji,Sai Sivesh 651VIC 4.5 27.0 29.5 16.50
1333 Li,Harry 718AUS 4.5 26.0 29.0 17.25
1424 Ashok,Arjun 790AUS 4.5 24.0 25.5 14.25
1519 Batyrbekov,Aidan 915AUS 4.5 21.0 22.0 12.25
1626 Gupta,Aadyah 775VIC 4.0 27.0 30.0 13.50
1731 Annadasu,Shreyansh 729VIC 4.0 25.5 27.0 11.50
1828 Ruaya,Rohan 741VIC 4.0 24.0 27.0 12.00
1934 Jagannathan,Shashvat 691VIC 4.0 24.0 25.5 11.00
2057 Fang,Candice 0VIC 4.0 23.5 25.5 13.00
2127 Nguyen,Tuan Kiet 751AUS 4.0 23.0 25.5 12.25
2249 Wang,Heejae 286VIC 4.0 21.5 23.5 12.50
2345 Jyothi Nikhil,Neev 389VIC 4.0 21.0 22.5 9.75
245 De Saram, Joshua 1577AUS 4.0 20.0 22.0 11.00
254 Ahmad,Ihtiram 1621OS 3.5 25.5 27.0 11.50
2622 Majety,Rohan 826VIC 3.5 24.5 26.5 10.25
276 Tadakamadla, Ahaan 1517AUS 3.5 23.5 25.5 10.75
2864 Nema,Nivaan 0AUS 3.5 22.0 25.0 11.75
2940 Husain,Lamiah 475VIC 3.5 22.0 23.5 7.25
3030 Shaiek,Nihal 731VIC 3.5 19.0 20.5 8.75
3146 Stefan Jiace Tham,Ke 382VIC 3.5 14.0 17.5 6.75
3275 Vemula,Thamoghna 0AUS 3.0 23.0 25.0 8.50
3378 Yegnavajjula,Aryan S 0VIC 3.0 22.0 24.0 8.50
3443 Bodke,Aryan 423VIC 3.0 22.0 24.0 8.00
3547 Das,Ayush 318VIC 3.0 21.5 23.0 6.50
3651 Lim,Darren 138VIC 3.0 21.0 22.0 7.00
3758 Gajula,Nishitha 0AUS 3.0 20.5 22.5 8.50
3876 Venkat,Nyra 0VIC 3.0 20.5 22.5 7.50
3971 Spriggs,Harvey 0AUS 3.0 20.5 21.5 6.00
4073 Varun,Elil 0AUS 3.0 19.5 21.0 6.50
4166 Ramagiri, Shivatmika 0AUS 3.0 18.0 18.0 4.00
4248 Goh,Julian 309VIC 3.0 16.5 18.5 6.00
4362 Munro, Lachlan 0AUS 2.5 26.5 30.0 9.75
4450 Chan,Abby 242VIC 2.5 24.0 26.5 7.25
4570 Shetty,Yohan 0VIC 2.5 21.5 23.5 6.25
4672 Tan,Lucas 0VIC 2.5 20.5 21.5 3.25
4765 Nguyen,Lucas 0VIC 2.5 18.0 19.5 6.25
4841 Manoj,Dev 453VIC 2.0 25.0 26.0 3.50
4953 Ali Yaray,Baris (W) 0AUS 2.0 20.0 22.0 4.00
5074 Vedhang,Harkar 0VIC 2.0 20.0 21.5 5.50
5144 Balamurugan,Soorya 401VIC 2.0 20.0 21.0 3.50
5254 Boxall,Logan 0AUS 2.0 20.0 21.0 3.00
5352 Goh,Daphne 107VIC 2.0 18.0 20.0 4.00
5463 Naidu,Aarush 0VIC 2.0 18.0 19.0 2.50
5577 Wanniarachchie, Sena 0AUS 2.0 17.5 19.5 4.00
5661 Kwek, Alexander 0AUS 2.0 15.0 17.0 3.00
5742 Gajula,Karan 448AUS 1.5 22.5 24.0 3.75
5869 Sharma,Ryan (W) 0AUS 1.0 13.0 14.0 0.00
5956 Chen.Rebecca (W) 0AUS 0.5 3.0 3.5 0.25
6055 Brammadesh,Dhruv 0VIC 0.0 21.5 22.5 0.00


Group limits: 2015 < date of birthday <= 2025
Pos # Player RtgFedPts BH-C1 BH SB
111 Batyrbekov,Kaisar 1261AUS 5.0 27.5 30.5 20.75
215 Huang,Joshua Kai-En 1092VIC 5.0 27.0 27.0 16.00
38 Arora, Daanish 1458AUS 5.0 26.0 28.5 19.25
47 Parker,Lucas 1509VIC 5.0 25.5 28.5 19.00
514 Ramanathan,Ashwin 1110AUS 5.0 24.5 26.5 17.25
632 Qi,Jaden 727VIC 4.5 28.0 30.5 18.00
733 Li,Harry 718AUS 4.5 26.0 29.0 17.25
824 Ashok,Arjun 790AUS 4.5 24.0 25.5 14.25
919 Batyrbekov,Aidan 915AUS 4.5 21.0 22.0 12.25
1057 Fang,Candice 0VIC 4.0 23.5 25.5 13.00
1149 Wang,Heejae 286VIC 4.0 21.5 23.5 12.50
1245 Jyothi Nikhil,Neev 389VIC 4.0 21.0 22.5 9.75
1330 Shaiek,Nihal 731VIC 3.5 19.0 20.5 8.75
1475 Vemula,Thamoghna 0AUS 3.0 23.0 25.0 8.50
1578 Yegnavajjula,Aryan S 0VIC 3.0 22.0 24.0 8.50
1658 Gajula,Nishitha 0AUS 3.0 20.5 22.5 8.50
1776 Venkat,Nyra 0VIC 3.0 20.5 22.5 7.50
1871 Spriggs,Harvey 0AUS 3.0 20.5 21.5 6.00
1973 Varun,Elil 0AUS 3.0 19.5 21.0 6.50
2066 Ramagiri, Shivatmika 0AUS 3.0 18.0 18.0 4.00
2172 Tan,Lucas 0VIC 2.5 20.5 21.5 3.25
2265 Nguyen,Lucas 0VIC 2.5 18.0 19.5 6.25
2341 Manoj,Dev 453VIC 2.0 25.0 26.0 3.50
2453 Ali Yaray,Baris (W) 0AUS 2.0 20.0 22.0 4.00
2574 Vedhang,Harkar 0VIC 2.0 20.0 21.5 5.50
2644 Balamurugan,Soorya 401VIC 2.0 20.0 21.0 3.50
2752 Goh,Daphne 107VIC 2.0 18.0 20.0 4.00
2863 Naidu,Aarush 0VIC 2.0 18.0 19.0 2.50
2977 Wanniarachchie, Sena 0AUS 2.0 17.5 19.5 4.00
3056 Chen.Rebecca (W) 0AUS 0.5 3.0 3.5 0.25
3155 Brammadesh,Dhruv 0VIC 0.0 21.5 22.5 0.00


Group limits: 2017 < date of birthday <= 2025
Pos # Player RtgFedPts BH-C1 BH SB
133 Li,Harry 718AUS 4.5 26.0 29.0 17.25
219 Batyrbekov,Aidan 915AUS 4.5 21.0 22.0 12.25
345 Jyothi Nikhil,Neev 389VIC 4.0 21.0 22.5 9.75
475 Vemula,Thamoghna 0AUS 3.0 23.0 25.0 8.50
558 Gajula,Nishitha 0AUS 3.0 20.5 22.5 8.50
676 Venkat,Nyra 0VIC 3.0 20.5 22.5 7.50
773 Varun,Elil 0AUS 3.0 19.5 21.0 6.50
872 Tan,Lucas 0VIC 2.5 20.5 21.5 3.25
941 Manoj,Dev 453VIC 2.0 25.0 26.0 3.50
1053 Ali Yaray,Baris (W) 0AUS 2.0 20.0 22.0 4.00
1174 Vedhang,Harkar 0VIC 2.0 20.0 21.5 5.50
1252 Goh,Daphne 107VIC 2.0 18.0 20.0 4.00
1377 Wanniarachchie, Sena 0AUS 2.0 17.5 19.5 4.00
1455 Brammadesh,Dhruv 0VIC 0.0 21.5 22.5 0.00