2025 Hobsons Bay Western Juniors Rapid Championship

Hobsons Bay Chess Club (AUS)
17/05/2025 - 17/05/2025

Rated Player Groups at round 7

Group limits: 1 < rating <= 3000
Pos # Player RtgFedPts BH-C1 BH SB
11 CM Annapureddy,Rheyansh 2212VIC 7.0 27.0 27.0 27.00
22 CM Kalina,Leo 2064VIC 6.0 30.0 32.0 26.00
33 Lingineni,Khushal 1799VIC 6.0 27.5 29.0 22.00
413 Hari,Dhruv 1203VIC 5.5 28.5 31.0 21.25
510 Annapureddy,Dhruthin 1262VIC 5.5 27.5 30.0 21.25
69 Nguyen,Anh Kiet 1399AUS 5.0 30.5 33.0 20.00
712 Bodke,Krishna 1247VIC 5.0 29.5 31.5 19.50
817 Shirawala,Sahar 960VIC 5.0 28.0 32.0 21.00
911 Batyrbekov,Kaisar 1261AUS 5.0 27.5 30.5 20.75
1015 Huang,Joshua Kai-En 1092VIC 5.0 27.0 27.0 16.00
1116 Zhang,Chi Long 985AUS 5.0 26.5 30.0 20.50
128 Arora, Daanish 1458AUS 5.0 26.0 28.5 19.25
137 Parker,Lucas 1509VIC 5.0 25.5 28.5 19.00
1418 Saha,Avinandan (Arju 952VIC 5.0 24.5 26.5 17.75
1514 Ramanathan,Ashwin 1110AUS 5.0 24.5 26.5 17.25
1625 Rathore,Akshobhya 786VIC 4.5 28.5 30.5 16.50
1732 Qi,Jaden 727VIC 4.5 28.0 30.5 18.00
1836 Balaji,Sai Sivesh 651VIC 4.5 27.0 29.5 16.50
1933 Li,Harry 718AUS 4.5 26.0 29.0 17.25
2024 Ashok,Arjun 790AUS 4.5 24.0 25.5 14.25
2120 Scenna,Luna 906VIC 4.5 21.5 23.0 13.25
2219 Batyrbekov,Aidan 915AUS 4.5 21.0 22.0 12.25
2326 Gupta,Aadyah 775VIC 4.0 27.0 30.0 13.50
2431 Annadasu,Shreyansh 729VIC 4.0 25.5 27.0 11.50
2529 Santoso,Crystin 738VIC 4.0 24.5 25.5 12.00
2628 Ruaya,Rohan 741VIC 4.0 24.0 27.0 12.00
2734 Jagannathan,Shashvat 691VIC 4.0 24.0 25.5 11.00
2827 Nguyen,Tuan Kiet 751AUS 4.0 23.0 25.5 12.25
2921 Ngo,William 876VIC 4.0 23.0 24.0 10.50
3049 Wang,Heejae 286VIC 4.0 21.5 23.5 12.50
3139 Goh,Nicholas 527VIC 4.0 21.5 23.5 11.00
3245 Jyothi Nikhil,Neev 389VIC 4.0 21.0 22.5 9.75
335 De Saram, Joshua 1577AUS 4.0 20.0 22.0 11.00
3435 Marasinghe,Claire 660VIC 3.5 25.5 27.5 10.75
354 Ahmad,Ihtiram 1621OS 3.5 25.5 27.0 11.50
3622 Majety,Rohan 826VIC 3.5 24.5 26.5 10.25
376 Tadakamadla, Ahaan 1517AUS 3.5 23.5 25.5 10.75
3837 Kuanysh,Alima 631VIC 3.5 23.0 25.0 10.00
3940 Husain,Lamiah 475VIC 3.5 22.0 23.5 7.25
4038 Morris,Elijah 618VIC 3.5 21.0 22.5 7.75
4130 Shaiek,Nihal 731VIC 3.5 19.0 20.5 8.75
4246 Stefan Jiace Tham,Ke 382VIC 3.5 14.0 17.5 6.75
4343 Bodke,Aryan 423VIC 3.0 22.0 24.0 8.00
4447 Das,Ayush 318VIC 3.0 21.5 23.0 6.50
4551 Lim,Darren 138VIC 3.0 21.0 22.0 7.00
4648 Goh,Julian 309VIC 3.0 16.5 18.5 6.00
4750 Chan,Abby 242VIC 2.5 24.0 26.5 7.25
4841 Manoj,Dev 453VIC 2.0 25.0 26.0 3.50
4944 Balamurugan,Soorya 401VIC 2.0 20.0 21.0 3.50
5052 Goh,Daphne 107VIC 2.0 18.0 20.0 4.00
5142 Gajula,Karan 448AUS 1.5 22.5 24.0 3.75
5223 Li,LiYuan (W) 796VIC 0.0 0.0 0.0 0.00


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts BH-C1 BH SB
157 Fang,Candice 0VIC 4.0 23.5 25.5 13.00
264 Nema,Nivaan 0AUS 3.5 22.0 25.0 11.75
375 Vemula,Thamoghna 0AUS 3.0 23.0 25.0 8.50
478 Yegnavajjula,Aryan S 0VIC 3.0 22.0 24.0 8.50
558 Gajula,Nishitha 0AUS 3.0 20.5 22.5 8.50
676 Venkat,Nyra 0VIC 3.0 20.5 22.5 7.50
771 Spriggs,Harvey 0AUS 3.0 20.5 21.5 6.00
873 Varun,Elil 0AUS 3.0 19.5 21.0 6.50
966 Ramagiri, Shivatmika 0AUS 3.0 18.0 18.0 4.00
1062 Munro, Lachlan 0AUS 2.5 26.5 30.0 9.75
1170 Shetty,Yohan 0VIC 2.5 21.5 23.5 6.25
1272 Tan,Lucas 0VIC 2.5 20.5 21.5 3.25
1365 Nguyen,Lucas 0VIC 2.5 18.0 19.5 6.25
1453 Ali Yaray,Baris (W) 0AUS 2.0 20.0 22.0 4.00
1574 Vedhang,Harkar 0VIC 2.0 20.0 21.5 5.50
1654 Boxall,Logan 0AUS 2.0 20.0 21.0 3.00
1763 Naidu,Aarush 0VIC 2.0 18.0 19.0 2.50
1877 Wanniarachchie, Sena 0AUS 2.0 17.5 19.5 4.00
1961 Kwek, Alexander 0AUS 2.0 15.0 17.0 3.00
2068 Sharma,Annika 0VIC 1.5 23.0 25.0 5.50
2159 Haller,Annabelle 0AUS 1.5 19.5 19.5 1.25
2260 Kelly,Jackson 0AUS 1.0 17.0 17.0 0.00
2367 Ramagiri, Sree Veeks 0AUS 1.0 15.0 16.0 1.00
2469 Sharma,Ryan (W) 0AUS 1.0 13.0 14.0 0.00
2556 Chen.Rebecca (W) 0AUS 0.5 3.0 3.5 0.25
2655 Brammadesh,Dhruv 0VIC 0.0 21.5 22.5 0.00