Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH-C1 | BH | SB |
---|---|---|---|---|---|---|---|
1 | 1 CM Annapureddy,Rheyansh Reddy | 2212 | ![]() | 7.0 | 27.0 | 27.0 | 27.00 |
2 | 2 CM Kalina,Leo | 2064 | ![]() | 6.0 | 30.0 | 32.0 | 26.00 |
3 | 3 Lingineni,Khushal | 1799 | ![]() | 6.0 | 27.5 | 29.0 | 22.00 |
4 | 13 Hari,Dhruv | 1203 | ![]() | 5.5 | 28.5 | 31.0 | 21.25 |
5 | 10 Annapureddy,Dhruthin Reddy | 1262 | ![]() | 5.5 | 27.5 | 30.0 | 21.25 |
6 | 9 Nguyen,Anh Kiet | 1399 | ![]() | 5.0 | 30.5 | 33.0 | 20.00 |
7 | 12 Bodke,Krishna | 1247 | ![]() | 5.0 | 29.5 | 31.5 | 19.50 |
8 | 17 Shirawala,Sahar | 960 | ![]() | 5.0 | 28.0 | 32.0 | 21.00 |
9 | 11 Batyrbekov,Kaisar | 1261 | ![]() | 5.0 | 27.5 | 30.5 | 20.75 |
10 | 15 Huang,Joshua Kai-En | 1092 | ![]() | 5.0 | 27.0 | 27.0 | 16.00 |
11 | 16 Zhang,Chi Long | 985 | ![]() | 5.0 | 26.5 | 30.0 | 20.50 |
12 | 8 Arora, Daanish | 1458 | ![]() | 5.0 | 26.0 | 28.5 | 19.25 |
13 | 7 Parker,Lucas | 1509 | ![]() | 5.0 | 25.5 | 28.5 | 19.00 |
14 | 18 Saha,Avinandan (Arjun) | 952 | ![]() | 5.0 | 24.5 | 26.5 | 17.75 |
15 | 14 Ramanathan,Ashwin | 1110 | ![]() | 5.0 | 24.5 | 26.5 | 17.25 |
16 | 25 Rathore,Akshobhya | 786 | ![]() | 4.5 | 28.5 | 30.5 | 16.50 |
17 | 32 Qi,Jaden | 727 | ![]() | 4.5 | 28.0 | 30.5 | 18.00 |
18 | 36 Balaji,Sai Sivesh | 651 | ![]() | 4.5 | 27.0 | 29.5 | 16.50 |
19 | 33 Li,Harry | 718 | ![]() | 4.5 | 26.0 | 29.0 | 17.25 |
20 | 24 Ashok,Arjun | 790 | ![]() | 4.5 | 24.0 | 25.5 | 14.25 |
21 | 20 Scenna,Luna | 906 | ![]() | 4.5 | 21.5 | 23.0 | 13.25 |
22 | 19 Batyrbekov,Aidan | 915 | ![]() | 4.5 | 21.0 | 22.0 | 12.25 |
23 | 26 Gupta,Aadyah | 775 | ![]() | 4.0 | 27.0 | 30.0 | 13.50 |
24 | 31 Annadasu,Shreyansh | 729 | ![]() | 4.0 | 25.5 | 27.0 | 11.50 |
25 | 29 Santoso,Crystin | 738 | ![]() | 4.0 | 24.5 | 25.5 | 12.00 |
26 | 28 Ruaya,Rohan | 741 | ![]() | 4.0 | 24.0 | 27.0 | 12.00 |
27 | 34 Jagannathan,Shashvath | 691 | ![]() | 4.0 | 24.0 | 25.5 | 11.00 |
28 | 57 Fang,Candice | 0 | ![]() | 4.0 | 23.5 | 25.5 | 13.00 |
29 | 27 Nguyen,Tuan Kiet | 751 | ![]() | 4.0 | 23.0 | 25.5 | 12.25 |
30 | 21 Ngo,William | 876 | ![]() | 4.0 | 23.0 | 24.0 | 10.50 |
31 | 49 Wang,Heejae | 286 | ![]() | 4.0 | 21.5 | 23.5 | 12.50 |
32 | 39 Goh,Nicholas | 527 | ![]() | 4.0 | 21.5 | 23.5 | 11.00 |
33 | 45 Jyothi Nikhil,Neev | 389 | ![]() | 4.0 | 21.0 | 22.5 | 9.75 |
34 | 5 De Saram, Joshua | 1577 | ![]() | 4.0 | 20.0 | 22.0 | 11.00 |
35 | 35 Marasinghe,Claire | 660 | ![]() | 3.5 | 25.5 | 27.5 | 10.75 |
36 | 4 Ahmad,Ihtiram | 1621 | ![]() | 3.5 | 25.5 | 27.0 | 11.50 |
37 | 22 Majety,Rohan | 826 | ![]() | 3.5 | 24.5 | 26.5 | 10.25 |
38 | 6 Tadakamadla, Ahaan | 1517 | ![]() | 3.5 | 23.5 | 25.5 | 10.75 |
39 | 37 Kuanysh,Alima | 631 | ![]() | 3.5 | 23.0 | 25.0 | 10.00 |
40 | 64 Nema,Nivaan | 0 | ![]() | 3.5 | 22.0 | 25.0 | 11.75 |
41 | 40 Husain,Lamiah | 475 | ![]() | 3.5 | 22.0 | 23.5 | 7.25 |
42 | 38 Morris,Elijah | 618 | ![]() | 3.5 | 21.0 | 22.5 | 7.75 |
43 | 30 Shaiek,Nihal | 731 | ![]() | 3.5 | 19.0 | 20.5 | 8.75 |
44 | 46 Stefan Jiace Tham,Keanu | 382 | ![]() | 3.5 | 14.0 | 17.5 | 6.75 |
45 | 75 Vemula,Thamoghna | 0 | ![]() | 3.0 | 23.0 | 25.0 | 8.50 |
46 | 78 Yegnavajjula,Aryan Srivatsav | 0 | ![]() | 3.0 | 22.0 | 24.0 | 8.50 |
47 | 43 Bodke,Aryan | 423 | ![]() | 3.0 | 22.0 | 24.0 | 8.00 |
48 | 47 Das,Ayush | 318 | ![]() | 3.0 | 21.5 | 23.0 | 6.50 |
49 | 51 Lim,Darren | 138 | ![]() | 3.0 | 21.0 | 22.0 | 7.00 |
50 | 58 Gajula,Nishitha | 0 | ![]() | 3.0 | 20.5 | 22.5 | 8.50 |
51 | 76 Venkat,Nyra | 0 | ![]() | 3.0 | 20.5 | 22.5 | 7.50 |
52 | 71 Spriggs,Harvey | 0 | ![]() | 3.0 | 20.5 | 21.5 | 6.00 |
53 | 73 Varun,Elil | 0 | ![]() | 3.0 | 19.5 | 21.0 | 6.50 |
54 | 66 Ramagiri, Shivatmika | 0 | ![]() | 3.0 | 18.0 | 18.0 | 4.00 |
55 | 48 Goh,Julian | 309 | ![]() | 3.0 | 16.5 | 18.5 | 6.00 |
56 | 62 Munro, Lachlan | 0 | ![]() | 2.5 | 26.5 | 30.0 | 9.75 |
57 | 50 Chan,Abby | 242 | ![]() | 2.5 | 24.0 | 26.5 | 7.25 |
58 | 70 Shetty,Yohan | 0 | ![]() | 2.5 | 21.5 | 23.5 | 6.25 |
59 | 72 Tan,Lucas | 0 | ![]() | 2.5 | 20.5 | 21.5 | 3.25 |
60 | 65 Nguyen,Lucas | 0 | ![]() | 2.5 | 18.0 | 19.5 | 6.25 |
61 | 41 Manoj,Dev | 453 | ![]() | 2.0 | 25.0 | 26.0 | 3.50 |
62 | 53 Ali Yaray,Baris (W) | 0 | ![]() | 2.0 | 20.0 | 22.0 | 4.00 |
63 | 74 Vedhang,Harkar | 0 | ![]() | 2.0 | 20.0 | 21.5 | 5.50 |
64 | 44 Balamurugan,Soorya | 401 | ![]() | 2.0 | 20.0 | 21.0 | 3.50 |
65 | 54 Boxall,Logan | 0 | ![]() | 2.0 | 20.0 | 21.0 | 3.00 |
66 | 52 Goh,Daphne | 107 | ![]() | 2.0 | 18.0 | 20.0 | 4.00 |
67 | 63 Naidu,Aarush | 0 | ![]() | 2.0 | 18.0 | 19.0 | 2.50 |
68 | 77 Wanniarachchie, Senaya | 0 | ![]() | 2.0 | 17.5 | 19.5 | 4.00 |
69 | 61 Kwek, Alexander | 0 | ![]() | 2.0 | 15.0 | 17.0 | 3.00 |
70 | 68 Sharma,Annika | 0 | ![]() | 1.5 | 23.0 | 25.0 | 5.50 |
71 | 42 Gajula,Karan | 448 | ![]() | 1.5 | 22.5 | 24.0 | 3.75 |
72 | 59 Haller,Annabelle | 0 | ![]() | 1.5 | 19.5 | 19.5 | 1.25 |
73 | 60 Kelly,Jackson | 0 | ![]() | 1.0 | 17.0 | 17.0 | 0.00 |
74 | 67 Ramagiri, Sree Veeksha | 0 | ![]() | 1.0 | 15.0 | 16.0 | 1.00 |
75 | 69 Sharma,Ryan (W) | 0 | ![]() | 1.0 | 13.0 | 14.0 | 0.00 |
76 | 56 Chen.Rebecca (W) | 0 | ![]() | 0.5 | 3.0 | 3.5 | 0.25 |
77 | 55 Brammadesh,Dhruv | 0 | ![]() | 0.0 | 21.5 | 22.5 | 0.00 |
78 | 23 Li,LiYuan (W) | 796 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 |
Tie Break legend: BH-C1 : Buchholz Cut 1 * BH : Buchholz Total * SB : Sonneborn-Berger * |