2025 Hobsons Bay Western Juniors Rapid Championship

Hobsons Bay Chess Club (AUS)
17/05/2025 - 17/05/2025

Summary by Federations

Ranking based on best player
Pos Name Points
1 VIC 7
2 AUS 5
3 OS 3.5

VIC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1 CM Annapureddy,Rheyansh Reddy (6.0)1 1 - 012(5.0) Bodke,Krishna
2 Nguyen,Anh Kiet (5.0)9 0 - 12(5.0) CM Kalina,Leo
3 Lingineni,Khushal (5.0)3 1 - 016(5.0) Zhang,Chi Long
4 Saha,Avinandan (Arjun) (4.5)18 ½ - ½8(4.5) Arora, Daanish
5 Rathore,Akshobhya (4.5)25 0 - 110(4.5) Annapureddy,Dhruthin Reddy
6 Hari,Dhruv (4.5)13 1 - 036(4.5) Balaji,Sai Sivesh
7 Parker,Lucas (4.0)7 1 - 024(4.5) Ashok,Arjun
8 Batyrbekov,Kaisar (4.0)11 1 - 021(4.0) Ngo,William
9 Santoso,Crystin (4.0)29 0 - 114(4.0) Ramanathan,Ashwin
10 Huang,Joshua Kai-En (4.0)15 1 - 026(4.0) Gupta,Aadyah
11 Shirawala,Sahar (4.0)17 1 - 028(4.0) Ruaya,Rohan
12 Jagannathan,Shashvath (4.0)34 0 - 119(3.5) Batyrbekov,Aidan
13 Ahmad,Ihtiram (3.5)4 0 - 132(3.5) Qi,Jaden
14 Scenna,Luna (3.5)20 1 - 035(3.5) Marasinghe,Claire
15 Li,Harry (3.5)33 1 - 022(3.5) Majety,Rohan
16 Nguyen,Tuan Kiet (3.5)27 ½ - ½45(3.5) Jyothi Nikhil,Neev
17 De Saram, Joshua (3.0)5 1 - 051(3.0) Lim,Darren
19 Ramagiri, Shivatmika (3.0)66 0 - 131(3.0) Annadasu,Shreyansh
20 Spriggs,Harvey (3.0)71 0 - 139(3.0) Goh,Nicholas
21 Das,Ayush (3.0)47 0 - 157(3.0) Fang,Candice
22 Wang,Heejae (3.0)49 1 - 076(3.0) Venkat,Nyra
23 Yegnavajjula,Aryan Srivatsav (3.0)78 0 - 130(2.5) Shaiek,Nihal
24 Kuanysh,Alima (2.5)37 1 - 050(2.5) Chan,Abby
25 Munro, Lachlan (2.5)62 0 - 138(2.5) Morris,Elijah
26 Shetty,Yohan (2.5)70 0 - 140(2.5) Husain,Lamiah
27 Nguyen,Lucas (2.5)65 0 - 146(2.5) Stefan Jiace Tham,Keanu
28 Kwek, Alexander (2.0)61 0 - 143(2.0) Bodke,Aryan
29 Balamurugan,Soorya (2.0)44 0 - 173(2.0) Varun,Elil
30 Goh,Julian (2.0)48 1 - 077(2.0) Wanniarachchie, Senaya
31 Gajula,Nishitha (2.0)58 1 - 052(2.0) Goh,Daphne
33 Gajula,Karan (1.5)42 0 - 172(1.5) Tan,Lucas
34 Sharma,Annika (1.5)68 0 - 174(1.0) Vedhang,Harkar
35 Ramagiri, Sree Veeksha (1.0)67 0 - 141(1.0) Manoj,Dev
36 Naidu,Aarush (1.0)63 1 - 060(1.0) Kelly,Jackson
37 Brammadesh,Dhruv (0.0)55 0 - 159(0.5) Haller,Annabelle
41 Li,LiYuan (0.0)23 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB
1 1 CM Annapureddy,Rheyansh Reddy 2212 1939VIC 7.0 27.0 27.0 27.00
2 2 CM Kalina,Leo 2064 1371VIC 6.0 30.0 32.0 26.00
3 3 Lingineni,Khushal 1799 1541VIC 6.0 27.5 29.0 22.00
4 13 Hari,Dhruv 1203 1322VIC 5.5 28.5 31.0 21.25
5 10 Annapureddy,Dhruthin Reddy 1262 1252VIC 5.5 27.5 30.0 21.25
7 12 Bodke,Krishna 1247 1242VIC 5.0 29.5 31.5 19.50
8 17 Shirawala,Sahar 960 1125VIC 5.0 28.0 32.0 21.00
10 15 Huang,Joshua Kai-En 1092 1212VIC 5.0 27.0 27.0 16.00
13 7 Parker,Lucas 1509 875VIC 5.0 25.5 28.5 19.00
14 18 Saha,Avinandan (Arjun) 952 1270VIC 5.0 24.5 26.5 17.75
16 25 Rathore,Akshobhya 786 1518VIC 4.5 28.5 30.5 16.50
17 32 Qi,Jaden 727 1380VIC 4.5 28.0 30.5 18.00
18 36 Balaji,Sai Sivesh 651 1345VIC 4.5 27.0 29.5 16.50
21 20 Scenna,Luna 906 861VIC 4.5 21.5 23.0 13.25
23 26 Gupta,Aadyah 775 1473VIC 4.0 27.0 30.0 13.50
24 31 Annadasu,Shreyansh 729 1391VIC 4.0 25.5 27.0 11.50
25 29 Santoso,Crystin 738 1429VIC 4.0 24.5 25.5 12.00
26 28 Ruaya,Rohan 741 1129VIC 4.0 24.0 27.0 12.00
27 34 Jagannathan,Shashvath 691 1334VIC 4.0 24.0 25.5 11.00
28 57 Fang,Candice 0 825VIC 4.0 23.5 25.5 13.00
30 21 Ngo,William 876 1140VIC 4.0 23.0 24.0 10.50
31 49 Wang,Heejae 286 1388VIC 4.0 21.5 23.5 12.50
32 39 Goh,Nicholas 527 1230VIC 4.0 21.5 23.5 11.00
33 45 Jyothi Nikhil,Neev 389 1061VIC 4.0 21.0 22.5 9.75
35 35 Marasinghe,Claire 660 1131VIC 3.5 25.5 27.5 10.75
37 22 Majety,Rohan 826 1088VIC 3.5 24.5 26.5 10.25
39 37 Kuanysh,Alima 631 869VIC 3.5 23.0 25.0 10.00
41 40 Husain,Lamiah 475 1472VIC 3.5 22.0 23.5 7.25
42 38 Morris,Elijah 618 1301VIC 3.5 21.0 22.5 7.75
43 30 Shaiek,Nihal 731 1007VIC 3.5 19.0 20.5 8.75
44 46 Stefan Jiace Tham,Keanu 382 1400VIC 3.5 14.0 17.5 6.75
46 78 Yegnavajjula,Aryan Srivatsav 0 675VIC 3.0 22.0 24.0 8.50
47 43 Bodke,Aryan 423 1439VIC 3.0 22.0 24.0 8.00
48 47 Das,Ayush 318 1281VIC 3.0 21.5 23.0 6.50
49 51 Lim,Darren 138 1355VIC 3.0 21.0 22.0 7.00
51 76 Venkat,Nyra 0 408VIC 3.0 20.5 22.5 7.50
55 48 Goh,Julian 309 1200VIC 3.0 16.5 18.5 6.00
57 50 Chan,Abby 242 920VIC 2.5 24.0 26.5 7.25
58 70 Shetty,Yohan 0 411VIC 2.5 21.5 23.5 6.25
59 72 Tan,Lucas 0 851VIC 2.5 20.5 21.5 3.25
60 65 Nguyen,Lucas 0 358VIC 2.5 18.0 19.5 6.25
61 41 Manoj,Dev 453 1453VIC 2.0 25.0 26.0 3.50
63 74 Vedhang,Harkar 0 697VIC 2.0 20.0 21.5 5.50
64 44 Balamurugan,Soorya 401 1140VIC 2.0 20.0 21.0 3.50
66 52 Goh,Daphne 107 1102VIC 2.0 18.0 20.0 4.00
67 63 Naidu,Aarush 0 750VIC 2.0 18.0 19.0 2.50
70 68 Sharma,Annika 0 498VIC 1.5 23.0 25.0 5.50
77 55 Brammadesh,Dhruv 0 527VIC 0.0 21.5 22.5 0.00
78 23 Li,LiYuan (W) 796 0VIC 0.0 0.0 0.0 0.00

AUS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
2 Nguyen,Anh Kiet (5.0)9 0 - 12(5.0) CM Kalina,Leo
3 Lingineni,Khushal (5.0)3 1 - 016(5.0) Zhang,Chi Long
4 Saha,Avinandan (Arjun) (4.5)18 ½ - ½8(4.5) Arora, Daanish
7 Parker,Lucas (4.0)7 1 - 024(4.5) Ashok,Arjun
8 Batyrbekov,Kaisar (4.0)11 1 - 021(4.0) Ngo,William
9 Santoso,Crystin (4.0)29 0 - 114(4.0) Ramanathan,Ashwin
12 Jagannathan,Shashvath (4.0)34 0 - 119(3.5) Batyrbekov,Aidan
15 Li,Harry (3.5)33 1 - 022(3.5) Majety,Rohan
16 Nguyen,Tuan Kiet (3.5)27 ½ - ½45(3.5) Jyothi Nikhil,Neev
17 De Saram, Joshua (3.0)5 1 - 051(3.0) Lim,Darren
18 Nema,Nivaan (3.0)64 ½ - ½6(3.0) Tadakamadla, Ahaan
19 Ramagiri, Shivatmika (3.0)66 0 - 131(3.0) Annadasu,Shreyansh
20 Spriggs,Harvey (3.0)71 0 - 139(3.0) Goh,Nicholas
25 Munro, Lachlan (2.5)62 0 - 138(2.5) Morris,Elijah
28 Kwek, Alexander (2.0)61 0 - 143(2.0) Bodke,Aryan
29 Balamurugan,Soorya (2.0)44 0 - 173(2.0) Varun,Elil
30 Goh,Julian (2.0)48 1 - 077(2.0) Wanniarachchie, Senaya
31 Gajula,Nishitha (2.0)58 1 - 052(2.0) Goh,Daphne
32 Vemula,Thamoghna (2.0)75 1 - 054(2.0) Boxall,Logan
33 Gajula,Karan (1.5)42 0 - 172(1.5) Tan,Lucas
35 Ramagiri, Sree Veeksha (1.0)67 0 - 141(1.0) Manoj,Dev
36 Naidu,Aarush (1.0)63 1 - 060(1.0) Kelly,Jackson
37 Brammadesh,Dhruv (0.0)55 0 - 159(0.5) Haller,Annabelle
38 Ali Yaray,Baris (2.0)53 0 0(0.0) BYE
39 Sharma,Ryan (1.0)69 0 0(0.0) BYE
40 Chen.Rebecca (0.5)56 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB
6 9 Nguyen,Anh Kiet 1399 1357AUS 5.0 30.5 33.0 20.00
9 11 Batyrbekov,Kaisar 1261 920AUS 5.0 27.5 30.5 20.75
11 16 Zhang,Chi Long 985 1330AUS 5.0 26.5 30.0 20.50
12 8 Arora, Daanish 1458 943AUS 5.0 26.0 28.5 19.25
15 14 Ramanathan,Ashwin 1110 1236AUS 5.0 24.5 26.5 17.25
19 33 Li,Harry 718 1135AUS 4.5 26.0 29.0 17.25
20 24 Ashok,Arjun 790 1322AUS 4.5 24.0 25.5 14.25
22 19 Batyrbekov,Aidan 915 1207AUS 4.5 21.0 22.0 12.25
29 27 Nguyen,Tuan Kiet 751 927AUS 4.0 23.0 25.5 12.25
34 5 De Saram, Joshua 1577 766AUS 4.0 20.0 22.0 11.00
38 6 Tadakamadla, Ahaan 1517 752AUS 3.5 23.5 25.5 10.75
40 64 Nema,Nivaan 0 739AUS 3.5 22.0 25.0 11.75
45 75 Vemula,Thamoghna 0 760AUS 3.0 23.0 25.0 8.50
50 58 Gajula,Nishitha 0 607AUS 3.0 20.5 22.5 8.50
52 71 Spriggs,Harvey 0 650AUS 3.0 20.5 21.5 6.00
53 73 Varun,Elil 0 476AUS 3.0 19.5 21.0 6.50
54 66 Ramagiri, Shivatmika 0 520AUS 3.0 18.0 18.0 4.00
56 62 Munro, Lachlan 0 877AUS 2.5 26.5 30.0 9.75
62 53 Ali Yaray,Baris (W) 0 1087AUS 2.0 20.0 22.0 4.00
65 54 Boxall,Logan 0 1108AUS 2.0 20.0 21.0 3.00
68 77 Wanniarachchie, Senaya 0 291AUS 2.0 17.5 19.5 4.00
69 61 Kwek, Alexander 0 833AUS 2.0 15.0 17.0 3.00
71 42 Gajula,Karan 448 1092AUS 1.5 22.5 24.0 3.75
72 59 Haller,Annabelle 0 1020AUS 1.5 19.5 19.5 1.25
73 60 Kelly,Jackson 0 947AUS 1.0 17.0 17.0 0.00
74 67 Ramagiri, Sree Veeksha 0 538AUS 1.0 15.0 16.0 1.00
75 69 Sharma,Ryan (W) 0 516AUS 1.0 13.0 14.0 0.00
76 56 Chen.Rebecca (W) 0 0AUS 0.5 3.0 3.5 0.25

OS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
13 Ahmad,Ihtiram (3.5)4 0 - 132(3.5) Qi,Jaden
Standings
Pos N T Player Rtg PRtg FedOriginPts BH-C1 BH SB
36 4 Ahmad,Ihtiram 1621 701OS 3.5 25.5 27.0 11.50