Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Annapureddy,Rheya(W) | 2146 | ![]() | 0.5 | ½ BYE | ||||||||
| 2 Hogg,Dean | 1936 | ![]() | 6.0 | 1 22 | 1 14 | 0 10 | 0 18 | 1 24 | 1 12 | 1 39 | 0 5 | 1 11 |
| 3 Gusain,Daniel | 1840 | ![]() | 7.5 | 1 23 | 1 15 | 1 7 | ½ 6 | 1 4 | 1 10 | 0 5 | 1 8 | 1 12 |
| 4 Menezes,Eric | 1580 | ![]() | 7.0 | 1 24 | 1 18 | 1 12 | 0 5 | 0 3 | 1 14 | 1 11 | 1 7 | 1 10 |
| 5 CM Nguyen,Anh Kiet | 1557 | ![]() | 9.0 | 1 25 | 1 21 | 1 41 | 1 4 | 1 10 | 1 6 | 1 3 | 1 2 | 1 7 |
| 6 Bodke,Krishna Mantha | 1429 | ![]() | 6.0 | 1 26 | 1 20 | 1 42 | ½ 3 | 1 12 | 0 5 | ½ 8 | 0 10 | 1 41 |
| 7 Lacson,Joemar | 1421 | ![]() | 5.0 | 1 27 | 1 39 | 0 3 | 0 19 | 1 23 | 1 36 | 1 41 | 0 4 | 0 5 |
| 8 Nowak,Ruben | 1283 | ![]() | 6.0 | 1 28 | 0 41 | 1 22 | ½ 20 | 1 19 | 1 15 | ½ 6 | 0 3 | 1 14 |
| 9 Annapureddy,Dhrut(W) | 1280 | ![]() | 0.5 | ½ BYE | ||||||||
| 10 Paul,Cijo | 1141 | ![]() | 6.0 | 1 29 | 1 36 | 1 2 | 1 17 | 0 5 | 0 3 | 1 18 | 1 6 | 0 4 |
| 11 Hogan,Steven | 1138 | ![]() | 5.0 | 0 41 | 1 37 | 1 24 | 1 36 | 1 18 | 0 39 | 0 4 | 1 19 | 0 2 |
| 12 Annadasu,Shreyansh | 1045 | ![]() | 5.0 | 1 31 | 1 40 | 0 4 | 1 41 | 0 6 | 0 2 | 1 34 | 1 21 | 0 3 |
| 13 Jyothi Nikhil,Nee(W) | 995 | ![]() | 0.0 | 0 30 | ||||||||
| 14 Balaji,Sai Sivesh | 926 | ![]() | 5.0 | 1 33 | 0 2 | 0 17 | 1 25 | 1 34 | 0 4 | 1 15 | 1 23 | 0 8 |
| 15 Huang,Michael | 895 | ![]() | 5.5 | 1 34 | 0 3 | 1 38 | ½ 39 | 1 20 | 0 8 | 0 14 | 1 18 | 1 19 |
| 16 Samraat,Aayush | 698 | ![]() | 4.5 | 0 36 | 0 17 | ½ 29 | 1 37 | 1 25 | 0 41 | 0 23 | 1 33 | 1 21 |
| 17 Vemula,Thamoghna | 691 | ![]() | 5.0 | ½ 37 | 1 16 | 1 14 | 0 10 | 0 39 | 0 20 | ½ 36 | 1 40 | 1 34 |
| 18 Shaiek,Nihal | 665 | ![]() | 4.5 | 1 38 | 0 4 | 1 23 | 1 2 | 0 11 | ½ 19 | 0 10 | 0 15 | 1 25 |
| 19 Nema,Nivaan | 637 | ![]() | 4.5 | 0 39 | 1 28 | 1 34 | 1 7 | 0 8 | ½ 18 | 1 20 | 0 11 | 0 15 |
| 20 Singh,Abhyuday | 620 | ![]() | 4.5 | 1 40 | 0 6 | 1 33 | ½ 8 | 0 15 | 1 17 | 0 19 | 0 36 | 1 23 |
| 21 Kaur,Mishleen | 617 | ![]() | 4.0 | 1 32 | 0 5 | 0 39 | 1 26 | 0 36 | 1 38 | 1 24 | 0 12 | 0 16 |
| 22 Husain,Lamiah | 580 | ![]() | 4.0 | 0 2 | 1 29 | 0 8 | 1 33 | 0 41 | 0 34 | 0 25 | 1 31 | 1 40 |
| 23 Zhou,Zichen | 580 | ![]() | 3.5 | 0 3 | 1 32 | 0 18 | 1 38 | 0 7 | ½ 26 | 1 16 | 0 14 | 0 20 |
| 24 Rao,Karanam Prabhava | 503 | ![]() | 4.0 | 0 4 | 1 31 | 0 11 | 1 40 | 0 2 | 1 33 | 0 21 | 0 37 | 1 29 |
| 25 Barar,Ridam | 492 | ![]() | 3.0 | 0 5 | 0 34 | 1 32 | 0 14 | 0 16 | 1 31 | 1 22 | 0 38 | 0 18 |
| 26 Pathiyassery,Emir(W) | 407 | ![]() | 2.5 | 0 6 | 0 33 | 1 31 | 0 21 | 1 40 | ½ 23 | 0 37 | 0 34 | |
| 27 Jyothi Nikhil,Vih(W) | 229 | ![]() | 0.0 | 0 7 | 0 38 | |||||||
| 28 Nguyen,Lucas (W) | 221 | ![]() | 2.5 | 0 8 | 0 19 | 0 40 | ½ 31 | 0 33 | 1 BYE | 1 32 | ||
| 29 Chawla,Namish | 211 | ![]() | 2.5 | 0 10 | 0 22 | ½ 16 | 0 34 | 1 31 | 0 37 | 0 40 | 1 32 | 0 24 |
| 30 Kantharaju,Aryan (W) | 161 | ![]() | 0.0 | 0 13 | ||||||||
| 31 Sheikh,Tahmid | 115 | ![]() | 2.5 | 0 12 | 0 24 | 0 26 | ½ 28 | 0 29 | 0 25 | 1 BYE | 0 22 | 1 32 |
| 32 Kaur,Arveen | 100 | ![]() | 1.0 | 0 21 | 0 23 | 0 25 | 1 BYE | 0 38 | 0 40 | 0 28 | 0 29 | 0 31 |
| 33 Bhadrapura,Vismay | 0 | ![]() | 3.0 | 0 14 | 1 26 | 0 20 | 0 22 | 1 28 | 0 24 | 0 38 | 0 16 | 1 BYE |
| 34 Gali,Joyel Evan | 0 | ![]() | 4.0 | 0 15 | 1 25 | 0 19 | 1 29 | 0 14 | 1 22 | 0 12 | 1 26 | 0 17 |
| 35 Khanna,Daksh (W) | 0 | ![]() | 0.5 | ½ BYE | ||||||||
| 36 Krishnan,Sanjay | 0 | ![]() | 4.5 | 1 16 | 0 10 | 1 37 | 0 11 | 1 21 | 0 7 | ½ 17 | 1 20 | 0 38 |
| 37 Krishnan,Sanjit | 0 | ![]() | 4.5 | ½ 17 | 0 11 | 0 36 | 0 16 | 1 BYE | 1 29 | 1 26 | 1 24 | 0 39 |
| 38 Martin,Dion | 0 | ![]() | 5.0 | 0 18 | 1 27 | 0 15 | 0 23 | 1 32 | 0 21 | 1 33 | 1 25 | 1 36 |
| 39 Pant,Krishang | 0 | ![]() | 5.5 | 1 19 | 0 7 | 1 21 | ½ 15 | 1 17 | 1 11 | 0 2 | 0 41 | 1 37 |
| 40 Wang,Evan | 0 | ![]() | 3.0 | 0 20 | 0 12 | 1 28 | 0 24 | 0 26 | 1 32 | 1 29 | 0 17 | 0 22 |
| 41 Wang,Tim | 0 | ![]() | 5.0 | 1 11 | 1 8 | 0 5 | 0 12 | 1 22 | 1 16 | 0 7 | 1 39 | 0 6 |
| 42 Yang,Aiden (W) | 0 | ![]() | 2.0 | 1 BYE | 1 BYE | 0 6 |

