Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 5 CM Nguyen,Anh Kiet | 1557 | ![]() | 9.0 | 49.5 | 46.5 |
| 2 | 3 Gusain,Daniel | 1840 | ![]() | 7.5 | 53.0 | 49.5 |
| 3 | 4 Menezes,Eric | 1580 | ![]() | 7.0 | 51.0 | 47.0 |
| 4 | 10 Paul,Cijo | 1141 | ![]() | 6.0 | 52.0 | 49.5 |
| 5 | 6 Bodke,Krishna Manthan | 1429 | ![]() | 6.0 | 51.0 | 48.0 |
| 6 | 2 Hogg,Dean | 1936 | ![]() | 6.0 | 48.0 | 44.0 |
| 7 | 8 Nowak,Ruben | 1283 | ![]() | 6.0 | 45.5 | 42.0 |
| 8 | 15 Huang,Michael | 895 | ![]() | 5.5 | 46.5 | 42.5 |
| 9 | 39 Pant,Krishang | 0 | ![]() | 5.5 | 44.5 | 40.5 |
| 10 | 7 Lacson,Joemar | 1421 | ![]() | 5.0 | 50.0 | 46.5 |
| 11 | 41 Wang,Tim | 0 | ![]() | 5.0 | 50.0 | 46.0 |
| 12 | 11 Hogan,Steven | 1138 | ![]() | 5.0 | 45.5 | 41.5 |
| 13 | 12 Annadasu,Shreyansh | 1045 | ![]() | 5.0 | 45.0 | 42.5 |
| 14 | 14 Balaji,Sai Sivesh | 926 | ![]() | 5.0 | 43.0 | 40.0 |
| 15 | 17 Vemula,Thamoghna | 691 | ![]() | 5.0 | 41.5 | 38.5 |
| 16 | 38 Martin,Dion | 0 | ![]() | 5.0 | 32.5 | 31.5 |
| 17 | 18 Shaiek,Nihal | 665 | ![]() | 4.5 | 45.5 | 42.5 |
| 18 | 19 Nema,Nivaan | 637 | ![]() | 4.5 | 43.5 | 40.0 |
| 19 | 36 Krishnan,Sanjay | 0 | ![]() | 4.5 | 43.5 | 39.5 |
| 20 | 20 Singh,Abhyuday | 620 | ![]() | 4.5 | 41.0 | 38.0 |
| 21 | 37 Krishnan,Sanjit | 0 | ![]() | 4.5 | 38.5 | 36.0 |
| 22 | 16 Samraat,Aayush | 698 | ![]() | 4.5 | 35.0 | 32.5 |
| 23 | 21 Kaur,Mishleen | 617 | ![]() | 4.0 | 41.5 | 40.5 |
| 24 | 24 Rao,Karanam Prabhava | 503 | ![]() | 4.0 | 37.5 | 35.0 |
| 25 | 34 Gali,Joyel Evan | 0 | ![]() | 4.0 | 37.5 | 35.0 |
| 26 | 22 Husain,Lamiah | 580 | ![]() | 4.0 | 35.0 | 32.5 |
| 27 | 23 Zhou,Zichen | 580 | ![]() | 3.5 | 40.0 | 39.0 |
| 28 | 25 Barar,Ridam | 492 | ![]() | 3.0 | 39.5 | 38.5 |
| 29 | 33 Bhadrapura,Vismay | 0 | ![]() | 3.0 | 36.5 | 33.5 |
| 30 | 40 Wang,Evan | 0 | ![]() | 3.0 | 32.5 | 31.5 |
| 31 | 29 Chawla,Namish | 211 | ![]() | 2.5 | 33.5 | 32.5 |
| 32 | 26 Pathiyassery,Emir (W) | 407 | ![]() | 2.5 | 33.0 | 30.5 |
| 33 | 31 Sheikh,Tahmid | 115 | ![]() | 2.5 | 28.5 | 27.5 |
| 34 | 28 Nguyen,Lucas (W) | 221 | ![]() | 2.5 | 27.5 | 25.0 |
| 35 | 42 Yang,Aiden (W) | 0 | ![]() | 2.0 | 18.0 | 16.0 |
| 36 | 32 Kaur,Arveen | 100 | ![]() | 1.0 | 28.0 | 27.0 |
| 37 | 1 FM Annapureddy,Rheyansh Reddy (W) | 2146 | ![]() | 0.5 | 4.5 | 4.0 |
| 38 | 9 Annapureddy,Dhruthin Reddy (W) | 1280 | ![]() | 0.5 | 4.5 | 4.0 |
| 39 | 35 Khanna,Daksh (W) | 0 | ![]() | 0.5 | 4.5 | 4.0 |
| 40 | 13 Jyothi Nikhil,Neev (W) | 995 | ![]() | 0.0 | 0.0 | 0.0 |
| 41 | 27 Jyothi Nikhil,Vihaan (W) | 229 | ![]() | 0.0 | 0.0 | 0.0 |
| 42 | 30 Kantharaju,Aryan (W) | 161 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

