Hobsons Bay Blitz 1 2026

Hobsons Bay (AUS)
07/04/2026 - 07/04/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH/C1
1 5 CM Nguyen,Anh Kiet 1557VIC 9.0 49.5 46.5
2 3 Gusain,Daniel 1840VIC 7.5 53.0 49.5
3 4 Menezes,Eric 1580SA 7.0 51.0 47.0
4 10 Paul,Cijo 1141VIC 6.0 52.0 49.5
5 6 Bodke,Krishna Manthan 1429VIC 6.0 51.0 48.0
6 2 Hogg,Dean 1936VIC 6.0 48.0 44.0
7 8 Nowak,Ruben 1283VIC 6.0 45.5 42.0
8 15 Huang,Michael 895VIC 5.5 46.5 42.5
9 39 Pant,Krishang 0VIC 5.5 44.5 40.5
10 7 Lacson,Joemar 1421VIC 5.0 50.0 46.5
11 41 Wang,Tim 0VIC 5.0 50.0 46.0
12 11 Hogan,Steven 1138VIC 5.0 45.5 41.5
13 12 Annadasu,Shreyansh 1045VIC 5.0 45.0 42.5
14 14 Balaji,Sai Sivesh 926VIC 5.0 43.0 40.0
15 17 Vemula,Thamoghna 691VIC 5.0 41.5 38.5
16 38 Martin,Dion 0VIC 5.0 32.5 31.5
17 18 Shaiek,Nihal 665VIC 4.5 45.5 42.5
18 19 Nema,Nivaan 637VIC 4.5 43.5 40.0
19 36 Krishnan,Sanjay 0VIC 4.5 43.5 39.5
20 20 Singh,Abhyuday 620VIC 4.5 41.0 38.0
21 37 Krishnan,Sanjit 0VIC 4.5 38.5 36.0
22 16 Samraat,Aayush 698VIC 4.5 35.0 32.5
23 21 Kaur,Mishleen 617VIC 4.0 41.5 40.5
24 24 Rao,Karanam Prabhava 503VIC 4.0 37.5 35.0
25 34 Gali,Joyel Evan 0VIC 4.0 37.5 35.0
26 22 Husain,Lamiah 580VIC 4.0 35.0 32.5
27 23 Zhou,Zichen 580VIC 3.5 40.0 39.0
28 25 Barar,Ridam 492VIC 3.0 39.5 38.5
29 33 Bhadrapura,Vismay 0VIC 3.0 36.5 33.5
30 40 Wang,Evan 0VIC 3.0 32.5 31.5
31 29 Chawla,Namish 211VIC 2.5 33.5 32.5
32 26 Pathiyassery,Emir (W) 407VIC 2.5 33.0 30.5
33 31 Sheikh,Tahmid 115VIC 2.5 28.5 27.5
34 28 Nguyen,Lucas (W) 221VIC 2.5 27.5 25.0
35 42 Yang,Aiden (W) 0VIC 2.0 18.0 16.0
36 32 Kaur,Arveen 100VIC 1.0 28.0 27.0
37 1 FM Annapureddy,Rheyansh Reddy (W) 2146VIC 0.5 4.5 4.0
38 9 Annapureddy,Dhruthin Reddy (W) 1280VIC 0.5 4.5 4.0
39 35 Khanna,Daksh (W) 0VIC 0.5 4.5 4.0
40 13 Jyothi Nikhil,Neev (W) 995VIC 0.0 0.0 0.0
41 27 Jyothi Nikhil,Vihaan (W) 229VIC 0.0 0.0 0.0
42 30 Kantharaju,Aryan (W) 161VIC 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1