Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BH | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Nguyen,Anh Kiet | 1557 | ![]() | 9.0 | 1 28 | 1 23 | 1 11 | 1 3 | 1 4 | 1 5 | 1 2 | 1 6 | 1 10 | 49.5 | 46.5 |
| 2 | Gusain,Daniel | 1840 | ![]() | 7.5 | 1 27 | 1 8 | 1 10 | ½ 5 | 1 3 | 1 4 | 0 1 | 1 7 | 1 13 | 53.0 | 49.5 |
| 3 | Menezes,Eric | 1580 | ![]() | 7.0 | 1 24 | 1 17 | 1 13 | 0 1 | 0 2 | 1 14 | 1 12 | 1 10 | 1 4 | 51.0 | 47.0 |
| 4 | Paul,Cijo | 1141 | ![]() | 6.0 | 1 31 | 1 19 | 1 6 | 1 15 | 0 1 | 0 2 | 1 17 | 1 5 | 0 3 | 52.0 | 49.5 |
| 5 | Bodke,Krishna Manthan | 1429 | ![]() | 6.0 | 1 32 | 1 20 | 1 35 | ½ 2 | 1 13 | 0 1 | ½ 7 | 0 4 | 1 11 | 51.0 | 48.0 |
| 6 | Hogg,Dean | 1936 | ![]() | 6.0 | 1 26 | 1 14 | 0 4 | 0 17 | 1 24 | 1 13 | 1 9 | 0 1 | 1 12 | 48.0 | 44.0 |
| 7 | Nowak,Ruben | 1283 | ![]() | 6.0 | 1 34 | 0 11 | 1 26 | ½ 20 | 1 18 | 1 8 | ½ 5 | 0 2 | 1 14 | 45.5 | 42.0 |
| 8 | Huang,Michael | 895 | ![]() | 5.5 | 1 25 | 0 2 | 1 16 | ½ 9 | 1 20 | 0 7 | 0 14 | 1 17 | 1 18 | 46.5 | 42.5 |
| 9 | Pant,Krishang | 0 | ![]() | 5.5 | 1 18 | 0 10 | 1 23 | ½ 8 | 1 15 | 1 12 | 0 6 | 0 11 | 1 21 | 44.5 | 40.5 |
| 10 | Lacson,Joemar | 1421 | ![]() | 5.0 | 1 41 | 1 9 | 0 2 | 0 18 | 1 27 | 1 19 | 1 11 | 0 3 | 0 1 | 50.0 | 46.5 |
| 11 | Wang,Tim | 0 | ![]() | 5.0 | 1 12 | 1 7 | 0 1 | 0 13 | 1 26 | 1 22 | 0 10 | 1 9 | 0 5 | 50.0 | 46.0 |
| 12 | Hogan,Steven | 1138 | ![]() | 5.0 | 0 11 | 1 21 | 1 24 | 1 19 | 1 17 | 0 9 | 0 3 | 1 18 | 0 6 | 45.5 | 41.5 |
| 13 | Annadasu,Shreyansh | 1045 | ![]() | 5.0 | 1 33 | 1 30 | 0 3 | 1 11 | 0 5 | 0 6 | 1 25 | 1 23 | 0 2 | 45.0 | 42.5 |
| 14 | Balaji,Sai Sivesh | 926 | ![]() | 5.0 | 1 29 | 0 6 | 0 15 | 1 28 | 1 25 | 0 3 | 1 8 | 1 27 | 0 7 | 43.0 | 40.0 |
| 15 | Vemula,Thamoghna | 691 | ![]() | 5.0 | ½ 21 | 1 22 | 1 14 | 0 4 | 0 9 | 0 20 | ½ 19 | 1 30 | 1 25 | 41.5 | 38.5 |
| 16 | Martin,Dion | 0 | ![]() | 5.0 | 0 17 | 1 41 | 0 8 | 0 27 | 1 36 | 0 23 | 1 29 | 1 28 | 1 19 | 32.5 | 31.5 |
| 17 | Shaiek,Nihal | 665 | ![]() | 4.5 | 1 16 | 0 3 | 1 27 | 1 6 | 0 12 | ½ 18 | 0 4 | 0 8 | 1 28 | 45.5 | 42.5 |
| 18 | Nema,Nivaan | 637 | ![]() | 4.5 | 0 9 | 1 34 | 1 25 | 1 10 | 0 7 | ½ 17 | 1 20 | 0 12 | 0 8 | 43.5 | 40.0 |
| 19 | Krishnan,Sanjay | 0 | ![]() | 4.5 | 1 22 | 0 4 | 1 21 | 0 12 | 1 23 | 0 10 | ½ 15 | 1 20 | 0 16 | 43.5 | 39.5 |
| 20 | Singh,Abhyuday | 620 | ![]() | 4.5 | 1 30 | 0 5 | 1 29 | ½ 7 | 0 8 | 1 15 | 0 18 | 0 19 | 1 27 | 41.0 | 38.0 |
| 21 | Krishnan,Sanjit | 0 | ![]() | 4.5 | ½ 15 | 0 12 | 0 19 | 0 22 | 1 BYE | 1 31 | 1 32 | 1 24 | 0 9 | 38.5 | 36.0 |
| 22 | Samraat,Aayush | 698 | ![]() | 4.5 | 0 19 | 0 15 | ½ 31 | 1 21 | 1 28 | 0 11 | 0 27 | 1 29 | 1 23 | 35.0 | 32.5 |
| 23 | Kaur,Mishleen | 617 | ![]() | 4.0 | 1 36 | 0 1 | 0 9 | 1 32 | 0 19 | 1 16 | 1 24 | 0 13 | 0 22 | 41.5 | 40.5 |
| 24 | Rao,Karanam Prabhava | 503 | ![]() | 4.0 | 0 3 | 1 33 | 0 12 | 1 30 | 0 6 | 1 29 | 0 23 | 0 21 | 1 31 | 37.5 | 35.0 |
| 25 | Gali,Joyel Evan | 0 | ![]() | 4.0 | 0 8 | 1 28 | 0 18 | 1 31 | 0 14 | 1 26 | 0 13 | 1 32 | 0 15 | 37.5 | 35.0 |
| 26 | Husain,Lamiah | 580 | ![]() | 4.0 | 0 6 | 1 31 | 0 7 | 1 29 | 0 11 | 0 25 | 0 28 | 1 33 | 1 30 | 35.0 | 32.5 |
| 27 | Zhou,Zichen | 580 | ![]() | 3.5 | 0 2 | 1 36 | 0 17 | 1 16 | 0 10 | ½ 32 | 1 22 | 0 14 | 0 20 | 40.0 | 39.0 |
| 28 | Barar,Ridam | 492 | ![]() | 3.0 | 0 1 | 0 25 | 1 36 | 0 14 | 0 22 | 1 33 | 1 26 | 0 16 | 0 17 | 39.5 | 38.5 |
| 29 | Bhadrapura,Vismay | 0 | ![]() | 3.0 | 0 14 | 1 32 | 0 20 | 0 26 | 1 34 | 0 24 | 0 16 | 0 22 | 1 BYE | 36.5 | 33.5 |
| 30 | Wang,Evan | 0 | ![]() | 3.0 | 0 20 | 0 13 | 1 34 | 0 24 | 0 32 | 1 36 | 1 31 | 0 15 | 0 26 | 32.5 | 31.5 |
| 31 | Chawla,Namish | 211 | ![]() | 2.5 | 0 4 | 0 26 | ½ 22 | 0 25 | 1 33 | 0 21 | 0 30 | 1 36 | 0 24 | 33.5 | 32.5 |
| 32 | Pathiyassery,Emir (W) | 407 | ![]() | 2.5 | 0 5 | 0 29 | 1 33 | 0 23 | 1 30 | ½ 27 | 0 21 | 0 25 | 33.0 | 30.5 | |
| 33 | Sheikh,Tahmid | 115 | ![]() | 2.5 | 0 13 | 0 24 | 0 32 | ½ 34 | 0 31 | 0 28 | 1 BYE | 0 26 | 1 36 | 28.5 | 27.5 |
| 34 | Nguyen,Lucas (W) | 221 | ![]() | 2.5 | 0 7 | 0 18 | 0 30 | ½ 33 | 0 29 | 1 BYE | 1 36 | 27.5 | 25.0 | ||
| 35 | Yang,Aiden (W) | 0 | ![]() | 2.0 | 1 BYE | 1 BYE | 0 5 | 18.0 | 16.0 | ||||||
| 36 | Kaur,Arveen | 100 | ![]() | 1.0 | 0 23 | 0 27 | 0 28 | 1 BYE | 0 16 | 0 30 | 0 34 | 0 31 | 0 33 | 28.0 | 27.0 |
| 37 | FM Annapureddy,Rheyansh Reddy (W) | 2146 | ![]() | 0.5 | ½ BYE | 4.5 | 4.0 | ||||||||
| 38 | Annapureddy,Dhruthin Reddy (W) | 1280 | ![]() | 0.5 | ½ BYE | 4.5 | 4.0 | ||||||||
| 39 | Khanna,Daksh (W) | 0 | ![]() | 0.5 | ½ BYE | 4.5 | 4.0 | ||||||||
| 40 | Jyothi Nikhil,Neev (W) | 995 | ![]() | 0.0 | 0 42 | 0.0 | 0.0 | ||||||||
| 41 | Jyothi Nikhil,Vihaan (W) | 229 | ![]() | 0.0 | 0 10 | 0 16 | 0.0 | 0.0 | |||||||
| 42 | Kantharaju,Aryan (W) | 161 | ![]() | 0.0 | 0 40 | 0.0 | 0.0 |

