Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Annapureddy,Rheyansh Reddy | ![]() | 2146 | 2217 | 2146 |
| 2 | Hogg,Dean | ![]() | 1936 | 2001 | 1936 | |
| 3 | Gusain,Daniel | ![]() | 1840 | 1967 | 1840 | |
| 4 | Menezes,Eric | ![]() | 1580 | 1731 | 1580 | |
| 5 | CM | Nguyen,Anh Kiet | ![]() | 1557 | 1753 | 1557 |
| 6 | Bodke,Krishna Manthan | ![]() | 1429 | 1773 | 1429 | |
| 7 | Lacson,Joemar | ![]() | 1421 | 1783 | 1421 | |
| 8 | Nowak,Ruben | ![]() | 1283 | 1603 | 1283 | |
| 9 | Annapureddy,Dhruthin Reddy | ![]() | 1280 | 1563 | 1280 | |
| 10 | Paul,Cijo | ![]() | 1141 | 1735 | 1141 | |
| 11 | Hogan,Steven | ![]() | 1138 | 1741 | 1138 | |
| 12 | Annadasu,Shreyansh | ![]() | 1045 | 1570 | 1045 | |
| 13 | Jyothi Nikhil,Neev | ![]() | 995 | 1488 | 995 | |
| 14 | Balaji,Sai Sivesh | ![]() | 926 | 1553 | 926 | |
| 15 | Huang,Michael | ![]() | 895 | 1637 | 895 | |
| 16 | Samraat,Aayush | ![]() | 698 | 0 | 698 | |
| 17 | Vemula,Thamoghna | ![]() | 691 | 1706 | 691 | |
| 18 | Shaiek,Nihal | ![]() | 665 | 1539 | 665 | |
| 19 | Nema,Nivaan | ![]() | 637 | 1528 | 637 | |
| 20 | Singh,Abhyuday | ![]() | 620 | 1496 | 620 | |
| 21 | Kaur,Mishleen | ![]() | 617 | 0 | 617 | |
| 22 | Husain,Lamiah | ![]() | 580 | 1524 | 580 | |
| 23 | Zhou,Zichen | ![]() | 580 | 1436 | 580 | |
| 24 | Rao,Karanam Prabhava | ![]() | 503 | 0 | 503 | |
| 25 | Barar,Ridam | ![]() | 492 | 0 | 492 | |
| 26 | Pathiyassery,Emir | ![]() | 407 | 0 | 407 | |
| 27 | Jyothi Nikhil,Vihaan | ![]() | 229 | 1414 | 229 | |
| 28 | Nguyen,Lucas | ![]() | 221 | 0 | 221 | |
| 29 | Chawla,Namish | ![]() | 211 | 0 | 211 | |
| 30 | Kantharaju,Aryan | ![]() | 161 | 0 | 161 | |
| 31 | Sheikh,Tahmid | ![]() | 115 | 0 | 115 | |
| 32 | Kaur,Arveen | ![]() | 100 | 0 | 100 | |
| 33 | Bhadrapura,Vismay | ![]() | 0 | 0 | 0 | |
| 34 | Gali,Joyel Evan | ![]() | 0 | 0 | 0 | |
| 35 | Khanna,Daksh | ![]() | 0 | 0 | 0 | |
| 36 | Krishnan,Sanjay | ![]() | 0 | 0 | 0 | |
| 37 | Krishnan,Sanjit | ![]() | 0 | 0 | 0 | |
| 38 | Martin,Dion | ![]() | 0 | 0 | 0 | |
| 39 | Pant,Krishang | ![]() | 0 | 0 | 0 | |
| 40 | Wang,Evan | ![]() | 0 | 0 | 0 | |
| 41 | Wang,Tim | ![]() | 0 | 0 | 0 | |
| 42 | Yang,Aiden | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

